The Book on Justin Jackson
Prospect Info and Scouting Report
Justin Jackson / SS, TOR
Born 12/11/1988
Asheville,
NC,
USA
Height 6-2
Weight 175
Bats/Throws R/R
ScoutingBook Combine Ranking (2/9/2012): #341
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A true five-tool talent who has been slow to develop, the Blue Jays Justin Jackson still looks like he could play any position on the field once his skills catch up to his raw tools. Shortstop is the first position he'll need to exhaust, of coure, and his plus range, fast feet and absolute cannon of an arm could make him a gold glove candidate someday at that position. At the plate, he shows good discipline and reasonable strike zone judgement for such a young player, though neither of these traits has developed to any better level than he displayed as a 16 year old yet. When he swings, his bat usually makes solid contact, but he's still got some length in that swing that pitchers continue to exploit, holding down his performance significantly. If he can shorten his stroke and learn to handle hard stuff inside, he'll be a star in a few years, but he's not exactly on a fast track.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2007 | 18 | Rk | Gulf | GCL Jays | TOR | 42 | 166 | 20 | 31 | 1 | 1 | 2 | 13 | 7 | 4 | 20 | 44 | .187 | .274 | .241 | .515 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2007 | 18 | Rk | Gulf | GCL Jays | TOR | SS | 36 | 164 | 45 | 111 | 8 | .951 | |
| 2008 | 19 | A | Midwest | Lansing | TOR | SS | 120 | 593 | 188 | 379 | 26 | .956 | |
| 2009 | 20 | A+ | Florida | Dunedin | TOR | SS | 76 | 331 | 89 | 224 | 18 | .946 | |
| 2010 | 21 | A | Midwest | Lansing | TOR | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2010 | 21 | A | Midwest | Lansing | TOR | SS | 44 | 218 | 71 | 131 | 16 | .927 | |
| 2010 | 21 | A | Midwest | Lansing | TOR | 3B | 3 | 6 | 1 | 4 | 1 | .833 | |
| 2010 | 21 | A | Midwest | Lansing | TOR | 2B | 9 | 45 | 19 | 25 | 1 | .978 | |
| 2010 | 21 | A+ | Florida | Dunedin | TOR | SS | 3 | 6 | 1 | 5 | 0 | 1.000 | |
| 2010 | 21 | A+ | Florida | Dunedin | TOR | 2B | 7 | 37 | 11 | 25 | 1 | .973 | |
| 2011 | 22 | A+ | Florida | Dunedin | TOR | RF | 41 | 68 | 63 | 3 | 2 | .971 | |
| 2011 | 22 | A+ | Florida | Dunedin | TOR | CF | 21 | 49 | 45 | 2 | 2 | .959 | |
| 2011 | 22 | A+ | Florida | Dunedin | TOR | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2011 | 22 | A+ | Florida | Dunedin | TOR | SS | 15 | 75 | 23 | 47 | 5 | .933 | |
| 2011 | 22 | A+ | Florida | Dunedin | TOR | 2B | 18 | 94 | 35 | 57 | 2 | .979 | |
| 2011 | 22 | AA | Eastern | N Hampshire | TOR | RF | 4 | 9 | 8 | 0 | 1 | .889 | |
| 2011 | 22 | AA | Eastern | N Hampshire | TOR | CF | 2 | 4 | 2 | 2 | 0 | 1.000 | |
| 2011 | 22 | AA | Eastern | N Hampshire | TOR | LF | 15 | 26 | 24 | 2 | 0 | 1.000 | |
| 2011 | 22 | AA | Eastern | N Hampshire | TOR | SS | 2 | 5 | 4 | 1 | 0 | 1.000 | |
| 2011 | 22 | AA | Eastern | N Hampshire | TOR | 2B | 2 | 7 | 2 | 5 | 0 | 1.000 | |
No notes or updates today.