The Book on Brad EmausCOL



Prospect Info and Scouting Report

COL

Brad Emaus / 2B, COL
Born 3/28/1986
Kalamazoo, MI, USA
School: Tulane
Height 6-0
Weight 190
Bats/Throws R/R


ScoutingBook Combine Ranking (2/4/2012): #432 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



The Mets opening day starter at second base in 2011 lasted only 18 days before being designated for assignment, after which he returned briefly to Toronto before being shipped right off to Colorado. A polished infield prospect via Tulane, Brad Emaus projects as a solid-average major league second baseman in the near future, though he's not exactly lighting up scoreboards or filling highlight reels, if you follow. He should be a useful piece in a restructuring Rockies team, but he's just as likely to be rebundled yet again to a team in more desperate middle infield straits.

[ Bio Updated Spring, 2012 ]




Batting History
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2007 21 A- NY-Penn Auburn TOR 39 136 21 31 6 0 2 14 2 0 12 26 .228 .298 .316 .614
2008 22 A+ Florida Dunedin TOR 124 473 87 143 34 3 12 71 12 4 60 56 .302 .380 .463 .843
2009 23 AA Eastern N Hampshire TOR 137 505 67 128 28 2 10 67 10 3 59 69 .253 .336 .376 .712
2010 24 AA Eastern N Hampshire TOR 38 136 21 37 7 0 5 26 5 0 31 19 .272 .402 .434 .836
2010 24 AAA PCL Las Vegas TOR 87 309 58 92 25 3 10 49 8 2 50 50 .298 .395 .495 .890
2011 25 AAA PCL Col. Springs COL 45 163 37 51 10 2 9 28 3 3 20 24 .313 .389 .564 .954
2011 25 MLB NL New York NYM 14 37 2 6 0 0 0 1 0 0 4 9 .162 .262 .162 .424


Fielding History
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2007 21 A- NY-Penn Auburn TOR   3B 27 83 18 58 7 .916
2007 21 A- NY-Penn Auburn TOR   2B 6 21 6 14 1 .952
2007 21 A- NY-Penn Auburn TOR   1B 2 13 12 1 0 1.000
2008 22 A+ Florida Dunedin TOR   3B 14 47 11 32 4 .915
2008 22 A+ Florida Dunedin TOR   2B 96 505 201 294 10 .980
2009 23 AA Eastern N Hampshire TOR   2B 132 695 262 417 16 .977
2010 24 AA Eastern N Hampshire TOR   3B 11 28 6 22 0 1.000
2010 24 AA Eastern N Hampshire TOR   2B 22 122 44 78 0 1.000
2010 24 AAA PCL Las Vegas TOR   3B 76 241 54 167 20 .917
2010 24 AAA PCL Las Vegas TOR   2B 10 48 24 24 0 1.000
2011 25 AAA PCL Col. Springs COL   3B 2 4 2 1 1 .750
2011 25 AAA PCL Col. Springs COL   2B 39 213 77 131 5 .977
2011 25 MLB NL New York NYM   2B 11 53 16 37 0 .985

No notes or updates today.

Rotate Screen to View Stats

Back to List


s