The Book on John Shelby
Prospect Info and Scouting Report
John Shelby / OF, TB
Born 8/6/1985
Baltimore,
MD,
USA
School: Kentucky
Height 6-0
Weight 195
Bats/Throws R/R
ScoutingBook Combine Ranking (2/8/2012): #427
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
John Shelby III is a mature prospect in the Rays system who nonetheless provides significant depth for the team, and more than a little upside. He's hit a combined .269 in his five year minor league career and has never hit fewer than 10 home runs in a season, topping out with 16 last year in AA ball. He's not the most dazzling prospect you'll see, but he has a good mix of speed and power, and has respectable defensive skills all over the diamond. He'll be back in Montgomery to open 2012, but don't forget about him: an injury here or a hot streak there, and he could be a plug-in component of the Tampa Bay bench on short notice.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2006 | 20 | Rk | Pioneer | Great Falls | CHW | 66 | 250 | 37 | 68 | 12 | 3 | 8 | 36 | 8 | 4 | 18 | 55 | .272 | .332 | .440 | .772 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2006 | 20 | Rk | Pioneer | Great Falls | CHW | SS | 22 | 110 | 28 | 76 | 6 | .945 | |
| 2006 | 20 | Rk | Pioneer | Great Falls | CHW | 2B | 43 | 222 | 91 | 123 | 8 | .964 | |
| 2007 | 21 | A | Sally | Kannapolis | CHW | RF | 5 | 8 | 7 | 1 | 0 | 1.000 | |
| 2007 | 21 | A | Sally | Kannapolis | CHW | CF | 63 | 146 | 137 | 6 | 3 | .979 | |
| 2007 | 21 | A | Sally | Kannapolis | CHW | 2B | 54 | 249 | 107 | 126 | 16 | .936 | |
| 2008 | 22 | A+ | Caro. | Winston-Salem | CHW | CF | 21 | 44 | 42 | 0 | 2 | .955 | |
| 2008 | 22 | A+ | Caro. | Winston-Salem | CHW | LF | 69 | 101 | 92 | 8 | 1 | .990 | |
| 2009 | 23 | AA | Sou. | Birmingham | CHW | CF | 70 | 191 | 178 | 10 | 3 | .984 | |
| 2009 | 23 | AA | Sou. | Birmingham | CHW | LF | 38 | 69 | 63 | 3 | 3 | .957 | |
| 2010 | 24 | AA | Sou. | Birmingham | CHW | CF | 60 | 135 | 125 | 6 | 4 | .970 | |
| 2010 | 24 | AA | Sou. | Birmingham | CHW | LF | 38 | 62 | 57 | 4 | 1 | .984 | |
| 2011 | 25 | AA | Sou. | Montgomery | TB | RF | 2 | 4 | 3 | 1 | 0 | 1.000 | |
| 2011 | 25 | AA | Sou. | Montgomery | TB | CF | 74 | 181 | 170 | 9 | 2 | .989 | |
| 2011 | 25 | AA | Sou. | Montgomery | TB | LF | 39 | 82 | 76 | 2 | 4 | .951 | |
| 2011 | 25 | AAA | Intl-Lg | Durham | TB | CF | 1 | 3 | 3 | 0 | 0 | 1.000 | |
No notes or updates today.