The Book on Carlos Rivero
Prospect Info and Scouting Report
Carlos Rivero / SS, PHI
Born 5/20/1988
Barquisimeto,
Venezuela
Height 6-3
Weight 198
Bats/Throws R/R
ScoutingBook Combine Ranking (2/9/2012): #444
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
He shares a hometown with Phillies pitcher Carlos Carrasco, but Carlos Rivero-with-an-O is better described as exactly the kind of player you expect from a shortstop: a line-drive hitter with hustle and not much pop. He's a less-than-average runner, too and he won't ever have the power numbers to be any kind of elite player, especially in talent-stacked Philadelphia. While he might be a better fit in a pirahna-style Twins offense, he does give the Phillies some extra depth for the future.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2006 | 18 | Rk | Gulf | Indians | CLE | 37 | 134 | 17 | 38 | 6 | 0 | 2 | 22 | 0 | 0 | 10 | 20 | .284 | .338 | .373 | .711 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2006 | 18 | Rk | Gulf | Indians | CLE | SS | 35 | 143 | 42 | 87 | 14 | .902 | |
| 2006 | 18 | Rk | Appy | Burlington | CLE | SS | 7 | 38 | 12 | 22 | 4 | .895 | |
| 2006 | 18 | Rk | Appy | Burlington | CLE | 3B | 9 | 26 | 5 | 17 | 4 | .846 | |
| 2007 | 19 | A | Sally | Lake County | CLE | SS | 112 | 510 | 142 | 343 | 25 | .951 | |
| 2008 | 20 | A+ | Caro. | Kinston | CLE | SS | 104 | 459 | 141 | 294 | 24 | .948 | |
| 2009 | 21 | AA | Eastern | Akron | CLE | SS | 131 | 508 | 181 | 313 | 14 | .972 | |
| 2010 | 22 | AA | Eastern | Akron | CLE | SS | 107 | 489 | 140 | 321 | 28 | .943 | |
| 2011 | 23 | AA | Eastern | Reading | PHI | SS | 1 | 3 | 2 | 1 | 0 | 1.000 | |
| 2011 | 23 | AA | Eastern | Reading | PHI | 3B | 126 | 295 | 84 | 186 | 25 | .915 | |
| 2011 | 23 | AAA | Intl-Lg | Lehigh V. | PHI | 3B | 7 | 17 | 1 | 14 | 2 | .882 | |
No notes or updates today.