Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.
The Book on Cale Iorg
Prospect Info and Scouting Report
Cale Iorg / SS, DET
Born 9/6/1985
Toronto,
ON,
Canada
School: Alabama
Height 6-2
Weight 190
Bats/Throws R/R
ScoutingBook Combine Ranking (2/8/2012): #478
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
After forsaking the Church of Baseball to go on a year-long Mormon mission in Portugal (which apparently has some kind of shortage of Christians?) Canadian Cale Iorg is back on the prospect lists as a high-risk up-and-coming shortstop in Detroit. Management all but anointed Iorg as the long-term Tiger shortstop a couple of years ago, but he's clearly not there yet, as his scary-bad AAA line of .208/.254/.321 last year will attest. Once regarded as a true five-tool player with a great feel for the game thanks to his lineage (he's Garth's son), he's still playing developmental catchup. Expect him back in AA to open the year, and if he fails again... blame Portugal.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2007 | 21 | Rk | Gulf | Tigers | DET | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .182 | .308 | .182 | .490 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2007 | 21 | Rk | Gulf | Tigers | DET | SS | 2 | 9 | 2 | 7 | 0 | 1.000 | |
| 2007 | 21 | A+ | Florida | Lakeland | DET | SS | 4 | 19 | 7 | 12 | 0 | 1.000 | |
| 2008 | 22 | A+ | Florida | Lakeland | DET | SS | 94 | 449 | 153 | 278 | 18 | .960 | |
| 2009 | 23 | AA | Eastern | Erie | DET | SS | 123 | 578 | 202 | 351 | 25 | .957 | |
| 2010 | 24 | AA | Eastern | Erie | DET | SS | 109 | 514 | 171 | 319 | 24 | .953 | |
| 2010 | 24 | AAA | Intl-Lg | Toledo | DET | SS | 16 | 78 | 27 | 50 | 1 | .987 | |
| 2011 | 25 | AA | Eastern | Erie | DET | LF | 7 | 7 | 6 | 0 | 1 | .857 | |
| 2011 | 25 | AA | Eastern | Erie | DET | SS | 14 | 46 | 13 | 30 | 3 | .935 | |
| 2011 | 25 | AA | Eastern | Erie | DET | 3B | 3 | 6 | 1 | 3 | 2 | .667 | |
| 2011 | 25 | AA | Eastern | Erie | DET | 2B | 3 | 9 | 6 | 3 | 0 | 1.000 | |
| 2011 | 25 | AAA | Intl-Lg | Toledo | DET | LF | 2 | 5 | 5 | 0 | 0 | 1.000 | |
| 2011 | 25 | AAA | Intl-Lg | Toledo | DET | SS | 82 | 358 | 117 | 222 | 19 | .947 | |
| 2011 | 25 | AAA | Intl-Lg | Toledo | DET | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | |
| 2011 | 25 | AAA | Intl-Lg | Toledo | DET | 2B | 2 | 10 | 4 | 5 | 1 | .900 | |
No notes or updates today.