The Book on Andrew Lambo
Prospect Info and Scouting Report
Andrew Lambo / OF, PIT
Born 8/11/1988
Beverly Hills,
CA,
USA
School: -
Height 6-3
Weight 200
Bats/Throws L/L
ScoutingBook Combine Ranking (2/9/2012): #396
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A 4th round 2007 pick out of Newberry Park (Los Angeles) high school, first baseman Andrew Lambo fell lower than his talent dictated due to character concerns, but now that he's maturing, he's a civilized monster waiting to happen. The Dodgers preferred to use his all-around athletic ability in the outfield, but his new owners in Pittsburgh may reopen the question of Lambo as a future first baseman. In any case, he'll need to develop a little more contact ability if his power is going to have much impact: his .184 average across 60 AAA games last season wasn't exactly impressive.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2007 | 18 | Rk | Gulf | Dodgers | LAD | 54 | 181 | 38 | 62 | 15 | 1 | 5 | 32 | 1 | 2 | 29 | 34 | .343 | .440 | .519 | .960 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2007 | 18 | Rk | Gulf | Dodgers | LAD | RF | 36 | 61 | 55 | 4 | 2 | .967 | |
| 2007 | 18 | Rk | Gulf | Dodgers | LAD | 3B | 1 | 0 | 0 | 0 | 0 | ||
| 2007 | 18 | Rk | Gulf | Dodgers | LAD | 1B | 14 | 113 | 108 | 5 | 0 | 1.000 | |
| 2008 | 19 | A | Midwest | Great Lakes | LAD | LF | 101 | 140 | 130 | 3 | 7 | .950 | |
| 2008 | 19 | A | Midwest | Great Lakes | LAD | 1B | 6 | 38 | 36 | 2 | 0 | 1.000 | |
| 2008 | 19 | AA | Sou. | Jacksonville | LAD | LF | 7 | 13 | 12 | 1 | 0 | 1.000 | |
| 2008 | 19 | AA | Sou. | Jacksonville | LAD | 1B | 2 | 10 | 7 | 2 | 1 | .900 | |
| 2009 | 20 | AA | Sou. | Chattanooga | LAD | LF | 127 | 220 | 211 | 4 | 5 | .977 | |
| 2010 | 21 | AA | Sou. | Chattanooga | LAD | RF | 5 | 11 | 10 | 1 | 0 | 1.000 | |
| 2010 | 21 | AA | Sou. | Chattanooga | LAD | LF | 38 | 67 | 62 | 2 | 3 | .955 | |
| 2010 | 21 | AA | Eastern | Altoona | PIT | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | |
| 2010 | 21 | AA | Eastern | Altoona | PIT | LF | 14 | 21 | 20 | 1 | 0 | 1.000 | |
| 2011 | 22 | AA | Eastern | Altoona | PIT | RF | 65 | 116 | 103 | 5 | 8 | .931 | |
| 2011 | 22 | AA | Eastern | Altoona | PIT | LF | 1 | 3 | 2 | 0 | 1 | .667 | |
| 2011 | 22 | AAA | Intl-Lg | Indianapolis | PIT | RF | 44 | 86 | 84 | 2 | 0 | 1.000 | |
| 2011 | 22 | AAA | Intl-Lg | Indianapolis | PIT | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | |
No notes or updates today.