The Book on Greg Halman
Graduated Prospect Info
Greg Halman / OF, SEA
Born 8/26/1987
Haarlem,
Netherlands
Height 6-4
Weight 192
Bats/Throws R/R
No longer ranked.
Greg Halman is no longer tracked in Scouting Book. This page remains as a placeholder record for possible future use.
Final rookie-eligible season: 2011.
Mariner center-field prospect Greg Halman is a tall, slender athlete with plus speed, prominsing raw power, and not even a whisper of plate discipline. Halman, drafted as a 16 year-old free agent from the Netherlands, was the Dutch Professional League's MVP at 18. Last year, he smashed 15 home runs in only 40 games for AAA Tacoma, which looks impressive until you study the rest of his line. In 2191 career minor league at-bats, Halman has struck out an unbelievable 768 times. Somewhere, Mark Reynolds is really pulling for this guy.
Concerns about his swinginess notwithstanding, at least his power has proven to be legit, and the Mariners reluctantly promoted him to Safeco last year, where he tagged a couple of long balls but didn't do much else in 87 at-bats.
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2005 | 17 | Rk | Arizona | Mariners | SEA | 26 | 89 | 17 | 23 | 2 | 3 | 3 | 11 | 1 | 3 | 10 | 19 | .258 | .350 | .449 | .799 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2005 | 17 | Rk | Arizona | Mariners | SEA | RF | 1 | 5 | 5 | 0 | 0 | 1.000 | |
| 2005 | 17 | Rk | Arizona | Mariners | SEA | LF | 23 | 26 | 23 | 1 | 2 | .923 | |
| 2005 | 17 | Rk | Arizona | Mariners | SEA | CF | 1 | 3 | 3 | 0 | 0 | 1.000 | |
| 2006 | 18 | A- | NW | Everett | SEA | RF | 2 | 4 | 4 | 0 | 0 | 1.000 | |
| 2006 | 18 | A- | NW | Everett | SEA | CF | 25 | 48 | 47 | 0 | 1 | .979 | |
| 2007 | 19 | A- | NW | Everett | SEA | RF | 4 | 3 | 3 | 0 | 0 | 1.000 | |
| 2007 | 19 | A- | NW | Everett | SEA | CF | 56 | 95 | 91 | 3 | 1 | .989 | |
| 2007 | 19 | A | Midwest | Wisconsin | SEA | RF | 9 | 16 | 15 | 1 | 0 | 1.000 | |
| 2007 | 19 | A | Midwest | Wisconsin | SEA | CF | 42 | 78 | 74 | 2 | 2 | .974 | |
| 2008 | 20 | A+ | Cal | High Desert | SEA | RF | 3 | 6 | 5 | 0 | 1 | .833 | |
| 2008 | 20 | A+ | Cal | High Desert | SEA | CF | 55 | 146 | 135 | 7 | 4 | .973 | |
| 2008 | 20 | A+ | Cal | High Desert | SEA | LF | 2 | 4 | 4 | 0 | 0 | 1.000 | |
| 2008 | 20 | AA | Sou. | West Tenn | SEA | CF | 59 | 144 | 137 | 3 | 4 | .972 | |
| 2008 | 20 | - | DUTM | Kinheim | RF | 4 | 3 | 2 | 1 | 0 | 1.000 | ||
| 2009 | 21 | AA | Sou. | West Tenn | SEA | RF | 39 | 107 | 102 | 2 | 3 | .972 | |
| 2009 | 21 | AA | Sou. | West Tenn | SEA | CF | 66 | 201 | 195 | 1 | 5 | .975 | |
| 2009 | 21 | AA | Sou. | West Tenn | SEA | LF | 14 | 26 | 23 | 2 | 1 | .962 | |
| 2010 | 22 | AAA | PCL | Tacoma | SEA | RF | 15 | 50 | 46 | 4 | 0 | 1.000 | |
| 2010 | 22 | AAA | PCL | Tacoma | SEA | CF | 95 | 257 | 245 | 1 | 11 | .957 | |
| 2010 | 22 | AAA | PCL | Tacoma | SEA | LF | 2 | 4 | 4 | 0 | 0 | 1.000 | |
| 2011 | 23 | AAA | PCL | Tacoma | SEA | RF | 5 | 10 | 9 | 1 | 0 | 1.000 | |
| 2011 | 23 | AAA | PCL | Tacoma | SEA | CF | 26 | 70 | 67 | 0 | 3 | .957 | |
| 2011 | 23 | AAA | PCL | Tacoma | SEA | LF | 10 | 10 | 10 | 0 | 0 | 1.000 | |
| 2010 | 22 | MLB | AL | Seattle | SEA | CF | 4 | 13 | 13 | 0 | 0 | .990 | |
| 2010 | 22 | MLB | AL | Seattle | SEA | LF | 4 | 7 | 7 | 0 | 0 | .983 | |
| 2010 | 22 | MLB | AL | Seattle | SEA | RF | 1 | 0 | 0 | 0 | 0 | ||
| 2011 | 23 | MLB | AL | Seattle | SEA | LF | 29 | 39 | 39 | 0 | 0 | .982 | |
| 2011 | 23 | MLB | AL | Seattle | SEA | CF | 8 | 20 | 20 | 0 | 0 | .990 | |
| 2011 | 23 | MLB | AL | Seattle | SEA | RF | 2 | 0 | 0 | 0 | 0 | ||
No notes or updates today.