The Book on Max Ramirez
Prospect Info and Scouting Report
Max Ramirez / C, TEX
Born 10/11/1984
Barquisimeto,
Venezuela
School: -
Height 5-11
Weight 170
Bats/Throws L/R
ScoutingBook Combine Ranking (2/8/2012): #381
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
Max is a professional hitter with a career .295/.389/.478 line in the minors. He's athletic enough to play first, third or even the outfield, but his size and skill set is still best-suited to receiving, where he has a good arm and has proven to be a reliable game-caller. He's spent half his career on the trading block, but he's looking like a very good bet to play most of 2012 on Texas's major league roster, if only as a backup.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2004 | 19 | Rk | Gulf | Braves | ATL | 57 | 204 | 20 | 56 | 16 | 1 | 8 | 35 | 1 | 0 | 19 | 50 | .275 | .339 | .480 | .820 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2004 | 19 | Rk | Gulf | Braves | ATL | 3B | 42 | 111 | 30 | 71 | 10 | .910 | |
| 2005 | 20 | Rk | Appy | Danville | ATL | C | 29 | 223 | 206 | 16 | 1 | .996 | |
| 2006 | 21 | A | Sally | Rome | ATL | C | 39 | 322 | 290 | 29 | 3 | .991 | |
| 2006 | 21 | A | Sally | Lake County | CLE | C | 18 | 143 | 130 | 9 | 4 | .972 | |
| 2007 | 22 | A+ | Caro. | Kinston | CLE | C | 66 | 486 | 451 | 27 | 8 | .984 | |
| 2007 | 22 | A+ | Cal | Bakersfield | TEX | C | 24 | 217 | 196 | 20 | 1 | .995 | |
| 2008 | 23 | Rk | Arizona | Rangers | TEX | C | 2 | 14 | 12 | 0 | 2 | .857 | |
| 2008 | 23 | AA | Texas | Frisco | TEX | 1B | 9 | 66 | 60 | 6 | 0 | 1.000 | |
| 2008 | 23 | AA | Texas | Frisco | TEX | C | 44 | 287 | 255 | 24 | 8 | .972 | |
| 2008 | 23 | AAA | PCL | Oklahoma | TEX | C | 7 | 42 | 39 | 3 | 0 | 1.000 | |
| 2009 | 24 | Rk | Arizona | Rangers | TEX | C | 4 | 28 | 21 | 7 | 0 | 1.000 | |
| 2009 | 24 | AAA | PCL | OK City | TEX | C | 42 | 321 | 290 | 28 | 3 | .991 | |
| 2010 | 25 | AAA | PCL | OK City | TEX | C | 34 | 277 | 256 | 17 | 4 | .986 | |
| 2011 | 26 | AAA | PCL | Fresno | SF | C | 25 | 176 | 159 | 12 | 5 | .972 | |
| 2011 | 26 | AAA | PCL | Fresno | SF | 1B | 7 | 21 | 19 | 1 | 1 | .952 | |
| 2011 | 26 | AAA | PCL | OK City | HOU | C | 19 | 176 | 156 | 19 | 1 | .994 | |
| 2011 | 26 | AAA | PCL | Iowa | CHC | C | 8 | 73 | 64 | 9 | 0 | 1.000 | |
No notes or updates today.