The Book on Michael TaylorOAK



Prospect Info and Scouting Report

OAK

Michael Taylor / OF, OAK
Born 12/19/1985
Cheverly, MD, USA
School: Stanford
Height 6-7
Weight 255
Bats/Throws R/R


ScoutingBook Combine Ranking (2/8/2012): #158 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



A 6-6, 250lb monster back in high school, Taylor avoided an early draft by committing to Stanford. When he emerged from college, he was gobbled up by the Phillies in the same 5th round selection that netted them Ryan Howard six years earlier. Scouts saw similar things in the two sluggers.

After ditching his 'Stanford Swing' for a bigger and more wide open hammer, Taylor started to tear up the minors in 2009. He strikes out a bit too much, especially on quality breaking pitches, but his new owners in Oakland have never been afraid of that kind of hitter as long as the production averages out. As an outfielder, he has limited range, though his speed is probably average, or even a bit better than average. His strong throwing arm that suggests right field is his natural position. While his approach at the plate looks crude, he's actually a pretty polished product: until the A's added extra outfield depth via trade, he was a decent odds favorite to win a starting job with the MLB club. Now, he looks more like a bench or AAA option, at least for April.

[ Bio Updated Spring, 2012 ]




Batting History
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2007 21 A- NY-Penn Williamsport PHI 66 233 30 53 14 0 6 33 8 2 23 53 .227 .300 .365 .665
2008 22 A Sally Lakewood PHI 67 249 40 90 12 3 10 50 10 3 31 43 .361 .441 .554 .995
2008 22 A+ Florida Clearwater PHI 65 243 36 80 27 1 9 38 5 6 19 46 .329 .380 .560 .939
2009 23 AA Eastern Reading PHI 86 318 59 106 22 4 15 65 18 4 35 51 .333 .408 .569 .977
2009 23 AAA Intl-Lg Lehigh V. PHI 30 110 15 31 6 1 5 19 3 1 13 19 .282 .359 .491 .850
2010 24 AAA PCL Sacramento OAK 127 464 79 126 26 6 6 78 16 5 51 92 .272 .348 .392 .740
2011 25 AAA PCL Sacramento OAK 93 349 51 95 16 0 16 64 14 5 46 80 .272 .360 .456 .816
2011 25 MLB AL Oakland OAK 11 30 4 6 0 0 1 1 0 0 5 11 .200 .314 .300 .614


Fielding History
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2007 21 A- NY-Penn Williamsport PHI   RF 13 19 16 1 2 .895
2007 21 A- NY-Penn Williamsport PHI   LF 47 68 61 4 3 .956
2008 22 A Sally Lakewood PHI   RF 12 20 17 3 0 1.000
2008 22 A Sally Lakewood PHI   LF 50 83 75 5 3 .964
2008 22 A+ Florida Clearwater PHI   RF 14 19 18 0 1 .947
2008 22 A+ Florida Clearwater PHI   LF 42 77 66 10 1 .987
2009 23 AA Eastern Reading PHI   RF 31 56 53 3 0 1.000
2009 23 AA Eastern Reading PHI   LF 44 51 47 3 1 .980
2009 23 AAA Intl-Lg Lehigh V. PHI   RF 7 11 9 1 1 .909
2009 23 AAA Intl-Lg Lehigh V. PHI   LF 23 70 65 4 1 .986
2010 24 AAA PCL Sacramento OAK   RF 95 180 165 9 6 .967
2010 24 AAA PCL Sacramento OAK   CF 20 40 36 3 1 .975
2010 24 AAA PCL Sacramento OAK   LF 12 13 11 0 2 .846
2011 25 AAA PCL Sacramento OAK   RF 40 92 85 4 3 .967
2011 25 AAA PCL Sacramento OAK   LF 51 87 82 3 2 .977
2011 25 MLB AL Oakland OAK   RF 8 22 20 0 2 .986
2011 25 MLB AL Oakland OAK   LF 3 3 3 0 0 .983

No notes or updates today.

Rotate Screen to View Stats

Back to List