The Book on Todd Frazier
Prospect Info and Scouting Report
Todd Frazier / 3B, CIN
Born 2/12/1986
Tom's River,
NJ,
USA
School: Rutgers
Height 6-3
Weight 215
Bats/Throws R/R
ScoutingBook Combine Ranking (2/4/2012): #154
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
An offensive-minded shortstop who might play better in a corner, Rutgers alum Todd Frazier looks like he could be one of the next wave of hard hitting infielders. He's adequate at almost any position, which is why we expected he might see time in Cincinnati as a utilityman in 2011, and the team certainly listened to our instincts: Frazier actually played 1B, 2B, 3B, SS and LF during only 112 at-bats for the Reds in 2011. The Toddfather should see more time as a 2012 utilityman on the big team, and on a club this full of opportunity, play himself into a full-time role rather easily.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2007 | 21 | Rk | Pioneer | Billings | CIN | 41 | 160 | 29 | 51 | 6 | 5 | 5 | 25 | 3 | 3 | 18 | 22 | .319 | .409 | .513 | .921 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2007 | 21 | Rk | Pioneer | Billings | CIN | SS | 35 | 146 | 44 | 93 | 9 | .938 | |
| 2007 | 21 | A | Midwest | Dayton | CIN | SS | 6 | 37 | 16 | 20 | 1 | .973 | |
| 2008 | 22 | A | Midwest | Dayton | CIN | LF | 2 | 4 | 4 | 0 | 0 | 1.000 | |
| 2008 | 22 | A | Midwest | Dayton | CIN | SS | 16 | 89 | 34 | 49 | 6 | .933 | |
| 2008 | 22 | A | Midwest | Dayton | CIN | 3B | 3 | 8 | 2 | 5 | 1 | .875 | |
| 2008 | 22 | A | Midwest | Dayton | CIN | 1B | 4 | 42 | 34 | 8 | 0 | 1.000 | |
| 2008 | 22 | A+ | Florida | Sarasota | CIN | LF | 6 | 12 | 11 | 1 | 0 | 1.000 | |
| 2008 | 22 | A+ | Florida | Sarasota | CIN | SS | 55 | 268 | 104 | 159 | 5 | .981 | |
| 2008 | 22 | A+ | Florida | Sarasota | CIN | 3B | 11 | 30 | 7 | 21 | 2 | .933 | |
| 2008 | 22 | A+ | Florida | Sarasota | CIN | 1B | 16 | 152 | 133 | 16 | 3 | .980 | |
| 2009 | 23 | AA | Sou. | Carolina | CIN | LF | 78 | 145 | 126 | 16 | 3 | .979 | |
| 2009 | 23 | AA | Sou. | Carolina | CIN | 3B | 4 | 4 | 3 | 1 | 0 | 1.000 | |
| 2009 | 23 | AA | Sou. | Carolina | CIN | 2B | 23 | 105 | 42 | 60 | 3 | .971 | |
| 2009 | 23 | AA | Sou. | Carolina | CIN | 1B | 15 | 119 | 111 | 7 | 1 | .992 | |
| 2009 | 23 | AAA | Intl-Lg | Louisville | CIN | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2009 | 23 | AAA | Intl-Lg | Louisville | CIN | 2B | 14 | 71 | 26 | 41 | 4 | .944 | |
| 2010 | 24 | AAA | Intl-Lg | Louisville | CIN | LF | 75 | 156 | 147 | 7 | 2 | .987 | |
| 2010 | 24 | AAA | Intl-Lg | Louisville | CIN | 3B | 35 | 95 | 28 | 64 | 3 | .968 | |
| 2010 | 24 | AAA | Intl-Lg | Louisville | CIN | 1B | 17 | 152 | 140 | 12 | 0 | 1.000 | |
| 2011 | 25 | AAA | Intl-Lg | Louisville | CIN | LF | 15 | 26 | 26 | 0 | 0 | 1.000 | |
| 2011 | 25 | AAA | Intl-Lg | Louisville | CIN | 3B | 35 | 119 | 30 | 83 | 6 | .950 | |
| 2011 | 25 | AAA | Intl-Lg | Louisville | CIN | 2B | 2 | 6 | 3 | 3 | 0 | 1.000 | |
| 2011 | 25 | AAA | Intl-Lg | Louisville | CIN | 1B | 20 | 177 | 164 | 13 | 0 | 1.000 | |
| 2011 | 25 | MLB | NL | Cincinnati | CIN | 3B | 27 | 64 | 19 | 43 | 2 | .954 | |
| 2011 | 25 | MLB | NL | Cincinnati | CIN | LF | 4 | 4 | 3 | 1 | 0 | .985 | |
| 2011 | 25 | MLB | NL | Cincinnati | CIN | 2B | 2 | 3 | 2 | 1 | 0 | .987 | |
| 2011 | 25 | MLB | NL | Cincinnati | CIN | SS | 2 | 3 | 2 | 1 | 0 | .970 | |
| 2011 | 25 | MLB | NL | Cincinnati | CIN | 1B | 1 | 11 | 11 | 0 | 0 | .994 | |
No notes or updates today.