The Book on Chris Valaika
Prospect Info and Scouting Report
Chris Valaika / SS, CIN
Born 8/14/1985
Santa Barbara,
CA,
USA
School: UCSB
Height 6-1
Weight 180
Bats/Throws R/R
ScoutingBook Combine Ranking (2/9/2012): #375
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
The Cincinnati Reds' Minor League Player of the Year for 2008, infielder Chris Valaika has kept on developing since, slashing .261/.302/.355 in AAA Louisville last season and ending the season with his second MLB callup.He looks like a long-term shortstop, with good hands and quick feet. At the plate, he has an aggressive approach that's working well so far, with good line-drive power that could blossom into 20-homer pop in the future. He'll probably start the year back in AAA, but he'll be on speed dial once again.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2006 | 20 | Rk | Pioneer | Billings | CIN | 70 | 275 | 58 | 89 | 22 | 4 | 8 | 60 | 2 | 2 | 24 | 61 | .324 | .387 | .520 | .907 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2006 | 20 | Rk | Pioneer | Billings | CIN | SS | 66 | 308 | 99 | 194 | 15 | .951 | |
| 2007 | 21 | A | Midwest | Dayton | CIN | SS | 73 | 276 | 87 | 174 | 15 | .946 | |
| 2007 | 21 | A+ | Florida | Sarasota | CIN | SS | 51 | 203 | 67 | 127 | 9 | .956 | |
| 2008 | 22 | A+ | Florida | Sarasota | CIN | SS | 28 | 136 | 42 | 90 | 4 | .971 | |
| 2008 | 22 | AA | Sou. | Chattanooga | CIN | SS | 95 | 439 | 152 | 266 | 21 | .952 | |
| 2009 | 23 | AAA | Intl-Lg | Louisville | CIN | SS | 77 | 310 | 89 | 214 | 7 | .977 | |
| 2009 | 23 | AAA | Intl-Lg | Louisville | CIN | 2B | 18 | 68 | 20 | 47 | 1 | .985 | |
| 2010 | 24 | AAA | Intl-Lg | Louisville | CIN | SS | 9 | 41 | 14 | 25 | 2 | .951 | |
| 2010 | 24 | AAA | Intl-Lg | Louisville | CIN | 3B | 3 | 8 | 0 | 5 | 3 | .625 | |
| 2010 | 24 | AAA | Intl-Lg | Louisville | CIN | 2B | 104 | 449 | 173 | 269 | 7 | .984 | |
| 2011 | 25 | AAA | Intl-Lg | Louisville | CIN | SS | 13 | 60 | 18 | 41 | 1 | .983 | |
| 2011 | 25 | AAA | Intl-Lg | Louisville | CIN | 3B | 12 | 32 | 9 | 23 | 0 | 1.000 | |
| 2011 | 25 | AAA | Intl-Lg | Louisville | CIN | 2B | 85 | 425 | 163 | 250 | 12 | .972 | |
| 2010 | 24 | MLB | NL | Cincinnati | CIN | 2B | 13 | 43 | 19 | 24 | 0 | .984 | |
| 2010 | 24 | MLB | NL | Cincinnati | CIN | SS | 1 | 2 | 0 | 2 | 0 | .970 | |
| 2011 | 25 | MLB | NL | Cincinnati | CIN | 3B | 4 | 17 | 4 | 13 | 0 | .954 | |
| 2011 | 25 | MLB | NL | Cincinnati | CIN | SS | 2 | 3 | 1 | 2 | 0 | .970 | |
| 2011 | 25 | MLB | NL | Cincinnati | CIN | 2B | 1 | 4 | 3 | 1 | 0 | .985 | |
No notes or updates today.