The Book on Neftali SotoCIN



Prospect Info and Scouting Report

CIN

Neftali Soto / 3B, CIN
Born 2/28/1989
San Juan, Puerto Rico

Height 6-3
Weight 180
Bats/Throws R/R


ScoutingBook Combine Ranking (2/8/2012): #275 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



Puerto Rican prospect Neftali Soto is a toolsy infielder who's growing up fast in the Reds' power-packed farm system. Following a down year at high-A Lynchburg, he bounced back strong in 2011 with a .272/.329/.575 line at AA Carolina while smashing 30 homers, and even had a nice taste of AAA in which he hit .412 in four games. His increasing size and strength are making third base a chore, so he might need to make 1B or RF his home soon. He should get to see Great American in 2012, though maybe not in April.

[ Bio Updated Spring, 2012 ]




Batting History
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2007 18 Rk Gulf Reds CIN 40 152 18 46 7 5 2 28 2 0 11 31 .303 .355 .454 .809
2008 19 Rk Pioneer Billings CIN 15 67 12 26 10 1 4 11 1 0 4 10 .388 .423 .746 1.169
2008 19 A Midwest Dayton CIN 52 218 26 71 15 1 7 36 1 1 7 36 .326 .343 .500 .843
2009 20 A+ Florida Sarasota CIN 131 505 53 125 21 2 11 57 1 3 23 95 .248 .282 .362 .645
2010 21 A+ Caro. Lynchburg CIN 134 522 73 140 33 2 21 73 0 0 32 105 .268 .319 .460 .778
2011 22 AA Sou. Carolina CIN 102 379 70 103 19 3 30 76 0 1 25 96 .272 .329 .575 .904
2011 22 AAA Intl-Lg Louisville CIN 4 17 1 7 0 0 1 4 0 0 1 2 .412 .444 .588 1.033


Fielding History
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2007 18 Rk Gulf Reds CIN   SS 32 149 43 93 13 .913
2007 18 Rk Gulf Reds CIN   3B 4 13 2 7 4 .692
2008 19 Rk Pioneer Billings CIN   3B 11 27 7 17 3 .889
2008 19 A Midwest Dayton CIN   SS 4 17 4 11 2 .882
2008 19 A Midwest Dayton CIN   3B 29 78 16 55 7 .910
2008 19 A Midwest Dayton CIN   1B 2 11 10 1 0 1.000
2009 20 A+ Florida Sarasota CIN   3B 96 283 56 199 28 .901
2009 20 A+ Florida Sarasota CIN   1B 8 74 64 9 1 .986
2010 21 A+ Caro. Lynchburg CIN   C 10 68 60 6 2 .971
2010 21 A+ Caro. Lynchburg CIN   3B 7 18 6 10 2 .889
2010 21 A+ Caro. Lynchburg CIN   1B 91 823 765 51 7 .991
2011 22 AA Sou. Carolina CIN   1B 93 755 698 53 4 .995
2011 22 AAA Intl-Lg Louisville CIN   1B 4 30 28 2 0 1.000

No notes or updates today.

Rotate Screen to View Stats

Back to List