The Book on Neftali Soto
Prospect Info and Scouting Report
Neftali Soto / 1B, CIN
Born 2/28/1989
San Juan,
Puerto Rico
Height 6-3
Weight 180
Bats/Throws R/R
195 | 3/7/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 219 | 1245 | 379 | 616 | 1 |
Total professional at-bats: .
Puerto Rican prospect Neftali Soto is a toolsy infielder who's growing up fast in the Reds' power-packed farm system. After looking like the future of the franchise in 2011, he took a step back in 2012 at AAA Louisville with a meh .245/.313/.400 full-season line. He did manage 14 homers and 30 doubles, however, showing that he hasn't lost his power stroke. His increasing size and strength knocked him out of third base contention, as expected, but he's a useful enough 1B-RF bat, and he could be a decent DH with another ballclub. But as long as he keeps hitting, that'll be just fine.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | G | AB | R | H | HR | 3B | 2B | SB | CS | BB | K | BA | OBP | SLG | OPS | ||
| 2007 | 18 | Rk | Gulf | Reds | CIN | 40 | 152 | 18 | 46 | 2 | 5 | 7 | 2 | 0 | 11 | 31 | .303 | .355 | .454 | .809 | |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2007 | 18 | Rk | Gulf | Reds | CIN | SS | 32 | 149 | 43 | 93 | 13 | .913 | |
| 2007 | 18 | Rk | Gulf | Reds | CIN | 3B | 4 | 13 | 2 | 7 | 4 | .692 | |
| 2008 | 19 | Rk | Pioneer | Billings | CIN | 3B | 11 | 27 | 7 | 17 | 3 | .889 | |
| 2008 | 19 | A | Midwest | Dayton | CIN | SS | 4 | 17 | 4 | 11 | 2 | .882 | |
| 2008 | 19 | A | Midwest | Dayton | CIN | 3B | 29 | 78 | 16 | 55 | 7 | .910 | |
| 2008 | 19 | A | Midwest | Dayton | CIN | 1B | 2 | 11 | 10 | 1 | 0 | 1.000 | |
| 2009 | 20 | A+ | Florida | Sarasota | CIN | 3B | 96 | 283 | 56 | 199 | 28 | .901 | |
| 2009 | 20 | A+ | Florida | Sarasota | CIN | 1B | 8 | 74 | 64 | 9 | 1 | .986 | |
| 2010 | 21 | A+ | Caro. | Lynchburg | CIN | 3B | 7 | 18 | 6 | 10 | 2 | .889 | |
| 2010 | 21 | A+ | Caro. | Lynchburg | CIN | 1B | 91 | 823 | 765 | 51 | 7 | .991 | |
| 2010 | 21 | A+ | Caro. | Lynchburg | CIN | C | 10 | 68 | 60 | 6 | 2 | .971 | |
| 2011 | 22 | AA | Sou. | Carolina | CIN | 1B | 93 | 755 | 698 | 53 | 4 | .995 | |
| 2011 | 22 | AAA | Intl-Lg | Louisville | CIN | 1B | 4 | 30 | 28 | 2 | 0 | 1.000 | |
| 2012 | 23 | AAA | Intl-Lg | Louisville | CIN | RF | 1 | 0 | 0 | 0 | 0 | ||
| 2012 | 23 | AAA | Intl-Lg | Louisville | CIN | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | |
| 2012 | 23 | AAA | Intl-Lg | Louisville | CIN | 1B | 113 | 1030 | 931 | 88 | 11 | .989 | |
| 2013 | 24 | AAA | Intl-Lg | Louisville | CIN | 1B | 18 | 144 | 133 | 9 | 2 | .986 | |
| 2013 | 24 | AAA | Intl-Lg | Louisville | CIN | 3B | 16 | 33 | 7 | 24 | 2 | .939 | |
| 2013 | 24 | AAA | Intl-Lg | Louisville | CIN | DH | 1 | 0 | 0 | 0 | 0 | ||
| 2013 | 24 | MLB | NL | Cincinnati | CIN | 1B | 1 | 1 | 1 | 0 | 0 | .990 | |
Rotate Screen to View Stats.
News and Notes
2/23/2013 by DataBoy
Neftali Soto, hoping to land a job with the MLB Reds, went four for four with a double in the team's second spring game. It's a shame he's so blocked in Cincinnati: his bat could help a number of major league lineups right now.