The Book on Wilin RosarioCOL



Prospect Info and Scouting Report

COL

Wilin Rosario / C, COL
Born 2/23/1989
Bonao, D.R.

Height 5-11
Weight 180
Bats/Throws R/R


ScoutingBook Combine Ranking (2/4/2012): #57 none
MLB.com/MiLB.com Season Preview: #63
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



Dominican catcher Wilin Rosario was signed by the Rockies as an IFA with little fanfare in 2008. He went on to destroy the Pioneer League (.316/.371.532) at the age of 19, the best performance by a PL catcher since Russell Martin's debut. He found his AA level last year, slashing .249/.284/.457 at Tulsa, and even took four dozen at-bats away from veterans in Colorado by season end. He looks like he will have the acumen and temperment to handle a pitching staff, and his catch-and-throw skills are developing rapidly. If he can remain a catcher, he could be a top prospect very soon, and it's hard not to drool a little thinking about his bat reaching Coors Field full-time in 2013 or so.

[ Bio Updated Spring, 2012 ]




Batting History
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2006 17 Rookie DSL Rockies COL 62 213 28 53 7 0 3 25 5 2 16 56 .249 .309 .324 .633
2007 18 Rk Pioneer Casper COL 34 115 11 24 4 0 2 9 2 2 11 38 .209 .283 .296 .579
2008 19 Rk Pioneer Casper COL 66 263 48 83 15 3 12 49 4 3 24 57 .316 .371 .532 .903
2009 20 A+ Cal Modesto COL 58 203 17 54 12 2 4 33 2 1 10 55 .266 .297 .404 .701
2010 21 AA Texas Tulsa COL 73 270 42 77 13 1 19 52 1 0 21 57 .285 .342 .552 .894
2011 22 AA Texas Tulsa COL 102 405 52 101 15 3 21 48 1 2 19 91 .249 .284 .457 .741
2011 22 MLB NL Colorado COL 16 54 6 11 3 1 3 8 0 0 2 20 .204 .228 .463 .691


Fielding History
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2007 18 Rk Pioneer Casper COL   C 23 168 139 23 6 .964
2008 19 Rk Pioneer Casper COL   C 50 503 462 38 3 .994
2009 20 A+ Cal Modesto COL   C 49 401 351 43 7 .983
2010 21 AA Texas Tulsa COL   C 67 469 403 55 11 .977
2011 22 AA Texas Tulsa COL   C 95 742 652 82 8 .989
2011 22 AA Texas Tulsa COL   1B 1 1 1 0 0 1.000
2011 22 MLB NL Colorado COL   C 14 104 87 16 1 .992

No notes or updates today.

Rotate Screen to View Stats

Back to List


s