Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.
The Book on Nick Noonan
Prospect Info and Scouting Report
Nick Noonan / 2B, SF
Born 5/4/1989
San Diego,
CA,
USA
School: -
Height 6-1
Weight 170
Bats/Throws L/R
ScoutingBook Combine Ranking (2/4/2012): #459
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A solid contact hitter with good speed, Noonan hasn't moved ahead of his coopetitors in the last two seasons, and in fact seems to have even regressed a bit in his climb up the ladder. He remains raw, lacks a dominant skill, and still needs to add a lot of polish to push ahead of the pack. What he still has is the tools and makeup of an everyday second baseman, with the fair-to-good power that the modern position seems to require. He needs to break out this year to remain relevant.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2007 | 18 | Rk | Arizona | Giants | SF | 52 | 206 | 33 | 65 | 11 | 4 | 3 | 40 | 18 | 3 | 12 | 20 | .316 | .357 | .451 | .809 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2007 | 18 | Rk | Arizona | Giants | SF | SS | 21 | 107 | 35 | 65 | 7 | .935 | |
| 2007 | 18 | Rk | Arizona | Giants | SF | 2B | 22 | 95 | 34 | 57 | 4 | .958 | |
| 2008 | 19 | A | Sally | Augusta | SF | 2B | 116 | 572 | 215 | 339 | 18 | .969 | |
| 2009 | 20 | A+ | Cal | San Jose | SF | 2B | 120 | 577 | 236 | 325 | 16 | .972 | |
| 2010 | 21 | AA | Eastern | Richmond | SF | 2B | 99 | 505 | 179 | 315 | 11 | .978 | |
| 2011 | 22 | A+ | Cal | San Jose | SF | SS | 1 | 8 | 3 | 5 | 0 | 1.000 | |
| 2011 | 22 | A+ | Cal | San Jose | SF | 3B | 24 | 70 | 10 | 53 | 7 | .900 | |
| 2011 | 22 | A+ | Cal | San Jose | SF | 2B | 3 | 13 | 6 | 7 | 0 | 1.000 | |
| 2011 | 22 | AA | Eastern | Richmond | SF | SS | 71 | 298 | 91 | 198 | 9 | .970 | |
| 2011 | 22 | AAA | PCL | Fresno | SF | SS | 13 | 40 | 16 | 23 | 1 | .975 | |
No notes or updates today.