The Book on Corey Wimberly
Prospect Info and Scouting Report
Corey Wimberly / 2B, PIT
Born 10/26/1983
Jacksonville,
FL,
United States
School: Alcorn State
Height 5-8
Weight 190
Bats/Throws B/L
ScoutingBook Combine Ranking (2/4/2012): #403
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A sixth round pick by the Rockies who ended up on the Pirates only after a detour in Oakland, second baseman Corey Wimberly has actually played every position in his six year minor league career as coaches try to find the best place for him: in 2011 he split duty between second base and the outfield positions. A player who reminds coaches of a lesser Chone Figgins, his speed could play well in the majors and should offset his lack of power: he's stolen almost 300 minor league bases but cleared the fences only 10 times in his career. (In his college career, that entertaining ratio was 82:1).
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2005 | 21 | Rk | Pioneer | Casper | COL | 67 | 281 | 58 | 107 | 10 | 0 | 1 | 22 | 36 | 13 | 18 | 27 | .381 | .427 | .427 | .854 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2005 | 21 | Rk | Pioneer | Casper | COL | SS | 12 | 52 | 18 | 28 | 6 | .885 | |
| 2005 | 21 | Rk | Pioneer | Casper | COL | 3B | 33 | 90 | 25 | 55 | 10 | .889 | |
| 2005 | 21 | Rk | Pioneer | Casper | COL | 2B | 22 | 108 | 25 | 77 | 6 | .944 | |
| 2006 | 22 | A+ | Cal | Modesto | COL | CF | 2 | 1 | 1 | 0 | 0 | 1.000 | |
| 2006 | 22 | A+ | Cal | Modesto | COL | 3B | 1 | 2 | 1 | 1 | 0 | 1.000 | |
| 2006 | 22 | A+ | Cal | Modesto | COL | 2B | 78 | 359 | 143 | 202 | 14 | .961 | |
| 2007 | 23 | AA | Texas | Tulsa | COL | 2B | 87 | 443 | 162 | 264 | 17 | .962 | |
| 2008 | 24 | AA | Texas | Tulsa | COL | CF | 10 | 23 | 21 | 1 | 1 | .957 | |
| 2008 | 24 | AA | Texas | Tulsa | COL | LF | 3 | 2 | 2 | 0 | 0 | 1.000 | |
| 2008 | 24 | AA | Texas | Tulsa | COL | SS | 33 | 170 | 51 | 109 | 10 | .941 | |
| 2008 | 24 | AA | Texas | Tulsa | COL | 3B | 15 | 46 | 5 | 36 | 5 | .891 | |
| 2008 | 24 | AA | Texas | Tulsa | COL | 2B | 43 | 213 | 90 | 116 | 7 | .967 | |
| 2009 | 25 | Rk | Arizona | Athletics | OAK | SS | 1 | 8 | 3 | 4 | 1 | .875 | |
| 2009 | 25 | Rk | Arizona | Athletics | OAK | 2B | 2 | 8 | 2 | 6 | 0 | 1.000 | |
| 2009 | 25 | AA | Texas | Midland | OAK | CF | 10 | 22 | 20 | 2 | 0 | 1.000 | |
| 2009 | 25 | AA | Texas | Midland | OAK | LF | 5 | 10 | 9 | 1 | 0 | 1.000 | |
| 2009 | 25 | AA | Texas | Midland | OAK | SS | 28 | 149 | 53 | 87 | 9 | .940 | |
| 2009 | 25 | AA | Texas | Midland | OAK | 3B | 17 | 51 | 14 | 33 | 4 | .922 | |
| 2009 | 25 | AA | Texas | Midland | OAK | 2B | 10 | 59 | 20 | 39 | 0 | 1.000 | |
| 2010 | 26 | AAA | PCL | Sacramento | OAK | CF | 39 | 77 | 75 | 1 | 1 | .987 | |
| 2010 | 26 | AAA | PCL | Sacramento | OAK | LF | 50 | 83 | 77 | 4 | 2 | .976 | |
| 2010 | 26 | AAA | PCL | Sacramento | OAK | SS | 31 | 112 | 44 | 64 | 4 | .964 | |
| 2010 | 26 | AAA | PCL | Sacramento | OAK | 3B | 17 | 36 | 6 | 23 | 7 | .806 | |
| 2010 | 26 | AAA | PCL | Sacramento | OAK | 2B | 11 | 46 | 18 | 25 | 3 | .935 | |
| 2011 | 27 | AAA | Intl-Lg | Indianapolis | PIT | RF | 2 | 4 | 3 | 1 | 0 | 1.000 | |
| 2011 | 27 | AAA | Intl-Lg | Indianapolis | PIT | CF | 6 | 22 | 20 | 2 | 0 | 1.000 | |
| 2011 | 27 | AAA | Intl-Lg | Indianapolis | PIT | LF | 8 | 12 | 12 | 0 | 0 | 1.000 | |
| 2011 | 27 | AAA | Intl-Lg | Indianapolis | PIT | P | 1 | 0 | 0 | 0 | 0 | ||
| 2011 | 27 | AAA | Intl-Lg | Indianapolis | PIT | 2B | 16 | 72 | 27 | 43 | 2 | .972 | |
No notes or updates today.