Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.
The Book on Daryl Jones
Prospect Info and Scouting Report
Daryl Jones / OF, STL
Born 6/25/1987
Los Angeles,
CA,
USA
School: Spring HS (TX)
Height 5-11
Weight 180
Bats/Throws L/L
ScoutingBook Combine Ranking (2/9/2012): #458
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
The Cardinals' minor league player of the year in 2008 when he hit .383 across two levels of play, ex-football standout Jones hasn't impressed anyone quite as much in the three years since. He's still a viable (if fringe) major leaguer, and he's clearly one of the best speed threats in the system, but he'll be turning 25 at midseason in 2012, which means he doesn't have a lot of time left to round out his game to catch up to his raw ability. The .250/.379/.400 he hit in AAA last season isn't enough for anything more than a bench role, so far.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2005 | 18 | Rk | Appy | Johnson City | STL | 61 | 182 | 36 | 38 | 6 | 1 | 2 | 10 | 10 | 4 | 15 | 41 | .209 | .311 | .286 | .597 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2005 | 18 | Rk | Appy | Johnson City | STL | RF | 49 | 73 | 63 | 5 | 5 | .932 | |
| 2005 | 18 | Rk | Appy | Johnson City | STL | LF | 2 | 0 | 0 | 0 | 0 | ||
| 2005 | 18 | Rk | Appy | Johnson City | STL | CF | 15 | 8 | 7 | 1 | 0 | 1.000 | |
| 2006 | 19 | Rk | Appy | Johnson City | STL | RF | 2 | 4 | 4 | 0 | 0 | 1.000 | |
| 2006 | 19 | Rk | Appy | Johnson City | STL | LF | 3 | 6 | 6 | 0 | 0 | 1.000 | |
| 2006 | 19 | Rk | Appy | Johnson City | STL | CF | 11 | 17 | 17 | 0 | 0 | 1.000 | |
| 2006 | 19 | A | Midwest | Quad Cities | STL | RF | 10 | 20 | 19 | 1 | 0 | 1.000 | |
| 2006 | 19 | A | Midwest | Quad Cities | STL | CF | 1 | 3 | 2 | 0 | 1 | .667 | |
| 2007 | 20 | A | Midwest | Quad Cities | STL | RF | 61 | 106 | 98 | 4 | 4 | .962 | |
| 2007 | 20 | A | Midwest | Quad Cities | STL | LF | 38 | 52 | 46 | 3 | 3 | .942 | |
| 2007 | 20 | A | Midwest | Quad Cities | STL | CF | 25 | 28 | 24 | 1 | 3 | .893 | |
| 2008 | 21 | A+ | Florida | Palm Beach | STL | RF | 3 | 7 | 7 | 0 | 0 | 1.000 | |
| 2008 | 21 | A+ | Florida | Palm Beach | STL | CF | 15 | 30 | 27 | 2 | 1 | .967 | |
| 2008 | 21 | A+ | Florida | Palm Beach | STL | LF | 72 | 124 | 118 | 4 | 2 | .984 | |
| 2008 | 21 | AA | Texas | Springfield | STL | RF | 3 | 5 | 4 | 1 | 0 | 1.000 | |
| 2008 | 21 | AA | Texas | Springfield | STL | LF | 31 | 65 | 62 | 3 | 0 | 1.000 | |
| 2009 | 22 | AA | Texas | Springfield | STL | CF | 3 | 5 | 5 | 0 | 0 | 1.000 | |
| 2009 | 22 | AA | Texas | Springfield | STL | LF | 71 | 109 | 95 | 8 | 6 | .945 | |
| 2010 | 23 | AA | Texas | Springfield | STL | CF | 66 | 151 | 142 | 5 | 4 | .974 | |
| 2010 | 23 | AA | Texas | Springfield | STL | LF | 51 | 68 | 65 | 1 | 2 | .971 | |
| 2011 | 24 | AA | Texas | Springfield | STL | RF | 5 | 12 | 11 | 0 | 1 | .917 | |
| 2011 | 24 | AA | Texas | Springfield | STL | CF | 16 | 27 | 24 | 1 | 2 | .926 | |
| 2011 | 24 | AA | Texas | Springfield | STL | LF | 17 | 24 | 23 | 1 | 0 | 1.000 | |
| 2011 | 24 | AAA | PCL | Memphis | STL | LF | 31 | 63 | 62 | 0 | 1 | .984 | |
No notes or updates today.