The Book on Grant Green
Prospect Info and Scouting Report
Grant Green / OF, OAK
Born 9/27/1987
Anaheim,
CA,
USA
School: USC
Height 6-3
Weight 180
Bats/Throws R/R
ScoutingBook Combine Ranking (2/8/2012): #98
MLB.com/MiLB.com Season Preview: #94
Scout.com/FOX Sports: #47
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
Now an outfielder for the Athletics, ex-USC shortstop Grant Green had a chance to be the #1 overall draft pick in 2009 until Stephen Strasburg's moment carried him into the top ranking. Green has an above average arm and plus range, and he seems to have taken to the outfield very well, though of course his prospect status takes a hit from the move to a less-valuable position.
From grass or dirt, though, remains a big but agile fielder with leadership skills, superior plate discipline and the makings of above-average power, as testified by the .291/.343/.408 line he calmly racked up in his very first taste of AA baseball last season in Midland. He's got some rough edges, both in the new business of outfielding and the old business of baserunning smarts, but the biggest pieces of his game are already well in place, which means it's full steam ahead for Oakland in 2013, with a Bayside latte possible sooner than that.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2009 | 21 | A+ | Cal | Stockton | OAK | 5 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | .316 | .350 | .368 | .718 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2010 | 22 | A+ | Cal | Stockton | OAK | SS | 114 | 464 | 155 | 272 | 37 | .920 | |
| 2010 | 22 | A+ | Cal | Stockton | OAK | 2B | 1 | 0 | 0 | 0 | 0 | ||
| 2011 | 23 | AA | Texas | Midland | OAK | CF | 47 | 101 | 97 | 1 | 3 | .970 | |
| 2011 | 23 | AA | Texas | Midland | OAK | SS | 79 | 361 | 115 | 225 | 21 | .942 | |
No notes or updates today.