The Book on Tony Sanchez
Prospect Info and Scouting Report
Tony Sanchez / C, PIT
Born 5/20/1988
Miami,
FL,
USA
Height 6-1
Weight 220
Bats/Throws R/R
94 | 3/9/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 0 | 385 | 543 | 272 | 0 |
Total professional at-bats: .
A native of Miami, Jorge 'Tony' Sanchez is an offensive-minded catcher in the style of Matt Wieters (though with less power) or Buster Posey (but with less defensive prowess). He does show enough skill to stick at catcher, though, and his bat is legitimate. He's pretty much major league ready today, and we'll certainly see him in Pittsburgh this year.
3/9/2013
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | G | AB | R | H | HR | 3B | 2B | SB | CS | BB | K | BA | OBP | SLG | OPS | ||
| 2009 | 21 | A- | NY-Penn | State College | PIT | 4 | 13 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .308 | .357 | .385 | .742 | |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2009 | 21 | A- | NY-Penn | State College | PIT | C | 4 | 26 | 22 | 3 | 1 | .962 | |
| 2009 | 21 | A | Sally | W Virginia | PIT | C | 36 | 287 | 256 | 22 | 9 | .969 | |
| 2009 | 21 | A+ | Caro. | Lynchburg | PIT | C | 2 | 11 | 8 | 2 | 1 | .909 | |
| 2010 | 22 | A+ | Florida | Bradenton | PIT | C | 40 | 327 | 305 | 14 | 8 | .976 | |
| 2011 | 23 | AA | Eastern | Altoona | PIT | C | 104 | 741 | 665 | 58 | 18 | .976 | |
| 2012 | 24 | AA | Eastern | Altoona | PIT | C | 37 | 247 | 213 | 27 | 7 | .972 | |
| 2012 | 24 | AA | Eastern | Altoona | PIT | DH | 2 | 0 | 0 | 0 | 0 | ||
| 2012 | 24 | AAA | Intl-Lg | Indianapolis | PIT | C | 59 | 500 | 463 | 33 | 4 | .992 | |
| 2012 | 24 | AAA | Intl-Lg | Indianapolis | PIT | DH | 2 | 0 | 0 | 0 | 0 | ||
Rotate Screen to View Stats.
No notes or updates today.