The Book on Collin Cowgill
Prospect Info and Scouting Report
Collin Cowgill / OF, OAK
Born 5/2/1986
Lexington,
KY,
USA
School: University of Kentucky
Height 5-10
Weight 195
Bats/Throws R/L
ScoutingBook Combine Ranking (2/4/2012): #171
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A part of the trade that also sent Jarrod Parker from Arizona to Oakland, outfielder Collin Cowgill is a small-framed but solidly-built slugger. Hitting right and throwing left (yes, really) the potent corner slugger is probably best-known for swatting 10 home runs for low-A Yakima over a two-week period back in 2008. His power is real (16 more dingers in his first 500 AA at-bats) but he'll need to work on his defense and discipline before he's ready to play for real in high-level ball.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2008 | 22 | A- | NW | Yakima | ARZ | 20 | 79 | 21 | 24 | 3 | 1 | 11 | 28 | 5 | 0 | 12 | 17 | .304 | .415 | .785 | 1.200 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2008 | 22 | A- | NW | Yakima | ARZ | CF | 19 | 48 | 47 | 1 | 0 | 1.000 | |
| 2008 | 22 | A | Midwest | South Bend | ARZ | CF | 19 | 33 | 32 | 1 | 0 | 1.000 | |
| 2008 | 22 | A | Midwest | South Bend | ARZ | LF | 28 | 55 | 52 | 2 | 1 | .982 | |
| 2009 | 23 | A+ | Cal | Visalia | ARZ | RF | 38 | 80 | 72 | 4 | 4 | .950 | |
| 2009 | 23 | A+ | Cal | Visalia | ARZ | CF | 18 | 49 | 44 | 3 | 2 | .959 | |
| 2010 | 24 | AA | Sou. | Mobile | ARZ | RF | 76 | 148 | 129 | 18 | 1 | .993 | |
| 2010 | 24 | AA | Sou. | Mobile | ARZ | CF | 38 | 90 | 85 | 3 | 2 | .978 | |
| 2010 | 24 | AA | Sou. | Mobile | ARZ | LF | 14 | 29 | 27 | 2 | 0 | 1.000 | |
| 2011 | 25 | AAA | PCL | Reno | ARZ | RF | 8 | 18 | 18 | 0 | 0 | 1.000 | |
| 2011 | 25 | AAA | PCL | Reno | ARZ | CF | 88 | 229 | 216 | 8 | 5 | .978 | |
| 2011 | 25 | AAA | PCL | Reno | ARZ | LF | 2 | 6 | 6 | 0 | 0 | 1.000 | |
| 2011 | 25 | MLB | NL | Arizona | ARZ | LF | 18 | 44 | 43 | 1 | 0 | .985 | |
| 2011 | 25 | MLB | NL | Arizona | ARZ | CF | 10 | 16 | 15 | 1 | 0 | .988 | |
No notes or updates today.