The Book on James Darnell
Prospect Info and Scouting Report
James Darnell / 3B, SD
Born 1/19/1987
Danville,
CA,
USA
School: University of South Carolina
Height 6-2
Weight 195
Bats/Throws R/R
ScoutingBook Combine Ranking (2/9/2012): #350
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A top third base prospect in the Padres system, James (JD) Darnell slashed a nice .265/.348/.408 line in his very first season of AA ball in 2010, following it up with similar numbers at AAA Tuscon in 2011. A well-rounded hitter who has more than just corner pop, Darnell has doubles hustle and good baserunning skills despite raw speed that's only average. His fielding is a work in progress for now, and it's possible that his training may be cut short with a move across the diamond to first base in the future, but at present he looks like a good long-term value for the Padres, and his work in the minors will continue to focus on fielding drills and defense while he competes for an MLB job that he's almost qualified for already.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2008 | 21 | A- | NW | Eugene | SD | 16 | 67 | 9 | 25 | 6 | 1 | 2 | 15 | 1 | 1 | 11 | 12 | .373 | .462 | .582 | 1.044 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2008 | 21 | A- | NW | Eugene | SD | 3B | 16 | 36 | 10 | 25 | 1 | .972 | |
| 2009 | 22 | A | Midwest | Ft Wayne | SD | 3B | 66 | 152 | 35 | 98 | 19 | .875 | |
| 2009 | 22 | A+ | Cal | Lk Elsinore | SD | 3B | 51 | 144 | 34 | 99 | 11 | .924 | |
| 2010 | 23 | A | Midwest | Ft Wayne | SD | 3B | 4 | 15 | 4 | 11 | 0 | 1.000 | |
| 2010 | 23 | AA | Texas | San Antonio | SD | 3B | 95 | 234 | 58 | 152 | 24 | .897 | |
| 2011 | 24 | AA | Texas | San Antonio | SD | LF | 4 | 12 | 12 | 0 | 0 | 1.000 | |
| 2011 | 24 | AA | Texas | San Antonio | SD | 3B | 70 | 132 | 27 | 96 | 9 | .932 | |
| 2011 | 24 | AA | Texas | San Antonio | SD | 1B | 4 | 25 | 22 | 2 | 1 | .960 | |
| 2011 | 24 | AAA | PCL | Tucson | SD | RF | 3 | 2 | 2 | 0 | 0 | 1.000 | |
| 2011 | 24 | AAA | PCL | Tucson | SD | CF | 1 | 0 | 0 | 0 | 0 | ||
| 2011 | 24 | AAA | PCL | Tucson | SD | LF | 16 | 22 | 22 | 0 | 0 | 1.000 | |
| 2011 | 24 | AAA | PCL | Tucson | SD | 3B | 20 | 44 | 10 | 32 | 2 | .955 | |
| 2011 | 24 | MLB | NL | San Diego | SD | 3B | 12 | 22 | 7 | 13 | 2 | .954 | |
| 2011 | 24 | MLB | NL | San Diego | SD | LF | 3 | 3 | 3 | 0 | 0 | .987 | |
No notes or updates today.