The Book on Tim Wheeler
Prospect Info and Scouting Report
Tim Wheeler / OF, COL
Born 1/11/1988
Sacramento,
CA,
USA
School: Sacramento State
Height 6-4
Weight 205
Bats/Throws L/R
ScoutingBook Combine Ranking (2/8/2012): #206
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
The kind of all-around outfielder that Dexter Fowler once promised to be, Sacramento State's Tim Wheeler was universally regarded as one of the safest 'college hitters' available in the 2009 draft. With plus speed and a good set of instincts for the outfield, he's a solid defender, while his high-contact, high-smarts approach to hitting have always made it look like it could fit right into the top of the Rockies order soon enough.
He did nothing wrong at Tulsa in 2011 either, calmly raking a respectable .287/.365/.535 in his first taste of AA ball. He'll be shooting for a Rockies bench job in 2012, but if he continues to show such cool polish, he'll probably be a regular before the year is up.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2009 | 21 | A- | NW | Tri-City | COL | 68 | 273 | 44 | 70 | 13 | 3 | 5 | 35 | 10 | 4 | 29 | 60 | .256 | .332 | .381 | .713 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2009 | 21 | A- | NW | Tri-City | COL | CF | 65 | 140 | 133 | 4 | 3 | .979 | |
| 2009 | 21 | A- | NW | Tri-City | COL | LF | 1 | 0 | 0 | 0 | 0 | ||
| 2010 | 22 | A+ | Cal | Modesto | COL | RF | 7 | 10 | 10 | 0 | 0 | 1.000 | |
| 2010 | 22 | A+ | Cal | Modesto | COL | CF | 119 | 294 | 281 | 4 | 9 | .969 | |
| 2010 | 22 | A+ | Cal | Modesto | COL | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2011 | 23 | AA | Texas | Tulsa | COL | CF | 137 | 321 | 302 | 13 | 6 | .981 | |
No notes or updates today.