The Book on Ryan Wheeler
Prospect Info and Scouting Report
Ryan Wheeler / 1B, ARZ
Born 7/10/1988
Torrance,
CA,
USA
School: Loyola Marymount
Height 6-4
Weight 220
Bats/Throws L/R
ScoutingBook Combine Ranking (2/4/2012): #302
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
The Diamondbacks organizational player of the year for 2009, first baseman Ryan Wheeler's stock has slid a bit since then, but he's still looking like a solid all around player who will land in Arizona sooner rather than later. In a full year with the AA Baybears in 2011, he slashed .294/.358/.465 and popped 16 homers in 480 at-bats. His 2:1 strikeout to walk ratio wasn't half-bad, either. He's got a shot at a 2012 gig, depending on how the team's veterans and shinier prospects line up.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2009 | 20 | A- | NW | Yakima | ARZ | 64 | 234 | 44 | 85 | 20 | 3 | 5 | 36 | 7 | 4 | 37 | 28 | .363 | .461 | .538 | .999 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2009 | 20 | A- | NW | Yakima | ARZ | LF | 3 | 3 | 2 | 1 | 0 | 1.000 | |
| 2009 | 20 | A- | NW | Yakima | ARZ | 1B | 42 | 409 | 380 | 24 | 5 | .988 | |
| 2009 | 20 | A | Midwest | South Bend | ARZ | 1B | 8 | 69 | 67 | 2 | 0 | 1.000 | |
| 2010 | 21 | A+ | Cal | Visalia | ARZ | LF | 1 | 3 | 3 | 0 | 0 | 1.000 | |
| 2010 | 21 | A+ | Cal | Visalia | ARZ | 3B | 104 | 284 | 66 | 203 | 15 | .947 | |
| 2010 | 21 | A+ | Cal | Visalia | ARZ | 1B | 7 | 72 | 68 | 4 | 0 | 1.000 | |
| 2010 | 21 | AA | Sou. | Mobile | ARZ | 3B | 18 | 31 | 7 | 23 | 1 | .968 | |
| 2010 | 21 | AA | Sou. | Mobile | ARZ | 1B | 1 | 6 | 5 | 0 | 1 | .833 | |
| 2011 | 22 | AA | Sou. | Mobile | ARZ | 3B | 109 | 268 | 65 | 184 | 19 | .929 | |
| 2011 | 22 | AA | Sou. | Mobile | ARZ | 1B | 16 | 122 | 111 | 9 | 2 | .984 | |
No notes or updates today.