The Book on Alex LiddiSEA



Prospect Info and Scouting Report

SEA

Alex Liddi / 3B, SEA
Born 8/14/1988
Sanremo, Italy

Height 6-4
Weight 200
Bats/Throws R/R


ScoutingBook Combine Ranking (2/9/2012): #234 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



Seattle's always been one of the most aggressive clubs when it comes to international signings, and they continued that tradition by signing Italian (yes, Italian) infielder Alex Liddi in 2005. He might not have looked ready yet during 40 at-bats in Seattle, but his full-season .259/.332/.488 30 homer line at Tacoma is probably his real value, especially the 30-homer part. His defense at third isn't as bad as some fear, either, he's just a big guy who doesn't always look so elegant in the way he does his business. Still, with better options available, he's probably a 1B/DH in the majors sooner or later.

[ Bio Updated Spring, 2012 ]




Batting History
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2006 17 Rk Arizona Mariners SEA 47 182 31 57 13 6 3 25 9 2 12 48 .313 .355 .500 .855
2006 17 A Midwest Wisconsin SEA 11 38 4 7 1 0 0 2 0 1 1 8 .184 .200 .211 .411
2007 18 A Midwest Wisconsin SEA 113 400 41 96 28 3 8 52 5 4 36 123 .240 .308 .385 .693
2008 19 A Midwest Wisconsin SEA 125 447 65 109 26 4 6 53 17 5 42 115 .244 .313 .360 .673
2009 20 A+ Cal High Desert SEA 129 493 97 170 44 5 23 104 10 6 53 122 .345 .411 .594 1.005
2010 21 AA Sou. West Tenn SEA 134 502 78 141 37 8 15 92 5 7 50 145 .281 .353 .476 .829
2011 22 AAA PCL Tacoma SEA 138 559 121 145 32 3 30 104 5 1 61 170 .259 .332 .488 .821
2011 22 MLB AL Seattle SEA 15 40 7 9 3 0 3 6 1 0 3 17 .225 .295 .525 .820


Fielding History
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2006 17 Rk Arizona Mariners SEA   3B 37 104 28 69 7 .933
2006 17 Rk Arizona Mariners SEA   1B 11 104 95 6 3 .971
2006 17 A Midwest Wisconsin SEA   3B 11 29 9 16 4 .862
2007 18 A Midwest Wisconsin SEA   3B 106 268 55 186 27 .899
2007 18 A Midwest Wisconsin SEA   1B 7 64 55 8 1 .984
2008 19 A Midwest Wisconsin SEA   3B 116 318 89 211 18 .943
2008 19 A Midwest Wisconsin SEA   1B 3 24 20 3 1 .958
2009 20 A+ Cal High Desert SEA   SS 1 1 1 0 0 1.000
2009 20 A+ Cal High Desert SEA   3B 121 325 96 211 18 .945
2009 20 A+ Cal High Desert SEA   1B 7 75 64 10 1 .987
2010 21 AA Sou. West Tenn SEA   3B 117 297 70 200 27 .909
2010 21 AA Sou. West Tenn SEA   1B 23 172 148 20 4 .977
2011 22 AAA PCL Tacoma SEA   SS 24 97 29 63 5 .948
2011 22 AAA PCL Tacoma SEA   3B 115 318 101 199 18 .943
2011 22 AAA PCL Tacoma SEA   1B 2 8 7 1 0 1.000
2011 22 MLB AL Seattle SEA   3B 14 35 9 25 1 .954

No notes or updates today.

Rotate Screen to View Stats

Back to List