The Book on Anthony Rizzo
Prospect Info and Scouting Report
Anthony Rizzo / 1B, CHC
Born 8/8/1989
Ft. Lauderdale,
FL,
USA
School: Stoneman Douglas HS (FL)
Height 6-3
Weight 220
Bats/Throws L/L
ScoutingBook Combine Ranking (2/4/2012): #38
MLB.com/MiLB.com Season Preview: #37
Scout.com/FOX Sports: #48
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A gritty, strong first baseman, Rizzo defeated cancer (lymphoma) to return to action in 2009, and ended up swatting near .300 in the Sally and Carolina leagues, including a dozen home runs and 37 doubles. In 2011, Rizzo batted .331 with 26 home runs and 101 RBI in 93 games for AAA Tucson. His terrific fundamentals and plus bat speed make him a tough out: he can make solid contact to all fields on anything close to the strike zone, and he's not afraid to take a walk on anything that isn't. Rizzo's defense isn't a jumbo mortgage on his hitting, either: unlike some sluggers who merely park at first base, he can actually field the position very well.
He was rushed to the bigs in 2011 while with the Padres, but when the Cubs call him up next, probably early in the year, he'll be stepping into a better situation in a better lineup in a better hitter's park. He'll do better.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2007 | 17 | Rk | Gulf | Red Sox | BOS | 6 | 21 | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | .286 | .375 | .429 | .804 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2007 | 17 | Rk | Gulf | Red Sox | BOS | 1B | 6 | 54 | 48 | 6 | 0 | 1.000 | |
| 2008 | 18 | A | Sally | Greenville | BOS | 1B | 19 | 166 | 155 | 9 | 2 | .988 | |
| 2009 | 19 | A | Sally | Greenville | BOS | 1B | 59 | 572 | 527 | 43 | 2 | .997 | |
| 2009 | 19 | A+ | Caro. | Salem | BOS | 1B | 51 | 490 | 443 | 43 | 4 | .992 | |
| 2010 | 20 | A+ | Caro. | Salem | BOS | 1B | 24 | 269 | 252 | 16 | 1 | .996 | |
| 2010 | 20 | AA | Eastern | Portland | BOS | 1B | 107 | 1034 | 933 | 86 | 15 | .985 | |
| 2011 | 21 | AAA | PCL | Tucson | SD | 1B | 88 | 817 | 728 | 77 | 12 | .985 | |
| 2011 | 21 | MLB | NL | San Diego | SD | 1B | 45 | 344 | 316 | 26 | 2 | .994 | |
News and Notes
1/6/2012 by DataBoy
Anthony Rizzo will rejoin his old GM Jed Hoyer in Chicago, as he's just been acquired by the Cubs. Wrigley should be much kinder to Rizzo's numbers than Petco.