The Book on Nick Franklin
Prospect Info and Scouting Report
Nick Franklin / SS, SEA
Born 3/2/1991
Lake Brantley,
FL,
USA
School: Lake Brantley HS (FL)
Height 6-1
Weight 180
Bats/Throws B/R
ScoutingBook Combine Ranking (2/9/2012): #75
MLB.com/MiLB.com Season Preview: #52
Scout.com/FOX Sports: #40
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A solid, gritty shortstop without a single stand-out tool in his bag, Florida grad Nick Franklin projects as 'a switch-hitting Michael Young' according to at least one scout. He's an above-average fielder with decent range, a solid line-drive hitter with a discerning eye, and a faster-than-average baserunner with good judgment.
Franklin spent most of 2011 in high-A, but a final month at AA Jackson was eye-opening, as scouts' darling Nicky slashed .325/.371/.482 with seven extra base hits and five steals in 21 games. He will contend for a Mariner job in 2012.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2009 | 18 | Rk | Arizona | Mariners | SEA | 10 | 43 | 6 | 13 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 6 | .302 | .318 | .419 | .737 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2009 | 18 | Rk | Arizona | Mariners | SEA | SS | 8 | 32 | 10 | 21 | 1 | .969 | |
| 2009 | 18 | Rk | Arizona | Mariners | SEA | 2B | 3 | 16 | 5 | 9 | 2 | .875 | |
| 2009 | 18 | A- | NW | Everett | SEA | SS | 6 | 19 | 5 | 11 | 3 | .842 | |
| 2010 | 19 | A | Midwest | Clinton | SEA | SS | 98 | 412 | 149 | 241 | 22 | .947 | |
| 2010 | 19 | A | Midwest | Clinton | SEA | 2B | 28 | 115 | 37 | 76 | 2 | .983 | |
| 2010 | 19 | AA | Sou. | West Tenn | SEA | SS | 1 | 3 | 1 | 2 | 0 | 1.000 | |
| 2010 | 19 | AA | Sou. | West Tenn | SEA | 2B | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2011 | 20 | Rk | Arizona | Mariners | SEA | SS | 3 | 15 | 2 | 11 | 2 | .867 | |
| 2011 | 20 | A+ | Cal | High Desert | SEA | SS | 47 | 235 | 87 | 132 | 16 | .932 | |
| 2011 | 20 | A+ | Cal | High Desert | SEA | 2B | 12 | 50 | 16 | 32 | 2 | .960 | |
| 2011 | 20 | AA | Sou. | Jackson | SEA | SS | 14 | 80 | 31 | 45 | 4 | .950 | |
| 2011 | 20 | AA | Sou. | Jackson | SEA | 2B | 7 | 35 | 15 | 18 | 2 | .943 | |
No notes or updates today.