The Book on Miguel Sano
Prospect Info and Scouting Report
Miguel Sano / SS, MIN
Born 5/1/1993
San Pedro de Macoris,
D.R.
School: -
Height 6-4
Weight 190
Bats/Throws R/R
ScoutingBook Combine Ranking (2/8/2012): #27
MLB.com/MiLB.com Season Preview: #23
Scout.com/FOX Sports: #24
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
He's clearly no shortstop anymore, as Scouting Book readers knew to expect, but that doesn't stop Miguel Sano from stepping into the number one prospect room in Minnesota. The biggest Latin American signing of 2009, Sano was a coup of sorts for the small market Minnesota Twins. A coveted athlete pursued by all the usual big-market teams, it was Minnesota's relentless (one might say 'piranha-like') tenacity that finally landed the youngster.
The power he wasn't showing in 2010 showed up last year, as the youngster mashed 20 dingers in only 66 rookie-league games at Elizabethton, making it clear that he needs to be playing at a higher level. He'll start dealing with the A-levels this season, but if the Twins are anything, it's patient with prospects, so don't expect any dramatic promotions for a couple more seasons. While his bat is enticing, the rest of his game is more typical of an 18-year old: sloppy and inconsistent. He'll need to become a better fielder and baserunner, at the very least, before he's treated with proper respect in the big city Cities.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2010 | 17 | Rookie | DSL | Twins | MIN | 20 | 64 | 11 | 22 | 2 | 1 | 3 | 10 | 2 | 1 | 14 | 17 | .344 | .463 | .547 | 1.009 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2010 | 17 | Rookie | DSL | Twins | MIN | SS | 2 | 6 | 2 | 3 | 1 | .833 | |
| 2010 | 17 | Rookie | DSL | Twins | MIN | 3B | 15 | 48 | 14 | 27 | 7 | .854 | |
| 2010 | 17 | Rk | Gulf | Twins | MIN | SS | 16 | 82 | 31 | 47 | 4 | .951 | |
| 2010 | 17 | Rk | Gulf | Twins | MIN | 3B | 21 | 54 | 11 | 33 | 10 | .815 | |
| 2011 | 18 | Rk | Appy | Elizabethn | MIN | SS | 16 | 67 | 17 | 39 | 11 | .836 | |
| 2011 | 18 | Rk | Appy | Elizabethn | MIN | 3B | 48 | 158 | 35 | 108 | 15 | .905 | |
No notes or updates today.