The Book on Miguel Sano
Prospect Info and Scouting Report
Miguel Sano / SS, MIN
Born 5/11/1993
San Pedro de Macoris,
D.R.
School: -
Height 6-4
Weight 190
Bats/Throws R/R
67 | 2/1/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 415 | 604 | 0 | 0 | 0 |
Total professional at-bats: .
He's clearly no shortstop anymore, as Scouting Book readers knew to expect, but that doesn't stop Miguel Sano from stepping into the number one prospect room in Minnesota. The biggest Latin American signing of 2009, Sano was a coup of sorts for the small market Minnesota Twins. A coveted athlete pursued by all the usual big-market teams, it was Minnesota's relentless (one might say 'piranha-like') tenacity that finally landed the youngster.
The power he wasn't showing early arrived in bunches last season, as the now-corner infielder smashed 28 homers and 28 doubles on his way to a .258/.373/.521 line at A-level Beloit. He'll work through the rest of A-ball and into AA in 2013, pending setbacks. While his bat is enticing, the rest of his game is more typical of a still-teenager: sloppy and inconsistent. He'll need to become a better fielder and baserunner, at the very least, before he's treated with proper respect in the big city Cities.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | G | AB | R | H | HR | 3B | 2B | SB | CS | BB | K | BA | OBP | SLG | OPS | ||
| 2010 | 17 | Rookie | DSL | Twins | MIN | 20 | 64 | 11 | 22 | 3 | 1 | 2 | 2 | 1 | 14 | 17 | .344 | .463 | .547 | 1.009 | |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2010 | 17 | Rookie | DSL | Twins | MIN | SS | 2 | 6 | 2 | 3 | 1 | .833 | |
| 2010 | 17 | Rookie | DSL | Twins | MIN | 3B | 15 | 48 | 14 | 27 | 7 | .854 | |
| 2010 | 17 | Rk | Gulf | Twins | MIN | SS | 16 | 82 | 31 | 47 | 4 | .951 | |
| 2010 | 17 | Rk | Gulf | Twins | MIN | 3B | 21 | 55 | 11 | 34 | 10 | .818 | |
| 2011 | 18 | Rk | Appy | Elizabethn | MIN | SS | 16 | 67 | 17 | 39 | 11 | .836 | |
| 2011 | 18 | Rk | Appy | Elizabethn | MIN | 3B | 48 | 158 | 35 | 108 | 15 | .905 | |
| 2012 | 19 | A | Midwest | Beloit | MIN | 3B | 125 | 361 | 70 | 249 | 42 | .884 | |
| 2012 | 19 | A | Midwest | Beloit | MIN | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | |
| 2013 | 20 | A+ | Florida | Fort Myers | MIN | 3B | 40 | 121 | 26 | 85 | 10 | .917 | |
Rotate Screen to View Stats.
No notes or updates today.