Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.
The Book on Wilkin Ramirez
Prospect Info and Scouting Report
Wilkin Ramirez / OF, MIN
Born 10/25/1985
Bani,
D.R.
Height 6-2
Weight 205
Bats/Throws R/R
ScoutingBook Combine Ranking (2/4/2012): #482
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
A late-blooming hitter with plus wheels, outfielder Wilkin Ramirez he slugged 17 homers at AAA Toledo in 2009, while also swiping 33 bases. Once a third baseman, he's now seen as a corner outfielder, but it doesn't matter much: he has enough pop and hustle to work his way into the lineup somewhere or other. He's not really the kind of .364/.385/.818 hitter he looked like in a brief stint in Detroit in late 2010, and Atlanta had little use for him despite their need for outfield depth, but he could be a legit .275/.325/.425 hitter for the Twins another year or so. Think Fred Lewis, or any other AAAA hitter who's a hair away from everyday valuable.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2003 | 17 | Rk | Gulf | Tigers | DET | 54 | 200 | 34 | 55 | 6 | 7 | 5 | 35 | 6 | 1 | 13 | 51 | .275 | .321 | .450 | .771 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2003 | 17 | Rk | Gulf | Tigers | DET | 3B | 48 | 130 | 23 | 86 | 21 | .838 | |
| 2005 | 19 | A | Midwest | W Michigan | DET | 3B | 57 | 166 | 34 | 106 | 26 | .843 | |
| 2006 | 20 | A+ | Florida | Lakeland | DET | 3B | 65 | 185 | 40 | 123 | 22 | .881 | |
| 2007 | 21 | A+ | Florida | Lakeland | DET | LF | 79 | 161 | 148 | 8 | 5 | .969 | |
| 2007 | 21 | A+ | Florida | Lakeland | DET | 1B | 1 | 9 | 9 | 0 | 0 | 1.000 | |
| 2007 | 21 | AA | Eastern | Erie | DET | LF | 18 | 28 | 25 | 1 | 2 | .929 | |
| 2008 | 22 | AA | Eastern | Erie | DET | RF | 1 | 3 | 3 | 0 | 0 | 1.000 | |
| 2008 | 22 | AA | Eastern | Erie | DET | LF | 100 | 189 | 178 | 7 | 4 | .979 | |
| 2008 | 22 | AA | Eastern | Erie | DET | 3B | 2 | 14 | 1 | 13 | 0 | 1.000 | |
| 2008 | 22 | AAA | Intl-Lg | Toledo | DET | LF | 10 | 8 | 7 | 0 | 1 | .875 | |
| 2009 | 23 | AAA | Intl-Lg | Toledo | DET | RF | 1 | 3 | 3 | 0 | 0 | 1.000 | |
| 2009 | 23 | AAA | Intl-Lg | Toledo | DET | CF | 2 | 4 | 4 | 0 | 0 | 1.000 | |
| 2009 | 23 | AAA | Intl-Lg | Toledo | DET | LF | 95 | 192 | 176 | 5 | 11 | .943 | |
| 2010 | 24 | AA | Eastern | Erie | DET | CF | 49 | 127 | 120 | 5 | 2 | .984 | |
| 2010 | 24 | AA | Eastern | Erie | DET | LF | 4 | 5 | 5 | 0 | 0 | 1.000 | |
| 2010 | 24 | AAA | Intl-Lg | Toledo | DET | RF | 21 | 39 | 36 | 2 | 1 | .974 | |
| 2010 | 24 | AAA | Intl-Lg | Toledo | DET | CF | 17 | 50 | 49 | 1 | 0 | 1.000 | |
| 2010 | 24 | AAA | Intl-Lg | Toledo | DET | LF | 1 | 3 | 2 | 0 | 1 | .667 | |
| 2010 | 24 | AAA | Intl-Lg | Gwinnett | ATL | RF | 11 | 22 | 20 | 0 | 2 | .909 | |
| 2010 | 24 | AAA | Intl-Lg | Gwinnett | ATL | LF | 14 | 25 | 25 | 0 | 0 | 1.000 | |
| 2011 | 25 | AAA | Intl-Lg | Gwinnett | ATL | RF | 32 | 55 | 50 | 5 | 0 | 1.000 | |
| 2011 | 25 | AAA | Intl-Lg | Gwinnett | ATL | CF | 4 | 8 | 7 | 1 | 0 | 1.000 | |
| 2011 | 25 | AAA | Intl-Lg | Gwinnett | ATL | LF | 34 | 65 | 62 | 1 | 2 | .969 | |
No notes or updates today.