The Book on Wily PeraltaMLW



Prospect Info and Scouting Report

Wily Peralta / RHP, MLW
Born 5/8/1989
Samana, D.R.

Height 6-2
Weight 191
Bats/Throws R/R
23 | 2/26/2013


RAAAAAAMiLBMLB

Total professional at-bats: .



Wily Peralta is a gutsy young righthander in the Brewer system who should probably be considered the team's best pitching prospect today. Currently a two-pitch flinger who flashes an occasionally plus curve, Peralta looked awfully good at AA Huntsville in 2011, going 9-7, 3.46 with a 1.29 WHIP.

He looked even better when moved up to AAA Nashville. As a Sound, he went 2-0 in five starts with a shimmering 2.03 ERA and 40 strikeouts in only 31 innings of work. While he's still in the habit of working his way deep into counts with even iffy hitters, he's also still young ,and has been improving in this department lately. He looked solid enough during a short MLB stint in 2012 (2.48, 1.21, 23:11) and should be even better in 2013, now that those big league jitters are out of the way.

2/26/2013


Pitching Stats 0.00000
Yr Age W L G GS IP H ER K BB WHIP K/9 BB/9 K/BB
2006 17 Rk Arizona Brewers MLW 2 5 14 6 38.0 51 37 28 20 1.868 6.6 4.7 1.40
2008 19 Rk Pioneer Helena MLW 1 1 15 2 29.1 23 14 36 8 1.057 11.0 2.5 4.50
2008 19 A Sally W Virginia MLW 0 1 2 2 5.0 6 6 3 3 1.800 5.4 5.4 1.00
2009 20 A Midwest Wisconsin MLW 4 4 27 15 103.2 91 45 118 46 1.322 10.2 4.0 2.57
2010 21 A+ Florida Brevard Cnt MLW 6 3 19 17 105.0 102 50 75 40 1.352 6.4 3.4 1.88
2010 21 AA Sou. Huntsville MLW 2 3 8 8 42.1 43 22 29 24 1.583 6.2 5.1 1.21
2011 22 AA Sou. Huntsville MLW 9 7 21 21 119.2 106 57 117 48 1.287 8.8 3.6 2.44
2011 22 AAA PCL Nashville MLW 2 0 5 5 31.0 21 7 40 11 1.032 11.6 3.2 3.64
2012 23 AAA PCL Nashville MLW 7 11 28 28 146.2 154 79 143 78 1.582 8.8 4.8 1.83
2012 23 MLB NL Milwaukee MLW 2 1 6 5 29.0 24 8 23 11 1.207 7.1 3.4 2.09
2013 24 MLB NL Milwaukee MLW 2 1 5 5 28.2 30 18 15 12 1.465 4.7 3.8 1.25





Rotate Screen to View Stats.

No notes or updates today.

Back to List