The Book on Tyson GilliesPHI



Prospect Info and Scouting Report

PHI

Tyson Gillies / OF, PHI
Born 10/31/1988
Vancouver, BC, Canada
School: Iowa Western (CC)
Height 6-2
Weight 200
Bats/Throws L/R


ScoutingBook Combine Ranking (2/9/2012): #430 none
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a



Tyson Gillies is a Canadian center fielder who came to the Phillies as part of the wild winter trading season of 2009. Most noticed him when he stole two bases in the Futures Game that year, and those who did were seeing the best part of his game: he's a very fast player without any other plus tools at present. An important thing to note, though, is that he lost a lot of development time in 2010 and 2011 due to recurring but minor injuries, which means he's still in learning mode, and could still grow enough to develop quite a bit further. Even if it takes until 2014 to see MLB, he's likely to do so sooner or later. If he does make the majors as a reserve, he'll also provide an extra valuable benefit to the team: as a hearing-impaired player, he's an excellent lip-reader, which could come in awfully handy when on the field.

[ Bio Updated Spring, 2012 ]




Batting History
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2007 18 Rk Arizona Mariners SEA 35 86 20 19 3 2 0 6 9 6 6 23 .221 .337 .302 .639
2007 18 A- NW Everett SEA 4 8 3 5 0 0 0 2 2 0 0 1 .625 .625 .625 1.250
2008 19 A- NW Everett SEA 61 192 36 60 6 5 2 22 24 7 35 46 .313 .439 .427 .866
2008 19 A+ Cal High Desert SEA 11 30 4 7 0 1 0 1 1 1 1 6 .233 .281 .300 .581
2009 20 A+ Cal High Desert SEA 124 498 104 170 17 14 9 42 44 19 60 81 .341 .430 .486 .916
2010 21 Rk Gulf Phillies PHI 2 2 3 1 0 0 0 1 0 0 2 0 .500 .750 .500 1.250
2010 21 AA Eastern Reading PHI 26 105 15 25 2 1 2 6 2 2 5 24 .238 .286 .333 .619
2011 22 A+ Florida Clearwater PHI 3 13 1 2 2 0 0 0 0 0 0 1 .154 .154 .308 .462


Fielding History
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2007 18 Rk Arizona Mariners SEA   RF 10 21 20 0 1 .952
2007 18 Rk Arizona Mariners SEA   LF 19 22 20 1 1 .955
2007 18 Rk Arizona Mariners SEA   CF 2 1 1 0 0 1.000
2007 18 A- NW Everett SEA   LF 2 4 4 0 0 1.000
2008 19 A- NW Everett SEA   RF 11 23 18 3 2 .913
2008 19 A- NW Everett SEA   CF 34 83 78 3 2 .976
2008 19 A- NW Everett SEA   LF 14 23 20 2 1 .957
2008 19 A+ Cal High Desert SEA   RF 5 6 6 0 0 1.000
2008 19 A+ Cal High Desert SEA   CF 2 6 6 0 0 1.000
2008 19 A+ Cal High Desert SEA   LF 2 4 4 0 0 1.000
2009 20 A+ Cal High Desert SEA   CF 123 293 273 18 2 .993
2010 21 Rk Gulf Phillies PHI   CF 2 0 0 0 0
2010 21 AA Eastern Reading PHI   CF 26 71 67 3 1 .986
2011 22 A+ Florida Clearwater PHI   CF 3 11 11 0 0 1.000

No notes or updates today.

Rotate Screen to View Stats

Back to List