The Book on Scott Cousins
Prospect Info and Scouting Report
Scott Cousins / OF, MIA
Born 1/22/1985
Sparks,
NV,
USA
School: University of San Francisco
Height 6-1
Weight 194
Bats/Throws L/L
ScoutingBook Combine Ranking (2/9/2012): #334
MiLB.com Season Preview: Unranked or n/a
Scout.com/FOX Sports: Unranked or n/a
ESPN: Unranked or n/a
The Sporting News: Unranked or n/a
Baseball America 2012: Unranked or n/a
Baseball Prospectus: Unranked or n/a
The FSL's 'Most Exciting Player' of 2008, outfielder Scott Cousins is the best defensive outfielder in today's Miami system, and one who could be patrolling center for the Marlins of the near future, since it's now clear that he will be blocked by Mike Stanton in right field for a very long time to come. His arm will be the best in the outfield no matter which slot he takes up, though, and his combination of baserunning chops and improving batting suggests future-leadoff-threat to us.
[ Bio Updated Spring, 2012 ]
| Batting History | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2006 | 21 | A- | NY-Penn | Jamestown | FLA | 21 | 90 | 11 | 19 | 1 | 0 | 1 | 6 | 3 | 1 | 4 | 17 | .211 | .253 | .256 | .508 |
| Fielding History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2006 | 21 | A- | NY-Penn | Jamestown | FLA | LF | 1 | 0 | 0 | 0 | 0 | ||
| 2006 | 21 | A- | NY-Penn | Jamestown | FLA | CF | 18 | 34 | 32 | 0 | 2 | .941 | |
| 2007 | 22 | A | Sally | Greensboro | FLA | RF | 89 | 180 | 167 | 6 | 7 | .961 | |
| 2007 | 22 | A | Sally | Greensboro | FLA | CF | 18 | 51 | 47 | 3 | 1 | .980 | |
| 2008 | 23 | Rk | Gulf | Marlins | FLA | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | |
| 2008 | 23 | Rk | Gulf | Marlins | FLA | LF | 1 | 3 | 3 | 0 | 0 | 1.000 | |
| 2008 | 23 | A+ | Florida | Jupiter | FLA | RF | 28 | 55 | 51 | 1 | 3 | .945 | |
| 2008 | 23 | A+ | Florida | Jupiter | FLA | CF | 13 | 27 | 25 | 0 | 2 | .926 | |
| 2008 | 23 | A+ | Florida | Jupiter | FLA | LF | 3 | 7 | 6 | 0 | 1 | .857 | |
| 2008 | 23 | A+ | Florida | Jupiter | FLA | SS | 1 | 0 | 0 | 0 | 0 | ||
| 2008 | 23 | AA | Sou. | Carolina | FLA | RF | 18 | 28 | 23 | 4 | 1 | .964 | |
| 2008 | 23 | AA | Sou. | Carolina | FLA | CF | 6 | 7 | 7 | 0 | 0 | 1.000 | |
| 2009 | 24 | AA | Sou. | Jacksonville | FLA | RF | 24 | 40 | 39 | 1 | 0 | 1.000 | |
| 2009 | 24 | AA | Sou. | Jacksonville | FLA | CF | 88 | 196 | 185 | 8 | 3 | .985 | |
| 2009 | 24 | AA | Sou. | Jacksonville | FLA | LF | 10 | 19 | 18 | 1 | 0 | 1.000 | |
| 2010 | 25 | AAA | PCL | N Orleans | FLA | RF | 40 | 95 | 91 | 4 | 0 | 1.000 | |
| 2010 | 25 | AAA | PCL | N Orleans | FLA | CF | 50 | 115 | 111 | 2 | 2 | .983 | |
| 2010 | 25 | AAA | PCL | N Orleans | FLA | LF | 17 | 31 | 30 | 1 | 0 | 1.000 | |
| 2011 | 26 | A+ | Florida | Jupiter | FLA | RF | 5 | 13 | 12 | 0 | 1 | .923 | |
| 2011 | 26 | AAA | PCL | N Orleans | FLA | RF | 2 | 5 | 5 | 0 | 0 | 1.000 | |
| 2010 | 25 | MLB | NL | Florida | FLA | CF | 8 | 15 | 15 | 0 | 0 | .989 | |
| 2010 | 25 | MLB | NL | Florida | FLA | RF | 3 | 3 | 3 | 0 | 0 | .987 | |
| 2011 | 26 | MLB | NL | Florida | FLA | RF | 12 | 11 | 10 | 1 | 0 | .983 | |
| 2011 | 26 | MLB | NL | Florida | FLA | CF | 5 | 9 | 8 | 1 | 0 | .988 | |
| 2011 | 26 | MLB | NL | Florida | FLA | LF | 4 | 3 | 2 | 1 | 0 | .987 | |
No notes or updates today.