The Book on Bryce Brentz
Prospect Info and Scouting Report
Bryce Brentz / OF, BOS
Born 12/30/1988
Knoxville,
TN,
USA
School: Middle Tennesee State
Height 6-0
Weight 220
Bats/Throws R/R
138 | 2/22/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 0 | 720 | 456 | 118 | 0 |
Total professional at-bats: .
A two-way player who was originally drafted by the Indians as a pitcher, Tennessee's Bryce Brentz should now be considered a full-time outfielder despite his early success on the mound. As an everyday player, he's a hard-hitting corner who should move quickly in pro baseball. Built like a tree-trunk, Brentz uses his whole body well, covering the plate with a long but strong right-handed swing. He gets maximum power from his hip rotation to splash line-drives to all fields with apparent ease. While he hasn't yet been able to reach the outfield fences with much regularity, his high contact ability should translate well to the majors, helping him avoid the all-or-nothing club that big bats often slide into. Nick Markakis is often cited as a fair comparison for Brentz's build and toolset.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2010 | 21 | A- | NY-Penn | Lowell | BOS | 69 | 262 | 28 | 52 | 14 | 4 | 5 | 39 | 5 | 4 | 21 | 76 | .198 | .259 | .340 | .598 |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2010 | 21 | A- | NY-Penn | Lowell | BOS | RF | 44 | 86 | 77 | 5 | 4 | .953 | |
| 2010 | 21 | A- | NY-Penn | Lowell | BOS | CF | 17 | 38 | 36 | 2 | 0 | 1.000 | |
| 2010 | 21 | A- | NY-Penn | Lowell | BOS | LF | 5 | 12 | 12 | 0 | 0 | 1.000 | |
| 2011 | 22 | A | Sally | Greenville | BOS | RF | 38 | 78 | 67 | 3 | 8 | .897 | |
| 2011 | 22 | A+ | Caro. | Salem | BOS | RF | 70 | 145 | 129 | 7 | 9 | .938 | |
| 2012 | 23 | AA | Eastern | Portland | BOS | RF | 83 | 161 | 146 | 10 | 5 | .969 | |
| 2012 | 23 | AA | Eastern | Portland | BOS | DH | 38 | 0 | 0 | 0 | 0 | ||
| 2012 | 23 | AAA | Intl-Lg | Pawtucket | BOS | RF | 4 | 9 | 9 | 0 | 0 | 1.000 | |
| 2012 | 23 | AAA | Intl-Lg | Pawtucket | BOS | DH | 1 | 0 | 0 | 0 | 0 | ||
Rotate Screen to View Stats.
News and Notes
2/9/2013 by KDaddy
Bryce Brentz, who has received nothing but praise for his baseball smarts, demonstrated today that his cleverness may be limited to the grand old pastime. Brentz shot himself in the leg while cleaning his own handgun, not realizing it was loaded at the time. His recovery is expected to be swift and he shouldn't miss much development time. The razzing may last a bit longer.