The Book on Nick Castellanos
Prospect Info and Scouting Report
Nick Castellanos / 3B, DET
Born 3/4/1992
Davie,
FL,
USA
Height 6-4
Weight 195
Bats/Throws R/R
65 | 2/26/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 24 | 722 | 322 | 116 | 0 |
Total professional at-bats: .
A high-profile 2010 pick for the Tigers, high-schooler Nick Castellanos was one of the best bats available in the draft. He shows very quick wrists and great natural hitting ability already, which means as he grows and fills out, he could become a certifiable monster. He has surprising speed for a big guy, too.
He played shortstop in high school, but Scouting Book readers know that we were pretty sure he would be a third baseman or corner outfielder as a pro from the moment the Tigers signed him. In a full season of A-ball in West Michigan, he was indeed primarily deployed at third base (we're so smrt), and he raked to the tune of .312/.367/.436. His AA debut in 2012 didn't go quite as swimmingly, but .264/.296/.382 is nothing to be ashamed of when you're only 20 years old and facing top flight pitching for the first time. Detroit, ever on the lookout for more ways to squeeze sluggers into the lineup, has also started testing young Nicky in right field, and on their OF-light MLB squad, that might be a better place for his debut, at least until Prince Fielder graduates to full-time DH status, leaving at least one of the corner infield spots vacant again.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2010 | 18 | Rk | Gulf | Tigers | DET | 7 | 24 | 5 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 5 | .333 | .414 | .417 | .830 |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2010 | 18 | Rk | Gulf | Tigers | DET | 3B | 3 | 6 | 0 | 4 | 2 | .667 | |
| 2011 | 19 | A | Midwest | W Michigan | DET | 3B | 129 | 277 | 63 | 191 | 23 | .917 | |
| 2012 | 20 | A+ | Florida | Lakeland | DET | 3B | 51 | 133 | 23 | 97 | 13 | .902 | |
| 2012 | 20 | A+ | Florida | Lakeland | DET | DH | 4 | 0 | 0 | 0 | 0 | ||
| 2012 | 20 | AA | Eastern | Erie | DET | 3B | 27 | 76 | 19 | 55 | 2 | .974 | |
| 2012 | 20 | AA | Eastern | Erie | DET | RF | 51 | 101 | 96 | 3 | 2 | .980 | |
| 2012 | 20 | AA | Eastern | Erie | DET | DH | 1 | 0 | 0 | 0 | 0 | ||
Rotate Screen to View Stats.
News and Notes
7/9/2012 by DataBoy
Nick Castellanos was named MVP of Sunday's MLB Futures Game. Castellanos hit a rocketing home run as part of a monster nine run inning for the US team.