Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear in this position because their records have only become visible in the past few days and are still awaiting update. They may also only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, underdocumented signees, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.
The Book on Francisco Martinez
Prospect Info and Scouting Report
Francisco Martinez / 3B, SEA
Born 9/1/1990
Miranda,
Venezuela
Height 6-1
Weight 195
Bats/Throws R/R
143 | 1/29/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 181 | 358 | 918 | 0 | 0 |
Total professional at-bats: .
Don't confuse him with that Dominican F-Mart from the other coast. The Venezuelan Francisco Martinez is a real five-tool player with boundless raw ability and one of the biggest upsides in the Mariner system today. After coming over from Detroit in midseason 2011, he raked AA pitchers over the coals in Southern League Jackson, posting a great .310/.326/.481 line and knocking three homers in his 33 games before coming back to earth. In 2012, he looked overmatched enough to earn a temporary demotion, but expectations should be tempered: he's still very young.
Martinez has near-plus speed and a cannon arm, with no big holes in his game, though his fielding is probably below average and he could use a little more patience at the plate. Aanother year of AA looks likely, with a cup of coffee possible later in the year. Meanwhile, he'll try to polish up his shortcomings and wait for an opportunity to shine.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | G | AB | R | H | HR | 3B | 2B | SB | CS | BB | K | BA | OBP | SLG | OPS | ||
| 2008 | 17 | Rookie | Venez. | Tigers | DET | 68 | 249 | 32 | 80 | 1 | 0 | 4 | 20 | 10 | 28 | 28 | .321 | .394 | .349 | .744 | |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2008 | 17 | Rookie | Venez. | Tigers | DET | LF | 1 | 0 | 0 | 0 | 0 | ||
| 2008 | 17 | Rookie | Venez. | Tigers | DET | 3B | 51 | 225 | 45 | 155 | 25 | .889 | |
| 2008 | 17 | Rookie | Venez. | Tigers | DET | 1B | 12 | 116 | 110 | 4 | 2 | .983 | |
| 2009 | 18 | Rk | Gulf | Tigers | DET | SS | 1 | 0 | 0 | 0 | 0 | ||
| 2009 | 18 | Rk | Gulf | Tigers | DET | 3B | 39 | 145 | 38 | 99 | 8 | .945 | |
| 2009 | 18 | A+ | Florida | Lakeland | DET | 3B | 5 | 9 | 3 | 5 | 1 | .889 | |
| 2010 | 19 | A+ | Florida | Lakeland | DET | 3B | 86 | 265 | 55 | 193 | 17 | .936 | |
| 2011 | 20 | AA | Sou. | Jackson | SEA | 3B | 32 | 99 | 23 | 68 | 8 | .919 | |
| 2011 | 20 | AA | Eastern | Erie | DET | 3B | 89 | 297 | 81 | 189 | 27 | .909 | |
| 2012 | 21 | Rk | Arizona | Mariners | SEA | 3B | 5 | 9 | 5 | 4 | 0 | 1.000 | |
| 2012 | 21 | Rk | Arizona | Mariners | SEA | CF | 4 | 4 | 4 | 0 | 0 | 1.000 | |
| 2012 | 21 | Rk | Arizona | Mariners | SEA | DH | 3 | 0 | 0 | 0 | 0 | ||
| 2012 | 21 | AA | Sou. | Jackson | SEA | 3B | 78 | 201 | 50 | 144 | 7 | .965 | |
| 2012 | 21 | AA | Sou. | Jackson | SEA | CF | 11 | 24 | 24 | 0 | 0 | 1.000 | |
| 2012 | 21 | AA | Sou. | Jackson | SEA | DH | 4 | 0 | 0 | 0 | 0 | ||
Rotate Screen to View Stats.
No notes or updates today.