The Book on Joe BensonMIN



Prospect Info and Scouting Report

Joe Benson / OF, MIN
Born 3/5/1988
Joliet, IL, USA

Height 6-2
Weight 210
Bats/Throws R/R
93 | 6/1/2012


RAAAAAAMiLBMLB
218 1086 915 182 71

Total professional at-bats: .



A second round pick from the 2006 draft, outfielder Joe Benson skipped out on Purdue to jump into the Twins system, where he's been growing and developing ever since. He's the proud owner of above average wheels at near plus speed, and a solid plus arm, making his defense high quality all around. At the plate, the Twins will be looking for a little more discipline, since he does have a habit of chasing breaking balls, but other than that he's looking awfully close to ready. Benson smashed a precocious .303/.395/.485 at high-A Ft Myers, then looked outclassed in AA and during a relief stint on the MLB roster in 2012, but try not to hold that against him. He should be back and better than that in 2013.

6/1/2012




Batting Stats
Yr Age Lv Lg Tm G AB R H HR 3B 2B SB CS BB K BA OBP SLG OPS
2006 18 Rk Gulf Twins MIN 52 196 30 51 5 5 11 9 10 21 41 .260 .335 .444 .779
2006 18 A Midwest Beloit MIN 8 19 2 5 0 0 0 1 0 0 6 .263 .263 .263 .526
2007 19 A Midwest Beloit MIN 122 432 73 110 5 8 18 18 16 49 124 .255 .347 .368 .715
2008 20 A Midwest Beloit MIN 69 254 39 63 4 3 16 17 11 24 73 .248 .326 .382 .708
2009 21 Rk Gulf Twins MIN 2 5 1 1 0 0 0 1 1 2 0 .200 .429 .200 .629
2009 21 A+ Florida Fort Myers MIN 80 263 46 75 5 3 10 14 7 46 74 .285 .414 .403 .817
2010 22 A+ Florida Fort Myers MIN 21 85 16 25 4 1 11 5 0 8 21 .294 .375 .588 .963
2010 22 AA Eastern New Britain MIN 102 374 65 94 23 7 20 14 9 39 115 .251 .336 .527 .862
2011 23 Rk Gulf Twins MIN 3 9 2 2 0 0 1 1 1 2 2 .222 .364 .333 .697
2011 23 AA Eastern New Britain MIN 111 400 69 114 16 4 28 13 9 56 109 .285 .388 .495 .883
2012 24 Rk Gulf Twins MIN 3 8 1 3 0 0 1 1 1 1 2 .375 .444 .500 .944
2012 24 A+ Florida Fort Myers MIN 8 33 7 10 1 0 3 4 0 5 9 .303 .395 .485 .880
2012 24 AA Eastern New Britain MIN 37 141 13 26 3 1 6 4 3 13 43 .184 .268 .305 .572
2012 24 AAA Intl-Lg Rochester MIN 28 95 9 17 2 2 3 4 0 11 27 .179 .269 .316 .584
2013 25 AAA Intl-Lg Rochester MIN 25 87 12 19 1 2 3 4 1 4 30 .218 .277 .333 .610
2011 23 MLB AL Minnesota MIN 21 71 3 17 0 1 6 2 2 3 21 .239 .270 .352 .622


Fielding Stats
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2006 18 Rk Gulf Twins MIN   RF 3 1 0 1 0 1.000
2006 18 Rk Gulf Twins MIN   CF 45 124 116 3 5 .960
2006 18 A Midwest Beloit MIN   CF 2 6 6 0 0 1.000
2007 19 A Midwest Beloit MIN   CF 109 243 230 7 6 .975
2008 20 A Midwest Beloit MIN   RF 30 54 45 8 1 .981
2008 20 A Midwest Beloit MIN   CF 39 78 70 6 2 .974
2008 20 A Midwest Beloit MIN   C 1 0 0 0 0
2009 21 Rk Gulf Twins MIN   CF 1 1 1 0 0 1.000
2009 21 Rk Gulf Twins MIN   LF 1 2 2 0 0 1.000
2009 21 A+ Florida Fort Myers MIN   RF 37 78 73 3 2 .974
2009 21 A+ Florida Fort Myers MIN   CF 36 77 75 1 1 .987
2009 21 A+ Florida Fort Myers MIN   LF 5 8 7 0 1 .875
2010 22 A+ Florida Fort Myers MIN   RF 2 5 4 1 0 1.000
2010 22 A+ Florida Fort Myers MIN   CF 19 44 43 0 1 .977
2010 22 AA Eastern New Britain MIN   RF 41 91 82 7 2 .978
2010 22 AA Eastern New Britain MIN   CF 52 130 121 6 3 .977
2010 22 AA Eastern New Britain MIN   LF 4 3 3 0 0 1.000
2011 23 Rk Gulf Twins MIN   CF 2 1 1 0 0 1.000
2011 23 AA Eastern New Britain MIN   RF 10 20 19 1 0 1.000
2011 23 AA Eastern New Britain MIN   CF 83 226 215 9 2 .991
2011 23 AA Eastern New Britain MIN   LF 7 12 11 1 0 1.000
2012 24 Rk Gulf Twins MIN   CF 1 2 2 0 0 1.000
2012 24 Rk Gulf Twins MIN   DH 2 0 0 0 0
2012 24 A+ Florida Fort Myers MIN   CF 4 8 8 0 0 1.000
2012 24 A+ Florida Fort Myers MIN   RF 4 15 15 0 0 1.000
2012 24 AA Eastern New Britain MIN   LF 11 17 15 2 0 1.000
2012 24 AA Eastern New Britain MIN   CF 10 35 35 0 0 1.000
2012 24 AA Eastern New Britain MIN   RF 14 27 23 4 0 1.000
2012 24 AA Eastern New Britain MIN   DH 3 0 0 0 0
2012 24 AAA Intl-Lg Rochester MIN   CF 26 57 56 1 0 1.000
2012 24 AAA Intl-Lg Rochester MIN   DH 2 0 0 0 0
2011 23 MLB AL Minnesota MIN   LF 11 20 19 0 1 .982
2011 23 MLB AL Minnesota MIN   RF 7 21 20 0 1 .986
2011 23 MLB AL Minnesota MIN   CF 2 5 5 0 0 .990
2011 23 MLB AL Minnesota MIN   DH 1 0 0 0 0

Rotate Screen to View Stats.

No notes or updates today.

Back to List