The Book on Matt DavidsonARZ



Prospect Info and Scouting Report

Matt Davidson / 3B, ARZ
Born 3/26/1991
Yucaipa, CA, USA

Height 6-3
Weight 210
Bats/Throws R/R
56 | 2/21/2013


RAAAAAAMiLBMLB
0 1291 486 100 0

Total professional at-bats: .



A big, strong third baseman in the Matt Williams tradition, Diamondback prospect Matt Davidson hit .261 with 23 homers at AA Mobile at 2012, which is pretty much exactly in line with his performance lower in the system, complete with the asterisk-worthy high strikeout rate. With fellow prospect Bobby Borchering moving to the outfield, Davidson has a clear shot at the third base gig in Phoenix, as long as his bat remains respectable and his defense continues to improve. He's a decent 2013 bet, and could be up for a quick dip in the Arizona hot tub sooner than that.

2/21/2013




Batting Stats
Yr Age Lv Lg Tm G AB R H HR 3B 2B SB CS BB K BA OBP SLG OPS
2009 18 A- NW Yakima ARZ 72 270 29 65 2 0 15 0 2 21 75 .241 .312 .319 .631
2010 19 A Midwest South Bend ARZ 113 415 58 120 16 3 35 0 2 43 109 .289 .371 .504 .874
2010 19 A+ Cal Visalia ARZ 21 71 6 12 2 0 1 0 0 12 25 .169 .298 .268 .565
2011 20 A+ Cal Visalia ARZ 135 535 93 148 20 1 39 0 1 52 147 .277 .348 .465 .814
2012 21 AA Sou. Mobile ARZ 135 486 81 127 23 2 28 3 4 69 126 .261 .367 .469 .836
2013 22 AAA PCL Reno ARZ 25 100 10 26 3 1 3 0 0 10 36 .260 .324 .400 .724


Fielding Stats
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2009 18 A- NW Yakima ARZ   3B 67 198 37 148 13 .934
2010 19 A Midwest South Bend ARZ   3B 52 154 32 106 16 .896
2010 19 A+ Cal Visalia ARZ   3B 20 55 9 45 1 .982
2010 19 A+ Cal Visalia ARZ   1B 1 5 5 0 0 1.000
2011 20 A+ Cal Visalia ARZ   3B 56 120 22 87 11 .908
2011 20 A+ Cal Visalia ARZ   1B 66 603 563 35 5 .992
2012 21 AA Sou. Mobile ARZ   3B 127 356 101 227 28 .921
2012 21 AA Sou. Mobile ARZ   DH 8 0 0 0 0

Rotate Screen to View Stats.

No notes or updates today.

Back to List