Warning: players who appear in our live prospects listing, but are ranked near the very bottom of the list, may only appear in this position because their records have only become visible in the past few days and are still awaiting update. They may also only appear because they were once ranked higher and still technically qualify. As a side-effect of our automated processes, the end of the publicly-visible list also collects longshots, underdocumented signees, recently-retired players, foreign players unlikely to enter MLB, near-busts and other extreme dark-horse candidates. It does not mean that there are not 'better' prospects, only that better prospects in our system lack enough accurate data and/or scouting inputs to become visible at this time. Always read the detailed information and consult other sources before drawing conclusions about prospect viability, and never, ever, ever treat a 'ranking' alone as if it's meaningful.
The Book on Mycal Jones
Prospect Info and Scouting Report
Mycal Jones / 3B, ATL
Born 5/30/1987
Jacksonville,
FL,
USA
Height 5-11
Weight 180
Bats/Throws R/R
252 | 10/1/2012
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 244 | 857 | 561 | 0 | 0 |
Total professional at-bats: .
A 2009 draftee who's still simmering in the Atlanta farm system, outfielder Mycal Jones is the benefactor of a positionally thin field. While the .253/.327/.363 he slashed at high-A Lynchburg in 2012 isn't exactly eyebrow-raising, it is good enough to keep him on the outfield depth chart in a Braves system that has a lot more of everything other than outfielders. He shows good overall athleticism, decent speed and good baseball instincts, making his future a pure question of his hitting ability. Unless he finds a higher gear, he doesn't look like much more than a toolsy fourth outfielder on a major league team from here.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | G | AB | R | H | HR | 3B | 2B | SB | CS | BB | K | BA | OBP | SLG | OPS | ||
| 2009 | 22 | Rk | Appy | Danville | ATL | 64 | 244 | 50 | 63 | 4 | 6 | 18 | 19 | 4 | 26 | 55 | .258 | .337 | .430 | .767 | |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2009 | 22 | Rk | Appy | Danville | ATL | SS | 64 | 281 | 73 | 190 | 18 | .936 | |
| 2010 | 23 | A | Sally | Rome | ATL | SS | 51 | 223 | 73 | 128 | 22 | .901 | |
| 2010 | 23 | A+ | Caro. | Myrtle Beach | ATL | SS | 67 | 301 | 114 | 169 | 18 | .940 | |
| 2010 | 23 | AA | Sou. | Mississippi | ATL | SS | 7 | 27 | 11 | 13 | 3 | .889 | |
| 2011 | 24 | AA | Sou. | Mississippi | ATL | CF | 97 | 268 | 253 | 11 | 4 | .985 | |
| 2012 | 25 | A+ | Caro. | Lynchburg | ATL | LF | 21 | 25 | 22 | 3 | 0 | 1.000 | |
| 2012 | 25 | A+ | Caro. | Lynchburg | ATL | CF | 85 | 166 | 157 | 6 | 3 | .982 | |
| 2012 | 25 | AA | Sou. | Mississippi | ATL | LF | 1 | 0 | 0 | 0 | 0 | ||
| 2012 | 25 | AA | Sou. | Mississippi | ATL | CF | 24 | 51 | 48 | 3 | 0 | 1.000 | |
| 2012 | 25 | AA | Sou. | Mississippi | ATL | RF | 3 | 4 | 4 | 0 | 0 | 1.000 | |
Rotate Screen to View Stats.
No notes or updates today.