The Book on Matt Szczur
Prospect Info and Scouting Report
Matt Szczur / OF, CHC
Born 7/20/1989
Cape May,
NJ,
USA
School: Villanova
Height 6-1
Weight 195
Bats/Throws R/R
44 | 2/20/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 2 | 841 | 244 | 0 | 0 |
Total professional at-bats: .
Originally drafted by the Dodgers in 2007, Matt Szczur passed on LA and went to Villanova University, where he played both baseball and football. (His complete college CV would read something like WR/RB/QB/KR/OF/2B/SS/Catcher.) Redrafted by the Cubs three years later, he thankfully dedicated himself to baseball and performed very well. Spending most of 2012 in high-A ball, Szczur (it sounds a lot like 'scissor') stroked a .295/.394/.407 line before bellyflopping during his AA dip in the pool. A small fielder but a fast one, with all the tools you'd expect from his background: good reflexes, smart and athletic, and generally durable. His centerfield defense needs work, but he'll probably have all year to work on that.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2010 | 20 | Rk | Arizona | Cubs | CHC | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2010 | 20 | A- | NW | Boise | CHC | RF | 3 | 7 | 7 | 0 | 0 | 1.000 | |
| 2010 | 20 | A- | NW | Boise | CHC | CF | 5 | 11 | 10 | 0 | 1 | .909 | |
| 2010 | 20 | A- | NW | Boise | CHC | LF | 4 | 4 | 3 | 1 | 0 | 1.000 | |
| 2010 | 20 | A | Midwest | Peoria | CHC | CF | 6 | 26 | 25 | 0 | 1 | .962 | |
| 2011 | 21 | A | Midwest | Peoria | CHC | RF | 10 | 13 | 13 | 0 | 0 | 1.000 | |
| 2011 | 21 | A | Midwest | Peoria | CHC | CF | 56 | 132 | 128 | 3 | 1 | .992 | |
| 2011 | 21 | A+ | Florida | Daytona | CHC | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2011 | 21 | A+ | Florida | Daytona | CHC | CF | 39 | 95 | 90 | 3 | 2 | .979 | |
| 2012 | 22 | A+ | Florida | Daytona | CHC | LF | 7 | 19 | 19 | 0 | 0 | 1.000 | |
| 2012 | 22 | A+ | Florida | Daytona | CHC | CF | 50 | 138 | 134 | 3 | 1 | .993 | |
| 2012 | 22 | A+ | Florida | Daytona | CHC | RF | 1 | 0 | 0 | 0 | 0 | ||
| 2012 | 22 | A+ | Florida | Daytona | CHC | DH | 20 | 0 | 0 | 0 | 0 | ||
| 2012 | 22 | AA | Sou. | Tennessee | CHC | LF | 4 | 9 | 8 | 1 | 0 | 1.000 | |
| 2012 | 22 | AA | Sou. | Tennessee | CHC | CF | 20 | 43 | 40 | 3 | 0 | 1.000 | |
| 2012 | 22 | AA | Sou. | Tennessee | CHC | RF | 12 | 29 | 27 | 1 | 1 | .966 | |
| 2012 | 22 | AA | Sou. | Tennessee | CHC | DH | 1 | 0 | 0 | 0 | 0 | ||
Rotate Screen to View Stats.
No notes or updates today.