The Book on Robbie GrossmanHOU



Prospect Info and Scouting Report

Robbie Grossman / OF, HOU
Born 9/16/1989
Cypress, TX, USA

Height 6-1
Weight 190
Bats/Throws S/R
176 | 2/2/2013


RAAAAAAMiLBMLB
16 1411 485 68 41

Total professional at-bats: .



A sturdy outfielder who can nonetheless patrol center with skill, ex-Pirate prospect Robbie Grossman vaulted onto the top half of the sheet thanks to an impressive full season at high-A Bradenton in 2011. The switch-hitting Grossman became the first minor leaguer at any level to score 100 runs and walk 100 times in a season since Nick Swisher did so in 2004. After moving to the Houston system, he put up acceptable but uninspiring numbers in Corpus Cristi, completing his second full year of AA with a .267/.371/.422 batting line, showing his usual patience at the plate along with his (also usual) ineptness on the basepaths. He could be a basestealing threat one day, but only if he learns to choose his spots. He's far too easy to pick off today.

On a team feeling out its own future, he'll probably get a long look, which means he could be contributing meaningful numbers in Houston sometime this season, either as an injury fill-in or fourth outfielder. But if the Astros can show some patience, he'd be a better player in 2014 after a full season of everyday AAA ball.

2/2/2013




Batting Stats
Yr Age Lv Lg Tm GP AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG OPS
2008 18 Rk Gulf Pirates PIT 5 16 3 3 1 0 0 1 1 0 4 7 .188 .381 .250 .631
2009 19 A Sally W Virginia PIT 116 451 83 120 21 2 5 42 35 12 75 164 .266 .373 .355 .728
2010 20 A+ Florida Bradenton PIT 125 470 84 115 29 3 4 50 15 8 66 118 .245 .344 .345 .688
2011 21 A+ Florida Bradenton PIT 134 490 127 144 34 2 13 56 24 10 104 111 .294 .418 .451 .869
2012 22 AA Eastern Altoona PIT 95 350 59 93 20 4 7 36 9 10 59 78 .266 .378 .406 .783
2012 22 AA Texas Corpus Chr. HOU 36 135 22 36 8 2 3 11 4 1 18 43 .267 .371 .422 .793
2013 23 AAA PCL OK City HOU 19 68 13 22 2 0 0 5 2 0 16 20 .324 .452 .353 .805
2013 23 MLB AL Houston HOU 10 41 3 8 3 0 0 2 0 1 5 12 .195 .313 .268 .581


Fielding Stats
Yr Age Lv Lg Tm   Posn GP Ch PO A E Fld
2008 18 Rk Gulf Pirates PIT   CF 4 5 5 0 0 1.000
2009 19 A Sally W Virginia PIT   CF 82 162 154 4 4 .975
2009 19 A Sally W Virginia PIT   LF 31 59 54 4 1 .983
2010 20 A+ Florida Bradenton PIT   RF 70 129 126 2 1 .992
2010 20 A+ Florida Bradenton PIT   CF 40 75 72 1 2 .973
2010 20 A+ Florida Bradenton PIT   LF 15 26 20 4 2 .923
2011 21 A+ Florida Bradenton PIT   RF 119 216 200 9 7 .968
2011 21 A+ Florida Bradenton PIT   CF 15 35 35 0 0 1.000
2012 22 AA Texas Corpus Chr. HOU   LF 6 15 14 0 1 .933
2012 22 AA Texas Corpus Chr. HOU   CF 27 55 54 1 0 1.000
2012 22 AA Eastern Altoona PIT   CF 94 181 176 3 2 .989
2012 22 AA Texas Corpus Chr. HOU   RF 3 3 3 0 0 1.000

Rotate Screen to View Stats.

News and Notes

7/24/2012 by KDaddy



According to ESPN, outfielder Robbie Grossman has been traded to the Astros as part of a three-player package for veteran lefthander Wandy Rodriguez.

Back to List