The Book on Mason Williams
Prospect Info and Scouting Report
Mason Williams / OF, NYY
Born 8/21/1991
Winter Garden,
FL,
USA
School: West Orange HS (FL)
Height 6-2
Weight 175
Bats/Throws L/R
61 | 2/14/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 18 | 777 | 0 | 0 | 0 |
Total professional at-bats: .
While a slurry of trades last year left the Yankee farm as not quite the best-smelling in baseball, Mason Williams is still occupying the biggest stall in the stable, providing the sweet scent of offense-to-come. Mason, the son of former NFL receiver Derwin and the proud owner of a monicker that any power-suited New York attorney would be happy to carry, has already shamed the teams that passed him over four or five times each. The fourth-round pick arrived as a fiery, aggressive hitter and baserunner, with plus speed and solid defense in center. He's already looking like a better leadoff hitter and all-around player than Brett Gardner... and Curtis Granderson can play right field, can't he? Williams is rehabbing from an injurious 2012, but should be full strength and lighting up the minor leagues will full fury by midseason. He's still a couple of years away from the Stadium, but should spend a long career there.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | G | AB | R | H | HR | 3B | 2B | SB | CS | BB | K | BA | OBP | SLG | OPS | ||
| 2010 | 18 | Rk | Gulf | Yankees | NYY | 5 | 18 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | .222 | .263 | .222 | .485 | |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2010 | 18 | Rk | Gulf | Yankees | NYY | CF | 4 | 7 | 7 | 0 | 0 | 1.000 | |
| 2011 | 19 | A- | NY-Penn | Staten Is. | NYY | CF | 63 | 129 | 119 | 8 | 2 | .984 | |
| 2012 | 20 | A | Sally | Charleston | NYY | CF | 66 | 154 | 151 | 2 | 1 | .994 | |
| 2012 | 20 | A+ | Florida | Tampa | NYY | CF | 22 | 40 | 38 | 2 | 0 | 1.000 | |
| 2013 | 21 | A+ | Florida | Tampa | NYY | CF | 36 | 87 | 84 | 2 | 1 | .989 | |
| 2013 | 21 | A+ | Florida | Tampa | NYY | DH | 1 | 0 | 0 | 0 | 0 | ||
Rotate Screen to View Stats.
News and Notes
4/26/2013 by KDaddy
The Times reports that Mason Williams was charged for DUI in Tampa, Florida last night. Presumably this means he'll take the mound tomorrow, pitch six strong innings and hit a home run while avoiding any form of team discipline... because that's how it works now, right?