The Book on Tyler Austin
Prospect Info and Scouting Report
Tyler Austin / OF, NYY
Born 9/6/1991
Conyers,
GA,
USA
School: Heritage HS (GA)
Height 6-2
Weight 200
Bats/Throws R/R
200 | 5/2/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 90 | 496 | 107 | 0 | 0 |
Total professional at-bats: .
Tyler Austin is the fastest-rising player on the Yankee farm. Austin destroyed four (four!) levels of minor league ball in 2012, averaging .322/.400/.559 from rookie ball all the way up to AA, and that AA line wasn't bad in itself, as a .286 average in a player's very first taste of high-level minors is something special enough to circle on your program. Austin is a right-handed hitter with a quick and strong swing to all fields, which makes him extra-potent once his advanced batting eye and patience is brought to bear. His power is rapidly approaching plus, and while he'll be no leadoff-type base stealer, a middle-order back with better than average speed is exactly what the Yankees are looking for these days. Look for him to spend all of 2013 in AA, with a September callup a near-certainty. Should the Yankee lineup suffer injuries closer to midseason, a Will Middlebrooks-style debut would not be a surprise, either: he's very likely to cement a lineup spot as soon as he's given the chance. While he's developed as a third baseman, he seems to have outgrown the spot (too bad, as the Yanks should have an opening there soon), which relegates him to right field, first base or DH.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | G | AB | R | H | HR | 3B | 2B | SB | CS | BB | K | BA | OBP | SLG | OPS | ||
| 2010 | 18 | Rk | Gulf | Yankees | NYY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2010 | 18 | Rk | Gulf | Yankees | NYY | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | |
| 2011 | 19 | Rk | Gulf | Yankees | NYY | 3B | 6 | 12 | 1 | 10 | 1 | .917 | |
| 2011 | 19 | Rk | Gulf | Yankees | NYY | 1B | 10 | 87 | 83 | 3 | 1 | .989 | |
| 2011 | 19 | A- | NY-Penn | Staten Is. | NYY | 3B | 18 | 52 | 13 | 34 | 5 | .904 | |
| 2011 | 19 | A- | NY-Penn | Staten Is. | NYY | 1B | 5 | 31 | 28 | 2 | 1 | .968 | |
| 2012 | 20 | Rk | Gulf | Yankees | NYY | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| 2012 | 20 | Rk | Gulf | Yankees | NYY | DH | 1 | 0 | 0 | 0 | 0 | ||
| 2012 | 20 | A | Sally | Charleston | NYY | 1B | 3 | 17 | 16 | 1 | 0 | 1.000 | |
| 2012 | 20 | A | Sally | Charleston | NYY | RF | 61 | 107 | 102 | 4 | 1 | .991 | |
| 2012 | 20 | A | Sally | Charleston | NYY | DH | 7 | 0 | 0 | 0 | 0 | ||
| 2012 | 20 | A+ | Florida | Tampa | NYY | 1B | 5 | 35 | 33 | 2 | 0 | 1.000 | |
| 2012 | 20 | A+ | Florida | Tampa | NYY | RF | 31 | 62 | 56 | 3 | 3 | .952 | |
| 2012 | 20 | A+ | Florida | Tampa | NYY | DH | 1 | 0 | 0 | 0 | 0 | ||
| 2012 | 20 | AA | Eastern | Trenton | NYY | RF | 2 | 6 | 6 | 0 | 0 | 1.000 | |
Rotate Screen to View Stats.
No notes or updates today.