The Book on Jon Schoop
Prospect Info and Scouting Report
Jon Schoop / 2B, BAL
Born 10/16/1991
Willemstad,
Curacao
Height 6-1
Weight 190
Bats/Throws R/R
64 | 2/18/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 193 | 532 | 485 | 88 | 0 |
Total professional at-bats: .
A shortstop who's probably better off at second or third, Curacao native Jonathan Schoop's second turn through high-A ball in the Oriole system was a lot more successful than his first. Schoop silenced critics by slashing .271/.329/.375 at Carolina after shredding the low-A Sally League with a .316/.376/.514 line in the spring of 2011. In 2012, facing AA for the first time, he looked a little more grounded (.245/.324/.386) but wasn't beaten by the better pitching and continued to play solid defense. A high-contact hitter with developing power, Schoop is still adding bulk, which should help some of the 24 doubles he hit in 2011 turn into future homers. As it is, he still looks near ready for the bigs, with only another year or so of eyeball-training remaining. He'll return to AA to open 2013, and should apply a new focus. If he takes the expected step forward, he'll be ready for MLB action in 2014.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | G | AB | R | H | HR | 3B | 2B | SB | CS | BB | K | BA | OBP | SLG | OPS | ||
| 2009 | 17 | Rookie | DSL | Orioles | BAL | 68 | 247 | 28 | 59 | 0 | 3 | 7 | 11 | 3 | 24 | 39 | .239 | .320 | .291 | .612 | |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2009 | 17 | Rookie | DSL | Orioles | BAL | SS | 67 | 356 | 113 | 223 | 20 | .944 | |
| 2009 | 17 | Rookie | DSL | Orioles | BAL | 3B | 1 | 0 | 0 | 0 | 0 | ||
| 2010 | 18 | Rk | Appy | Bluefield | BAL | SS | 38 | 196 | 65 | 114 | 17 | .913 | |
| 2010 | 18 | Rk | Gulf | Orioles | BAL | SS | 16 | 52 | 17 | 34 | 1 | .981 | |
| 2010 | 18 | A+ | Caro. | Frederick | BAL | LF | 1 | 0 | 0 | 0 | 0 | ||
| 2010 | 18 | A+ | Caro. | Frederick | BAL | SS | 1 | 7 | 3 | 4 | 0 | 1.000 | |
| 2011 | 19 | A | Sally | Delmarva | BAL | SS | 31 | 175 | 52 | 114 | 9 | .949 | |
| 2011 | 19 | A | Sally | Delmarva | BAL | 3B | 20 | 72 | 16 | 48 | 8 | .889 | |
| 2011 | 19 | A | Sally | Delmarva | BAL | 2B | 1 | 3 | 2 | 1 | 0 | 1.000 | |
| 2011 | 19 | A+ | Caro. | Frederick | BAL | SS | 12 | 52 | 12 | 36 | 4 | .923 | |
| 2011 | 19 | A+ | Caro. | Frederick | BAL | 3B | 3 | 10 | 2 | 8 | 0 | 1.000 | |
| 2011 | 19 | A+ | Caro. | Frederick | BAL | 2B | 63 | 282 | 116 | 159 | 7 | .975 | |
| 2012 | 20 | AA | Eastern | Bowie | BAL | 2B | 88 | 427 | 161 | 253 | 13 | .970 | |
| 2012 | 20 | AA | Eastern | Bowie | BAL | SS | 39 | 155 | 48 | 99 | 8 | .948 | |
Rotate Screen to View Stats.
News and Notes
5/22/2013 by KDaddy
According to the Baltimore Sun, Jon Schoop will be sidelined for the next two months due to a stress fracture in his lower back. Schoop is the Orioles' top position prospect.