The Book on Oswaldo Arcia
Prospect Info and Scouting Report
Oswaldo Arcia / OF, MIN
Born 5/9/1991
Anaco,
Venezuela
Height 6-0
Weight 210
Bats/Throws L/R
119 | 2/1/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 434 | 491 | 262 | 33 | 92 |
Total professional at-bats: .
It might look like a letter fell off the back of his jersey, but outfielder Oswaldo Arcia is actually a fully-named outfield prospect working in the backwoods of Minnesota. A legit power threat who hits and hits at every level with which he's faced, the Venezuelan Arcia only needs to refine his plate approach enough that he can take a walk once and awhile, rather than swinging and missing at ball four day after day. He's already looking just fine in the outfield, and the Twins have had plenty of time to see him in all three slots, too.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | G | AB | R | H | HR | 3B | 2B | SB | CS | BB | K | BA | OBP | SLG | OPS | ||
| 2008 | 17 | Rookie | DSL | Twins | MIN | 61 | 229 | 38 | 67 | 4 | 4 | 12 | 8 | 7 | 16 | 27 | .293 | .343 | .432 | .775 | |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2008 | 17 | Rookie | DSL | Twins | MIN | CF | 31 | 55 | 50 | 4 | 1 | .982 | |
| 2008 | 17 | Rookie | DSL | Twins | MIN | LF | 29 | 47 | 39 | 6 | 2 | .957 | |
| 2009 | 18 | Rk | Gulf | Twins | MIN | RF | 30 | 42 | 38 | 4 | 0 | 1.000 | |
| 2009 | 18 | Rk | Gulf | Twins | MIN | CF | 5 | 13 | 12 | 1 | 0 | 1.000 | |
| 2009 | 18 | Rk | Gulf | Twins | MIN | LF | 2 | 2 | 1 | 1 | 0 | 1.000 | |
| 2010 | 19 | Rk | Appy | Elizabethn | MIN | RF | 30 | 45 | 43 | 2 | 0 | 1.000 | |
| 2010 | 19 | Rk | Appy | Elizabethn | MIN | CF | 37 | 54 | 54 | 0 | 0 | 1.000 | |
| 2011 | 20 | Rk | Gulf | Twins | MIN | RF | 2 | 1 | 1 | 0 | 0 | 1.000 | |
| 2011 | 20 | A+ | Florida | Fort Myers | MIN | RF | 54 | 103 | 97 | 3 | 3 | .971 | |
| 2012 | 21 | A+ | Florida | Fort Myers | MIN | RF | 51 | 120 | 110 | 8 | 2 | .983 | |
| 2012 | 21 | AA | Eastern | New Britain | MIN | RF | 55 | 132 | 120 | 7 | 5 | .962 | |
| 2012 | 21 | AA | Eastern | New Britain | MIN | CF | 4 | 10 | 9 | 1 | 0 | 1.000 | |
| 2013 | 22 | AAA | Intl-Lg | Rochester | MIN | RF | 5 | 8 | 5 | 3 | 0 | 1.000 | |
| 2013 | 22 | AAA | Intl-Lg | Rochester | MIN | DH | 4 | 0 | 0 | 0 | 0 | ||
| 2013 | 22 | MLB | AL | Minnesota | MIN | LF | 10 | 26 | 23 | 2 | 1 | .991 | |
| 2013 | 22 | MLB | AL | Minnesota | MIN | RF | 8 | 15 | 14 | 1 | 0 | .984 | |
| 2013 | 22 | MLB | AL | Minnesota | MIN | DH | 7 | 0 | 0 | 0 | 0 | ||
Rotate Screen to View Stats.
No notes or updates today.