The Book on Brad Miller
Prospect Info and Scouting Report
Brad Miller / SS, SEA
Born 10/18/1989
Orlando,
FL,
USA
School: Clemson
Height 6-1
Weight 190
Bats/Throws L/R
122 | 1/29/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 0 | 463 | 242 | 0 | 0 |
Total professional at-bats: .
An offensive-minded shortstop with great patience and power, Clemson grad Brad Miller is a potent force brewing in the Mariner system. After a three year college life in which he hit .339/.452/.485, he signed with the Mariners after being drafted in mid-2011 and promptly did the same thing to A-level pitchers in the Midwest League. Last year, advanced pitching didn't slow him down, either, as he slashed .339/.412/.524 at High Desert, was promptly promoted to AA, and slashed .320/.406/.476 in 40 games thereafter.
Until and unless he shows a weakness, the organization will have to keep moving him up, which means a half-season or so back at Jackson notwithstanding, he's very likely to be suiting up in Mariner blue by midseason.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | G | AB | R | H | HR | 3B | 2B | SB | CS | BB | K | BA | OBP | SLG | OPS | ||
| 2011 | 21 | A | Midwest | Clinton | SEA | 14 | 53 | 9 | 22 | 0 | 1 | 4 | 1 | 0 | 4 | 9 | .415 | .458 | .528 | .986 | |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2011 | 21 | A | Midwest | Clinton | SEA | SS | 14 | 42 | 15 | 23 | 4 | .905 | |
| 2012 | 22 | A+ | Cal | High Desert | SEA | SS | 97 | 481 | 144 | 306 | 31 | .936 | |
| 2012 | 22 | AA | Sou. | Jackson | SEA | SS | 37 | 160 | 59 | 96 | 5 | .969 | |
| 2012 | 22 | AA | Sou. | Jackson | SEA | DH | 1 | 0 | 0 | 0 | 0 | ||
Rotate Screen to View Stats.
No notes or updates today.