The Book on Vinnie Catricala
Prospect Info and Scouting Report
Vinnie Catricala / 3B, SEA
Born 10/31/1988
San Remo,
Italy
Height 6-4
Weight 180
Bats/Throws R/R
156 | 1/29/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 219 | 778 | 332 | 463 | 0 |
Total professional at-bats: .
He might not really be a third baseman, but his good eye and plus contact mean he should play at almost any position, and his versatility means that the M's will find a place for him when necessary. The M's Minor League Player of the Year on the strength of a .349, 25 homer season in 2011, Catricala vaulted into a leadership role immediately upon joining the system. It's starting to look like Seattle realy stole him in 2009's 10th round. The Mariners don't really have many offensive threats on the farm, but Catricala is a good one. Once the current batch of placeholding bats moves on, the team should have enough in the system to reload.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | G | AB | R | H | HR | 3B | 2B | SB | CS | BB | K | BA | OBP | SLG | OPS | ||
| 2009 | 20 | Rk | Appy | Pulaski | SEA | 59 | 219 | 33 | 66 | 8 | 2 | 14 | 6 | 1 | 18 | 34 | .301 | .363 | .493 | .856 | |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2009 | 20 | Rk | Appy | Pulaski | SEA | 3B | 53 | 125 | 34 | 79 | 12 | .904 | |
| 2010 | 21 | A | Midwest | Clinton | SEA | RF | 1 | 0 | 0 | 0 | 0 | ||
| 2010 | 21 | A | Midwest | Clinton | SEA | LF | 26 | 54 | 49 | 3 | 2 | .963 | |
| 2010 | 21 | A | Midwest | Clinton | SEA | 3B | 26 | 67 | 22 | 41 | 4 | .940 | |
| 2010 | 21 | A | Midwest | Clinton | SEA | 1B | 54 | 475 | 436 | 35 | 4 | .992 | |
| 2011 | 22 | A+ | Cal | High Desert | SEA | LF | 6 | 11 | 10 | 0 | 1 | .909 | |
| 2011 | 22 | A+ | Cal | High Desert | SEA | 3B | 30 | 94 | 19 | 69 | 6 | .936 | |
| 2011 | 22 | A+ | Cal | High Desert | SEA | 1B | 26 | 225 | 204 | 19 | 2 | .991 | |
| 2011 | 22 | AA | Sou. | Jackson | SEA | LF | 26 | 45 | 43 | 2 | 0 | 1.000 | |
| 2011 | 22 | AA | Sou. | Jackson | SEA | 3B | 24 | 78 | 15 | 55 | 8 | .897 | |
| 2011 | 22 | AA | Sou. | Jackson | SEA | 1B | 8 | 72 | 68 | 4 | 0 | 1.000 | |
| 2012 | 23 | AAA | PCL | Tacoma | SEA | 1B | 3 | 27 | 26 | 1 | 0 | 1.000 | |
| 2012 | 23 | AAA | PCL | Tacoma | SEA | 3B | 104 | 278 | 72 | 187 | 19 | .932 | |
| 2012 | 23 | AAA | PCL | Tacoma | SEA | LF | 15 | 31 | 27 | 1 | 3 | .903 | |
Rotate Screen to View Stats.
No notes or updates today.