The Book on Christian Villanueva
Prospect Info and Scouting Report
Christian Villanueva / 3B, CHC
Born 6/19/1991
Guadalajara,
Mexico
Height 5-11
Weight 175
Bats/Throws R/R
466 | 2/20/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 188 | 926 | 94 | 0 | 0 |
Total professional at-bats: .
A smallish IFA import from Guadalajara, Mexico, Christian Villanueva moved slowly through the Ranger system for a few years before being shipped north to Chicago at 2012's trading deadline. CV, who was a malnourished-looking 150lbs when he signed, has been bulking up as hoped, adding strength while still smashing baseballs with quick, easy power. Even his smooth defensive play hasn't suffered: he still looks pretty capable of covering shortstop if necessary.
At A-level Hickory in 2011 he was overshadowed by Jurickson Profar, but Villanueva quietly put up a very impressive offensive line of his own, with 17 homers and 32 steals (in 38 attempts). His base-stealing fell off a cliff last season, but he still produced offensive numbers. He still has a lot to prove, especially once he sees some quality breaking stuff at higher levels, but if that power/speed combination holds up as his body blossoms, he could soon become a high-impact contributor in the new-look Cubs offense we're all waiting to see come 2014 or so.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | G | AB | R | H | HR | 3B | 2B | SB | CS | BB | K | BA | OBP | SLG | OPS | ||
| 2009 | 18 | Rookie | DSL | Rangers 2 | TEX | 8 | 24 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 5 | .208 | .375 | .250 | .625 | |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2009 | 18 | Rookie | DSL | Rangers 2 | TEX | 3B | 8 | 36 | 8 | 23 | 5 | .861 | |
| 2010 | 19 | Rk | Arizona | Rangers | TEX | 3B | 50 | 133 | 31 | 91 | 11 | .917 | |
| 2011 | 20 | A | Sally | Hickory | TEX | SS | 2 | 9 | 2 | 7 | 0 | 1.000 | |
| 2011 | 20 | A | Sally | Hickory | TEX | 3B | 122 | 346 | 75 | 251 | 20 | .942 | |
| 2012 | 21 | A+ | Caro. | Myrtle Beach | TEX | 2B | 4 | 17 | 4 | 13 | 0 | 1.000 | |
| 2012 | 21 | A+ | Caro. | Myrtle Beach | TEX | 3B | 90 | 243 | 64 | 164 | 15 | .938 | |
| 2012 | 21 | A+ | Florida | Daytona | CHC | 3B | 24 | 72 | 10 | 59 | 3 | .958 | |
| 2012 | 21 | A+ | Caro. | Myrtle Beach | TEX | DH | 6 | 0 | 0 | 0 | 0 | ||
| 2012 | 21 | A+ | Florida | Daytona | CHC | DH | 1 | 0 | 0 | 0 | 0 | ||
Rotate Screen to View Stats.
News and Notes
7/31/2012 by KDaddy
Christian Villanueva is going to Chicago as part of the Cubs return on the departing Ryan Dempster.