The Book on Chris Herrmann
Prospect Info and Scouting Report
Chris Herrmann / C, MIN
Born 11/24/1987
Tomball,
TX,
USA
Height 6-0
Weight 195
Bats/Throws L/R
467 | 2/1/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 236 | 443 | 827 | 88 | 18 |
Total professional at-bats: .
It's always been discouraging, being a catcher in the Twins system, but with Joe Mauer inching closer and closer to first base and DH work, not to mention his annual twelve weeks on the sidelines, there's always hope.
One of the better prospects in the Minnesota pipeline is young Chris Herrmann, a consonant-heavy catcher with a lefty contact bat, who could contribute in a big-league lineup someday soon. He's solid defensively, with great overall athleticism that shows up in his blocking ability, and even a little speed, always a nice bonus in a catcher. He looks like a competent backup now, and he could be an average, or slightly better-than-average, everyday catcher in not much more time.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2009 | 21 | Rk | Appy | Elizabethn | MIN | 59 | 236 | 45 | 70 | 14 | 1 | 7 | 30 | 2 | 2 | 33 | 40 | .297 | .391 | .453 | .845 |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2009 | 21 | Rk | Appy | Elizabethn | MIN | RF | 9 | 16 | 15 | 1 | 0 | 1.000 | |
| 2009 | 21 | Rk | Appy | Elizabethn | MIN | LF | 51 | 56 | 50 | 4 | 2 | .964 | |
| 2010 | 22 | A+ | Florida | Fort Myers | MIN | CF | 11 | 24 | 23 | 1 | 0 | 1.000 | |
| 2010 | 22 | A+ | Florida | Fort Myers | MIN | LF | 52 | 97 | 92 | 4 | 1 | .990 | |
| 2010 | 22 | A+ | Florida | Fort Myers | MIN | C | 42 | 331 | 301 | 26 | 4 | .988 | |
| 2011 | 23 | A+ | Florida | Fort Myers | MIN | RF | 5 | 10 | 10 | 0 | 0 | 1.000 | |
| 2011 | 23 | A+ | Florida | Fort Myers | MIN | LF | 10 | 15 | 13 | 1 | 1 | .933 | |
| 2011 | 23 | A+ | Florida | Fort Myers | MIN | C | 6 | 33 | 28 | 5 | 0 | 1.000 | |
| 2011 | 23 | AA | Eastern | New Britain | MIN | RF | 1 | 0 | 0 | 0 | 0 | ||
| 2011 | 23 | AA | Eastern | New Britain | MIN | LF | 22 | 44 | 41 | 3 | 0 | 1.000 | |
| 2011 | 23 | AA | Eastern | New Britain | MIN | C | 60 | 439 | 404 | 28 | 7 | .984 | |
| 2012 | 24 | AA | Eastern | New Britain | MIN | C | 83 | 624 | 585 | 36 | 3 | .995 | |
| 2012 | 24 | AA | Eastern | New Britain | MIN | 3B | 1 | 0 | 0 | 0 | 0 | ||
| 2012 | 24 | AA | Eastern | New Britain | MIN | LF | 27 | 47 | 41 | 5 | 1 | .979 | |
| 2012 | 24 | AA | Eastern | New Britain | MIN | DH | 16 | 0 | 0 | 0 | 0 | ||
| 2012 | 24 | MLB | AL | Minnesota | MIN | C | 3 | 9 | 9 | 0 | 0 | .993 | |
| 2012 | 24 | MLB | AL | Minnesota | MIN | LF | 2 | 1 | 1 | 0 | 0 | .980 | |
| 2012 | 24 | MLB | AL | Minnesota | MIN | DH | 1 | 0 | 0 | 0 | 0 | ||
Rotate Screen to View Stats.
No notes or updates today.