The Book on Avisail Garcia
Prospect Info and Scouting Report
Avisail Garcia / OF, DET
Born 6/12/1991
Anzoategui,
Venezuela
Height 6-4
Weight 235
Bats/Throws R/R
497 | 2/26/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 0 | 1579 | 215 | 37 | 55 |
Total professional at-bats: .
Avisail Garcia is a high-ceiling, hard-hitting outfielder in the Detroit system who gained more than his share of big-time TV coverage as a late-season/post-season wunderkind for the Tigers in 2012. A big boy from Venezuela, Garcia runs well despite tipping the scales at almost 240lbs. He brings a similar-sized stick to the plate, too: Garcia slashed a .312/.345/.465 line last season at AA Erie that included 6 homers and 9 steals (we can only imagine the fear rampant among A-level second basemen). He's big, strong, rough, and raw, with a decent handle on all five tools but none of the practice or skill necessary to wield them perfectly just yet. Give him some time to polish up his skills and learn about the finer points of the curve ball before banking on him as a future Comerica slugger. Given the current Detroit roster makeup, we'd most like to see Garcia return to the minors in 2013, and rejoin the team at midseason (or later) to stay.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2008 | 17 | Rookie | Venez. | Tigers | DET | 63 | 245 | 33 | 73 | 12 | 2 | 7 | 34 | 7 | 5 | 15 | 39 | .298 | .342 | .449 | .791 |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2008 | 17 | Rookie | Venez. | Tigers | DET | RF | 61 | 105 | 91 | 6 | 8 | .924 | |
| 2009 | 18 | A | Midwest | W Michigan | DET | RF | 80 | 151 | 128 | 13 | 10 | .934 | |
| 2009 | 18 | A+ | Florida | Lakeland | DET | RF | 2 | 4 | 4 | 0 | 0 | 1.000 | |
| 2010 | 19 | A | Midwest | W Michigan | DET | RF | 117 | 251 | 233 | 12 | 6 | .976 | |
| 2011 | 20 | A+ | Florida | Lakeland | DET | RF | 129 | 248 | 232 | 8 | 8 | .968 | |
| 2012 | 21 | A+ | Florida | Lakeland | DET | RF | 62 | 142 | 127 | 10 | 5 | .965 | |
| 2012 | 21 | A+ | Florida | Lakeland | DET | CF | 3 | 12 | 9 | 1 | 2 | .833 | |
| 2012 | 21 | AA | Eastern | Erie | DET | RF | 9 | 21 | 21 | 0 | 0 | 1.000 | |
| 2012 | 21 | AA | Eastern | Erie | DET | CF | 44 | 119 | 115 | 4 | 0 | 1.000 | |
| 2013 | 22 | A+ | Florida | Lakeland | DET | CF | 2 | 4 | 4 | 0 | 0 | 1.000 | |
| 2013 | 22 | A+ | Florida | Lakeland | DET | RF | 2 | 4 | 4 | 0 | 0 | 1.000 | |
| 2013 | 22 | A+ | Florida | Lakeland | DET | DH | 2 | 0 | 0 | 0 | 0 | ||
| 2013 | 22 | AAA | Intl-Lg | Toledo | DET | LF | 1 | 3 | 3 | 0 | 0 | 1.000 | |
| 2013 | 22 | AAA | Intl-Lg | Toledo | DET | CF | 2 | 5 | 5 | 0 | 0 | 1.000 | |
| 2013 | 22 | AAA | Intl-Lg | Toledo | DET | RF | 5 | 9 | 8 | 0 | 1 | .889 | |
| 2012 | 21 | MLB | AL | Detroit | DET | RF | 18 | 18 | 18 | 0 | 0 | .984 | |
| 2012 | 21 | MLB | AL | Detroit | DET | CF | 2 | 1 | 1 | 0 | 0 | .990 | |
| 2012 | 21 | MLB | AL | Detroit | DET | LF | 2 | 5 | 4 | 1 | 0 | .984 | |
| 2013 | 22 | MLB | AL | Detroit | DET | CF | 4 | 5 | 5 | 0 | 0 | .992 | |
Rotate Screen to View Stats.
News and Notes
5/16/2013 by KDaddy
With Austin Jackson on the DL, postseason poster-boy Avisail Garcia will be called back up to MLB. Detroit's bouncing baby slugger was slashing an ungodly .432/.447/.541 while biding his time in AAA Toledo. As long as his performance doesn't crater, he should get most of the starts in center for the next couple of weeks. After that... we'll wait and see.
10/12/2012 by KDaddy
Avisail Garcia will remain on the Tigers' postseason roster for the ALCS, at least. The rookie hasn't yet shown the power that was supposed to be his calling card, but even an empty .313 average for a player's first month in MLB is something to be proud of. He'll provide extra punch, likely from the bench, for the Tigers against the suddenly-hot Yankees, and if he even holds his own, he has to be a favorite for a full-time role with the team in 2013.
9/1/2012 by KDaddy
Looking for a little September magic to help them put away the fading White Sox, the Tigers today called up slugging prospect Avisail Garcia to make their lineup even more thunderful. Garcia enters the Bigs having only 55 games of AA experience, but his .299/.333/.455 minor league season earns him a cup of coffee, at least.