The Book on Rob Brantly
Prospect Info and Scouting Report
Rob Brantly / C, MIA
Born 7/14/1989
San Diego,
CA,
USA
Height 6-2
Weight 200
Bats/Throws L/R
501 | 3/22/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 0 | 618 | 180 | 182 | 196 |
Total professional at-bats: .
A blooming catching prospect in a Marlin system that's light on catching prospects, California boy Rob Brantly probably won't be a superstar, but he's quality material behind the plate, and he's already showing a gift for learning on the job, a valuable skill in the 'everybody plays' environment of modern Miami.
He lucked his way onto the Marlin's roster in 2012, then earned a permanent place on his own merit with a nice .290/.372/.460 in 100 at-bats. While he's probably not quite that good, he's the best bet the team has right now and should open 2013 as the everyday catcher, a heck of an opportunity for the youngster. He's always shown a good eye at the plate and decent discipline in applying it, using his quick and compact swing to good effect in taking balls to their natural fields. He hasn't shown much power yet, but could be a more than capable gap hitter in the years to come.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | |
| 2010 | 20 | A | Midwest | W Michigan | DET | 52 | 188 | 26 | 48 | 10 | 1 | 1 | 21 | 2 | 2 | 23 | 22 | .255 | .352 | .335 | .687 |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2010 | 20 | A | Midwest | W Michigan | DET | C | 52 | 394 | 353 | 39 | 2 | .995 | |
| 2011 | 21 | A | Midwest | W Michigan | DET | C | 70 | 590 | 507 | 73 | 10 | .983 | |
| 2011 | 21 | A+ | Florida | Lakeland | DET | C | 29 | 238 | 201 | 34 | 3 | .987 | |
| 2012 | 22 | AA | Eastern | Erie | DET | C | 36 | 281 | 253 | 25 | 3 | .989 | |
| 2012 | 22 | AAA | PCL | N Orleans | MIA | C | 13 | 111 | 95 | 14 | 2 | .982 | |
| 2012 | 22 | AAA | Intl-Lg | Toledo | DET | C | 30 | 207 | 189 | 12 | 6 | .971 | |
| 2012 | 22 | MLB | NL | Miami | MIA | C | 28 | 209 | 191 | 16 | 2 | .992 | |
| 2013 | 23 | MLB | NL | Miami | MIA | C | 28 | 211 | 196 | 14 | 1 | .992 | |
Rotate Screen to View Stats.
News and Notes
8/13/2012 by KDaddy
Recently-acquired catcher Rob Brantly, the less-touted part of the Sanchez / Infante trade that moved Jacob Turner to Miami, has been promoted to the Miami Marlins. Brantly joins the rash of recent surprisingly-early callups around MLB. The Marlins, who apparently have no use for fancy talk about 'small sample sizes', are reportedly impressed by the .389/.558/.947 line Brantly mashed in the fourteen entire games he's played since joining their organization.