The Book on Addison Russell
Prospect Info and Scouting Report
Addison Russell / 3B, OAK
Born 1/23/1994
Milton,
FL,
USA
School: Pace HS (FL)
Height 6-0
Weight 185
Bats/Throws R/R
544 | 1/30/2013
| R | A | AA | AAA | MiLB | MLB |
|---|---|---|---|---|---|
| 106 | 237 | 0 | 0 | 0 |
Total professional at-bats: .
A Florida prep infielder with a plus power bat and better than average speed, shortstop Addison Russell will probably grow out of the position very soon, but he'll look quite good as a third baseman in Oakland, too, especially if the ball club succeeds in securing an actual, like, baseball park in which to play. He's probably the best hitting prospect in the Oakland system, and could get a chance in the Bigs earlier than expected, especially if the precocious A's keep on winning sooner than the schedule suggested.
| Batting Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | G | AB | R | H | HR | 3B | 2B | SB | CS | BB | K | BA | OBP | SLG | OPS | ||
| 2012 | 18 | Rk | Arizona | Athletics | OAK | 26 | 106 | 29 | 44 | 6 | 5 | 4 | 9 | 1 | 14 | 23 | .415 | .488 | .717 | 1.205 | |
| Fielding Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Age | Lv | Lg | Tm | Posn | GP | Ch | PO | A | E | Fld | ||
| 2012 | 18 | Rk | Arizona | Athletics | OAK | SS | 21 | 91 | 36 | 50 | 5 | .945 | |
| 2012 | 18 | A- | NY-Penn | Vermont | OAK | SS | 12 | 43 | 12 | 30 | 1 | .977 | |
| 2012 | 18 | A | Midwest | Burlington | OAK | SS | 15 | 71 | 25 | 42 | 4 | .944 | |
| 2013 | 19 | A+ | Cal | Stockton | OAK | SS | 31 | 120 | 41 | 74 | 5 | .958 | |
| 2013 | 19 | A+ | Cal | Stockton | OAK | DH | 1 | 0 | 0 | 0 | 0 | ||
Rotate Screen to View Stats.
No notes or updates today.