MLB Prospect Rankings for 2008: Matrix
The table below shows every player who's currently had enough input to register in our prospect ranking formula. This list is extremely fluid, especially in the spring, when it changes almost every day based on development, reports, club info, and our own shifting consensus view. Our formula gets tweaked a lot in the spring, too, which means players might make what seem to be "big" jumps because of the math adjustments. The list should never be taken as a 'finished' product. It's a website, not a book!
If, even after that warning you still see something that seems like a flat-out mistake (it happens), please e-mail us (try mistakes [at] our domain name) and we'll do our best to address it!
| SB | BA | BP | SN | ML | ES | Team | Pos'n | Player |
| 1 | 1 | 1 | 1 | 1 | 2 | CIN | OF | Jay Bruce |
| 2 | 3 | 4 | 4 | 5 | 3 | NYY | RHP | Joba Chamberlain |
| 3 | 4 | 2 | 2 | 6 | 4 | BOS | RHP | Clay Buchholz |
| 4 | 30 | - | - | - | - | CHC | OF | Kosuke Fukudome |
| 5 | 2 | 3 | 5 | 2 | 1 | TB | 3B | Evan Longoria |
| 6 | 44 | 21 | 12 | 34 | 56 | CIN | 1B | Joey Votto |
| 7 | 6 | 10 | 3 | 3 | 13 | FLA | OF | Cameron Maybin |
| 8 | 34 | 41 | 25 | 47 | 30 | CIN | RHP | Johnny Cueto |
| 9 | 5 | 8 | 17 | 7 | 5 | STL | OF | Colby Rasmus |
| 10 | 47 | 37 | - | - | 32 | CHC | C | Geovany Soto |
| 11 | 13 | 16 | 6 | 13 | 19 | BOS | OF | Jacoby Ellsbury |
| 12 | - | - | - | - | - | LAD | RHP | Hiroki Kuroda |
| 13 | 12 | 12 | 46 | 21 | 14 | BAL | C | Matt Wieters |
| 14 | 14 | 24 | 8 | 8 | 12 | PIT | OF | Andrew McCutchen |
| 15 | 48 | 22 | 14 | - | 38 | OAK | 1B | Daric Barton |
| 16 | 43 | 45 | - | 30 | 17 | CHC | 3B | Josh Vitters |
| 17 | 7 | 5 | 23 | 4 | 6 | LAD | LHP | Clayton Kershaw |
| 18 | 39 | 25 | 33 | 32 | 49 | TB | SS | Reid Brignac |
| 19 | 46 | 20 | - | - | 36 | ARZ | RHP | Jarrod Parker |
| 20 | 28 | 36 | - | - | 33 | ATL | OF | Jason Heyward |
| 21 | 24 | 27 | 38 | 18 | 23 | LAA | RHP | Nick Adenhart |
| 22 | 42 | 33 | 11 | 46 | 44 | SEA | C | Jeff Clement
![]() |
| 23 | 20 | 51 | - | 17 | 10 | NYM | OF | Fernando Martinez |
| 24 | 53 | 54 | 35 | - | 61 | HOU | C | J.R. Towles |
| 25 | 45 | 34 | 13 | 26 | 45 | NYY | RHP | Ian Kennedy |
| 26 | 54 | 68 | - | 28 | 53 | PHI | RHP | Carlos Carrasco |
| 27 | 10 | 6 | 24 | 11 | 16 | TB | LHP | David Price |
| 28 | 31 | 14 | 10 | 33 | 25 | LAD | 3B | Andy LaRoche |
| 29 | 89 | 43 | - | - | - | PIT | 1B | Steve Pearce
![]() |
| 30 | 71 | - | - | - | - | CLE | LHP | Chuck Lofgren |
| 31 | 17 | 15 | 29 | 12 | 15 | TB | RHP | Wade Davis |
| 32 | 66 | 90 | 40 | 35 | 81 | ARZ | RHP | Max Scherzer |
| 33 | 26 | 56 | 27 | 24 | - | OAK | LHP | Gio Gonzalez |
| 34 | - | - | - | - | - | CHW | OF | Alexei Ramirez
![]() |
| 35 | 22 | 26 | 32 | 23 | 42 | OAK | OF | Carlos Gonzalez |
| 36 | 88 | 66 | - | 36 | - | LAD | LHP | Scott Elbert |
| 37 | 23 | 31 | 43 | - | 37 | CLE | OF | Matt LaPorta
![]() |
| 38 | 11 | 7 | 37 | 15 | 7 | TOR | OF | Travis Snider |
| 39 | 16 | 38 | 18 | 19 | 34 | LAA | SS | Brandon Wood |
| 40 | 9 | 9 | 7 | 9 | 9 | CIN | RHP | Homer Bailey
![]() |
| 41 | 64 | 53 | - | - | 58 | BOS | RHP | Justin Masterson |
| 42 | 18 | 19 | - | 22 | 47 | KC | 3B | Mike Moustakas |
| 43 | 19 | 58 | 36 | 38 | 31 | TEX | SS | Elvis Andrus |
| 44 | 73 | 57 | - | - | 55 | BOS | SS | Jed Lowrie |
| 45 | 33 | 29 | - | - | 20 | SF | 3B | Angel Villalona |
| 46 | 52 | 65 | - | - | 35 | MIN | OF | Carlos Gomez |
| 47 | 40 | 100 | - | - | 28 | BOS | 1B | Lars Anderson
![]() |
| 48 | 51 | 35 | 41 | 37 | 51 | WAS | LHP | Ross Detwiler |
| 49 | 61 | 94 | - | - | 89 | PIT | 3B | Neil Walker |
| 50 | 49 | 86 | - | - | - | ATL | RHP | Jair Jurrjens |
| 51 | - | 93 | 22 | - | 95 | SEA | OF | Wladimir Balentien |
| 52 | 38 | - | 34 | 41 | 70 | COL | 3B | Ian Stewart |
| 53 | 21 | 11 | - | 14 | 22 | DET | RHP | Rick Porcello |
| 54 | - | - | - | - | - | CLE | RHP | Masahide Kobayashi
![]() |
| 55 | - | - | - | - | - | SD | RHP | Will Inman |
| 56 | 63 | 72 | 19 | 40 | - | KC | RHP | Luke Hochevar |
| 57 | 32 | 23 | 28 | 29 | 43 | SD | 3B | Chase Headley |
| 58 | 94 | 95 | - | - | - | BOS | RHP | Michael Bowden |
| 59 | 70 | 70 | - | - | - | ATL | OF | Brandon Jones |
| 60 | 65 | 74 | - | - | 69 | TEX | 3B | Chris Davis |
| 61 | 8 | 13 | 15 | 16 | 8 | COL | LHP | Franklin Morales |
| 62 | - | 88 | 42 | 39 | 88 | FLA | RHP | Chris Volstad |
| 63 | - | - | - | - | - | LAD | 2B | Blake Dewitt |
| 64 | 50 | 39 | 39 | 27 | 93 | SD | 2B | Matt Antonelli
![]() |
| 65 | 36 | 50 | - | - | - | OAK | LHP | Brett Anderson
![]() |
| 66 | 37 | 48 | - | - | 21 | NYY | OF | Jose Tabata |
| 67 | - | - | - | - | - | SF | LHP | Madison Bumgarner |
| 68 | 25 | 17 | - | - | 27 | ATL | OF | Jordan Schafer |
| 69 | 87 | - | - | - | - | CLE | 3B | Beau Mills |
| 70 | - | - | - | - | - | LAA | SS | Sean Rodriguez |
| 71 | - | - | - | - | - | CIN | RHP | Edinson Volquez |
| 72 | - | - | - | - | - | ATL | OF | Josh Anderson |
| 73 | 99 | - | 48 | - | - | TB | RHP | Jeff Niemann |
| 74 | 29 | 52 | 9 | 10 | 29 | CLE | RHP | Adam Miller |
| 75 | 62 | 55 | - | 48 | 18 | SEA | SS | Carlos Triunfel
![]() |
| 76 | 77 | 49 | 20 | 25 | 60 | TEX | RHP | Eric Hurley |
| 77 | - | - | - | - | - | SF | 3B | Nate Schierholtz |
| 78 | - | - | - | - | 85 | STL | LHP | Jaime Garcia |
| 79 | - | 63 | - | - | - | ATL | SS | Brent Lillibridge |
| 80 | - | - | - | - | - | OAK | RHP | Joey Devine |
| 81 | - | - | - | - | - | BAL | RHP | Brandon Erbe |
| 82 | 35 | 79 | - | - | 80 | MIN | RHP | Deolis Guerra |
| 83 | - | - | - | - | - | CLE | LHP | Aaron Laffey
![]() |
| 84 | - | - | - | - | - | TB | RHP | Matt Walker |
| 85 | 27 | 28 | - | 31 | 64 | WAS | 1B | Chris Marrero
![]() |
| 86 | - | - | - | - | - | OAK | RHP | Jason Windsor |
| 87 | - | - | - | 42 | - | MLW | SS | Alcides Escobar
![]() |
| 88 | - | 97 | - | - | - | MIN | OF | Ben Revere |
| 89 | - | 80 | - | - | 77 | COL | SS | Chris Nelson |
| 90 | - | 81 | - | - | - | WAS | OF | Michael Burgess |
| 91 | - | - | - | - | - | BOS | SS | Oscar Tejada |
| 92 | 55 | 32 | - | - | 50 | LAD | SS | Chin-Lung Hu |
| 93 | 69 | 85 | 16 | 45 | - | BAL | RHP | Radhames Liz |
| 94 | 85 | 71 | - | - | - | STL | C | Bryan Anderson
![]() |
| 95 | - | - | - | - | - | SD | 1B | Justin Huber |
| 96 | 82 | - | - | - | 71 | CHC | RHP | Sean Gallagher |
| 97 | - | - | - | - | 91 | MIN | LHP | Tyler Robertson |
| 98 | - | 99 | 49 | - | - | OAK | 1B | Chris Carter |
| 99 | 83 | - | - | - | - | SEA | RHP | Phillippe Aumont |
| 100 | - | - | - | - | - | MIN | LHP | Glen Perkins |
| 101 | - | - | - | - | - | NYY | 1B | Shelley Duncan |
| 102 | - | - | - | - | - | LAD | RHP | Jonathan Meloan |
| 103 | 67 | 44 | - | - | - | BAL | RHP | Chris Tillman |
| 104 | 79 | 89 | - | - | 87 | LAA | C | Hank Conger |
| 105 | 78 | - | - | - | - | BAL | LHP | Troy Patton |
| 106 | 41 | 47 | 44 | 49 | 24 | NYY | OF | Austin Jackson |
| 107 | 95 | - | - | - | - | COL | SS | Hector Gomez |
| 108 | 74 | 92 | 45 | 50 | - | COL | OF | Dexter Fowler |
| 109 | - | - | - | - | - | NYY | C | Jesus Montero |
| 110 | - | - | - | - | - | TEX | OF | David Murphy |
| 111 | - | - | - | - | - | OAK | OF | Ryan Sweeney |
| 112 | - | - | - | - | - | PIT | 3B | Pedro Alvarez |
| 113 | 75 | - | 47 | 44 | - | CHC | OF | Tyler Colvin |
| 114 | 72 | 64 | - | - | 82 | ARZ | OF | Gerardo Parra |
| 115 | - | - | - | - | - | BAL | 3B | Billy Rowell |
| 116 | - | - | - | - | - | LAD | RHP | James McDonald |
| 117 | - | - | - | - | - | KC | RHP | Yasuhiko Yabuta |
| 118 | - | 42 | - | - | 41 | MLW | LHP | Manny Parra |
| 119 | - | - | - | - | - | CIN | 1B | Yonder Alonso
![]() |
| 120 | 59 | 18 | - | - | 11 | TB | OF | Desmond Jennings |
| 121 | 56 | - | - | - | - | MIN | RHP | Nick Blackburn |
| 122 | - | - | - | - | - | NYM | 1B | Mike Carp |
| 123 | - | - | - | - | - | CHC | LHP | Donald Veal |
| 124 | 15 | 40 | 30 | 20 | 26 | TB | LHP | Jacob McGee
![]() |
| 125 | - | - | - | - | - | BAL | LHP | Brian Matusz |
| 126 | - | - | - | - | - | NYY | RHP | Humberto Sanchez |
| 127 | - | - | - | - | - | MLW | 2B | Callix Crabbe |
| 128 | - | - | - | - | - | STL | RHP | Adam Ottavino |
| 129 | - | - | - | - | - | BAL | RHP | James Hoey |
| 130 | - | - | - | - | 75 | TB | RHP | Jeremy Hellickson
![]() |
| 131 | - | - | - | - | - | BOS | RHP | Daniel Bard |
| 132 | - | - | - | - | - | CLE | OF | Trevor Crowe |
| 133 | - | 76 | - | 43 | - | MLW | RHP | Jeremy Jeffress |
| 134 | - | - | - | - | - | SF | C | Gerald Posey |
| 135 | - | - | - | - | - | LAD | OF | Delwyn Young |
| 136 | - | - | - | - | - | NYY | 1B | Eric Duncan |
| 137 | - | - | - | - | - | NYY | RHP | Edwar Ramirez |
| 138 | - | - | - | - | - | COL | 1B | Joe Koshansky |
| 139 | - | - | - | - | - | TEX | RHP | Kazuo Fukumori |
| 140 | - | - | - | - | - | CIN | OF | Daniel Dorn |
| 141 | - | - | - | - | - | KC | 2B | Michael Aviles
![]() |
| 142 | - | - | - | - | - | TB | RHP | Mitch Talbot |
| 143 | - | - | - | - | - | BOS | RHP | Craig Hansen |
| 144 | - | - | - | - | - | CHW | SS | Gordon Beckham |
| 145 | - | - | - | - | - | KC | 1B | Eric Hosmer |
| 146 | - | - | - | - | - | PHI | RHP | Edgar Garcia |
| 147 | - | - | - | - | - | HOU | OF | Michael Bourn |
| 148 | 57 | - | - | - | - | KC | RHP | Daniel Cortes |
| 149 | - | - | - | - | - | SD | RHP | Cesar Carrillo |
| 150 | - | - | - | - | - | FLA | LHP | Sean West |
| 151 | - | - | 26 | - | - | MIN | RHP | Anthony Swarzak |
| 152 | - | - | - | - | - | TEX | 1B | Justin Smoak |
| 153 | - | - | - | - | - | WAS | LHP | John Lannan |
| 154 | 93 | 30 | - | - | - | TEX | RHP | Neftali Feliz |
| 155 | - | - | - | - | - | SEA | OF | Michael Saunders |
| 156 | 91 | - | - | - | 39 | BAL | OF | Nolan Reimold |
| 157 | - | - | - | - | - | FA | RHP | Yu Darvish |
| 158 | - | - | - | - | - | ARZ | 2B | Emilio Bonifacio |
| 159 | - | - | - | - | - | NYM | 1B | Nick Evans |
| 160 | 76 | - | - | - | - | PHI | 2B | Adrian Cardenas |
| 161 | - | - | - | - | - | NYY | RHP | Dellin Betances |
| 162 | - | - | - | - | - | SD | LHP | Steve Garrison
![]() |
| 163 | - | - | - | - | - | SEA | 3B | Matt Tuiasosopo |
| 164 | - | - | - | - | 63 | TOR | LHP | Brett Cecil |
| 165 | - | - | 50 | - | - | CLE | RHP | Jensen Lewis |
| 166 | - | 62 | - | - | 98 | TEX | OF | Engel Beltre |
| 167 | - | - | - | - | - | MLW | SS | Brent Brewer
![]() |
| 168 | - | - | - | - | - | WAS | RHP | Tyler Clippard |
| 169 | - | - | - | - | - | CHW | 2B | Danny Richar |
| 170 | 80 | 77 | - | - | 40 | TEX | C | Taylor Teagarden |
| 171 | - | - | - | - | - | FLA | C | Kyle Skipworth |
| 172 | - | - | - | - | - | WAS | OF | Kory Casto |
| 173 | - | - | - | - | - | LAA | RHP | Jose Arredondo
![]() |
| 174 | 84 | - | - | - | 59 | SF | RHP | Tim Alderson |
| 175 | - | - | - | - | - | TB | 3B | Joel Guzman |
| 176 | - | - | - | - | - | TB | RHP | Chris Mason |
| 177 | - | - | - | - | 66 | ATL | RHP | Tommy Hanson |
| 178 | - | - | - | - | - | MIN | RHP | Kevin Mulvey |
| 179 | - | - | - | - | - | TB | SS | Tim Beckham |
| 180 | - | - | - | - | - | OAK | RHP | Michel Inoa
![]() |
| 181 | 100 | - | - | - | - | CIN | OF | Drew Stubbs |
| 182 | - | 84 | - | - | 74 | SF | RHP | Henry Sosa |
| 183 | - | - | - | - | - | TEX | LHP | Matt Harrison |
| 184 | 90 | 96 | - | - | - | PHI | LHP | Joe Savery |
| 185 | - | - | - | - | - | PHI | LHP | Matt Maloney |
| 186 | - | - | - | - | 92 | ATL | LHP | Cole Rohrbough |
| 187 | - | - | - | - | - | CLE | LHP | Scott Lewis |
| 188 | - | - | - | - | - | COL | 2B | Jayson Nix |
| 189 | - | - | - | - | - | MLW | 3B | Mat Gamel
![]() |
| 190 | - | - | - | - | - | SD | OF | Cedric Hunter |
| 191 | - | - | - | - | - | FA | LHP | Hitoki Iwase |
| 192 | - | - | - | - | - | CHW | RHP | Lance Broadway |
| 193 | - | - | - | - | - | SEA | RHP | Joshua Fields |
| 194 | 86 | - | - | - | - | WAS | RHP | Colin Balester |
| 195 | - | - | - | - | - | CHC | RHP | Jeff Samardzija
![]() |
| 196 | - | - | - | - | - | CLE | RHP | Rob Bryson
![]() |
| 197 | - | - | - | - | - | WAS | RHP | Beltran Perez |
| 198 | - | - | - | - | - | PHI | LHP | Josh Outman |
| 199 | - | - | - | - | - | SD | RHP | Adis Portillo |
| 200 | - | - | - | - | - | STL | 3B | Brett Wallace |
| 201 | - | - | - | - | - | SF | LHP | Jose Capellan |
| 202 | - | - | - | - | - | TEX | RHP | Blake Beavan |
| 203 | - | - | - | - | - | TOR | C | J.P. Arencibia |
| 204 | - | - | - | - | - | ATL | 3B | Eric Campbell |
| 205 | - | 73 | - | - | 46 | TEX | RHP | Michael Main |
| 206 | - | - | - | - | 68 | SD | 1B | Kyle Blanks |
| 207 | - | - | - | - | - | NYY | RHP | Gerrit Cole |
| 208 | - | 78 | - | - | - | CLE | 3B | Wes Hodges |
| 209 | - | 91 | - | - | - | COL | RHP | Casey Weathers |
| 210 | - | 87 | - | - | 67 | CHW | RHP | Aaron Poreda |
| 211 | - | - | - | - | - | CHC | SS | Eric Patterson |
| 212 | - | - | - | - | - | NYM | RHP | Joe Smith |
| 213 | - | - | - | - | - | MIN | RHP | Phil Humber |
| 214 | - | - | - | - | - | ATL | RHP | Charlie Morton |
| 215 | - | - | - | - | - | PIT | RHP | Romulo Sanchez |
| 216 | 81 | 59 | - | - | 79 | LAA | RHP | Jordan Walden |
| 217 | - | - | - | - | - | FLA | C | Gaby Sanchez |
| 218 | 92 | 83 | - | - | 99 | ATL | OF | Gorkys Hernandez |
| 219 | - | - | - | - | 73 | STL | RHP | Mitchell Boggs |
| 220 | - | - | - | - | - | DET | RHP | Yorman Bazardo |
| 221 | 96 | 60 | - | - | - | BOS | OF | Ryan Kalish |
| 222 | - | - | - | - | - | PHI | RHP | Kyle Drabek |
| 223 | - | - | - | - | - | FA | RHP | Kazumi Saitoh |
| 224 | - | - | - | - | - | ATL | RHP | Manny Acosta |
| 225 | - | - | - | - | 100 | NYY | RHP | Andrew Brackman |
| 226 | - | - | - | - | - | ATL | RHP | Jorge Campillo |
| 227 | - | - | - | - | - | NYM | 1B | Ike Davis |
| 228 | - | - | - | - | - | KC | 1B | Kila Ka'aihue |
| 229 | - | - | - | - | - | MLW | 3B | Taylor Green |
| 230 | - | - | - | - | - | NYY | OF | Brett Gardner
![]() |
| 231 | - | - | - | - | - | ATL | 1B | Cody Johnson |
| 232 | - | - | 31 | - | - | CHW | RHP | Jack Egbert |
| 233 | - | - | - | - | - | SF | 2B | Travis Denker |
| 234 | - | - | - | - | - | ATL | LHP | Jeff Locke |
| 235 | - | - | - | - | - | FLA | RHP | Ryan Tucker |
| 236 | - | - | - | - | - | MLW | C | Brett Lawrie |
| 237 | - | - | - | - | - | CLE | LHP | Zach Jackson |
| 238 | - | 61 | - | - | - | SD | RHP | Mat Latos |
| 239 | - | - | - | - | - | WAS | RHP | Aaron Crow |
| 240 | 68 | - | - | - | - | FLA | RHP | Brett Sinkbeil |
| 241 | - | - | - | - | - | BAL | RHP | Pedro Beato |
| 242 | - | - | - | - | - | LAD | 2B | Luis Maza |
| 243 | - | - | - | - | - | CLE | LHP | David Huff |
| 244 | - | - | - | - | - | SEA | 2B | Tug Hulett |
| 245 | - | - | - | - | 90 | WAS | LHP | Josh Smoker |
| 246 | - | - | - | - | - | OAK | OF | Javier Herrera |
| 247 | - | - | - | - | 97 | PIT | RHP | Brad Lincoln |
| 248 | - | 75 | - | - | 96 | BAL | RHP | Chorye Spoone |
| 249 | 97 | 69 | - | - | - | STL | RHP | Chris Perez |
| 250 | - | - | - | - | - | TEX | LHP | Beau Jones |
| 251 | - | - | - | - | - | KC | LHP | Dusty Hughes |
| 252 | - | - | - | - | - | COL | RHP | Jhoulys Chacin
![]() |
| 253 | - | - | - | - | - | CLE | RHP | Oneli Perez |
| 254 | - | - | - | - | 62 | CLE | OF | Nick Weglarz |
| 255 | - | - | - | - | - | HOU | C | Jason Castro |
| 256 | - | - | - | - | - | MIN | OF | Chris Parmelee |
| 257 | - | - | - | - | - | BOS | 1B | Chris Carter |
| 258 | - | 67 | 21 | - | - | NYY | RHP | Alan Horne |
| 259 | - | - | - | - | - | MLW | RHP | Mark Rogers |
| 260 | - | - | - | - | 72 | TB | OF | Fernando Perez |
| 261 | - | - | - | - | - | MIN | OF | Aaron Hicks |
| 262 | - | - | - | - | - | LAD | RHP | Ethan Martin |
| 263 | - | - | - | - | - | TOR | 1B | David Cooper |
| 264 | - | - | - | - | - | CHC | RHP | Andrew Cashner |
| 265 | - | - | - | - | - | DET | RHP | Ryan Perry |
| 266 | - | - | - | - | - | NYM | SS | Reese Havens |
| 267 | - | - | - | - | - | SD | 1B | Allan Dykstra |
| 268 | - | - | - | - | - | PHI | SS | Anthony Hewitt |
| 269 | - | - | - | - | - | COL | LHP | Christian Friedrich |
| 270 | - | - | - | - | - | ARZ | LHP | Daniel Schlereth |
| 271 | - | - | - | - | - | OAK | 2B | Jemile Weeks |
| 272 | - | - | - | - | - | MIN | RHP | Carlos Gutierrez |
| 273 | - | - | - | - | - | NYM | LHP | Jon Niese |
| 274 | - | - | - | - | - | TB | SS | Andy Cannizaro |
| 275 | - | - | - | - | - | FA | SS | Tomohiro Nioka |
| 276 | - | - | - | - | - | BOS | C | George Kottaras |
| 277 | 98 | - | - | - | - | COL | RHP | Greg Reynolds |
| 278 | - | - | - | - | 48 | FA | SS | German Duran |
| 279 | - | - | - | - | - | BOS | SS | Casey Kelly |
| 280 | - | - | - | - | 66 | HOU | RHP | Felipe Paulino |
| 281 | - | - | - | - | 83 | WAS | RHP | Jordan Zimmermann |
| 282 | - | - | - | - | - | CLE | SS | Lonnie Chisenhall |
| 283 | - | - | - | - | - | BAL | LHP | Tony Butler |
| 284 | - | - | - | - | - | HOU | OF | Eli Iorg |
| 285 | - | - | - | - | - | NYY | RHP | Daniel McCutchen |
| 286 | - | - | - | - | - | ATL | 1B | Kala Ka'aihue |
| 287 | - | - | - | - | 54 | FLA | 3B | Matt Dominguez |
| 288 | - | - | - | - | - | CIN | RHP | Tom Shearn |
| 289 | - | - | - | - | - | TOR | 3B | Kevin Ahrens |
| 290 | - | - | - | - | - | KC | LHP | Danny Duffy |
| 291 | - | - | - | - | - | FA | RHP | Kenshin Kawakami |
| 292 | - | - | - | - | - | DET | 2B | Scott Sizemore |
| 293 | - | - | - | - | - | FA | LHP | Yukinaga Maeda |
| 294 | - | - | - | - | - | FA | RHP | Koji Uehara |
| 295 | - | - | - | - | - | SD | RHP | Carlos Guevara |
| 296 | 60 | 46 | - | - | 57 | OAK | RHP | Fautino De Los Santos |
| 297 | - | - | - | - | - | BOS | 1B | Aaron Bates |
| 298 | - | - | - | - | - | FA | 1B | Michihiro Ogasawara |
| 299 | - | - | - | - | - | NYY | OF | C. J. Henry |
...
Many Prospects for One Big Pitcher
CC is Traded, We Survey the Prospects Included
Closer... Closer... Almost There...
In the NL, a Number of Closer Situations in Flux
Closer... Closer...
A Number of AL Relievers are Almost Ready...
First Rounders of 2008, Part II
We round out our survey of the first round with an eye to possible early impact
First Rounders of 2008, Face Front!
2008 draft's first picks are on the way...
Top Five Closers of the Year... So Far
Who's Saved The Day Most Often This Year?
Twin Bear Cubs Fight for Early ROY
Fukudome and Soto are each monsters in their own way
Prospects on Deck
Who Will Get the Next Phone Call?
AL Roundup: Junior League's Closers Burning Bright
Who's Glowing and Who's Fading in AL Bullpens
< Older Features
< Back to Home Page
Tip Jar!
Is ScoutingBook useful to you? Throw us a dollar or two!
Did we help you win your draft? Your league? Did we make you laugh? Be sure to tell us why you like ScoutingBook.com, and what you'd like to see more of.



