MLB Prospect Rankings for 2010: Matrix
The table below shows every elible player who's currently had enough input to register in our prospect ranking formula. This list is extremely fluid, especially in the spring, when it changes almost every day based on development, reports, club info, and other data. For more on our methods, see this blog entry.
| SB | BA | BP | SN | ML | ES | Team | Pos'n | Player |
| 1 | - | - | - | 2 | 2 | WAS | RHP | Stephen Strasburg |
| 2 | - | - | - | 1 | 1 | ATL | OF | Jason Heyward |
| 3 | - | - | - | 7 | 13 | TEX | RHP | Neftali Feliz |
| 4 | - | - | - | 3 | 5 | FLA | OF | Mike Stanton |
| 5 | - | - | - | 6 | 6 | TB | OF | Desmond Jennings |
| 6 | - | - | - | 10 | 28 | SF | LHP | Madison Bumgarner |
| 7 | - | - | - | 4 | 4 | SF | C | Buster Posey |
| 8 | - | - | - | 18 | 7 | TEX | LHP | Martin Perez |
| 9 | - | - | - | 9 | 9 | TEX | 1B | Justin Smoak |
| 10 | - | - | - | 8 | 35 | PIT | 3B | Pedro Alvarez |
| 11 | - | - | - | 29 | 19 | MIN | OF | Aaron Hicks |
| 12 | - | - | - | 12 | 54 | MLW | SS | Alcides Escobar |
| 13 | - | - | - | 5 | 11 | BAL | LHP | Brian Matusz |
| 14 | - | - | - | 15 | 8 | SEA | OF | Dustin Ackley |
| 15 | - | - | - | - | - | BOS | RHP | Daniel Bard |
| 16 | - | - | - | 13 | 15 | TB | RHP | Wade Davis |
| 17 | - | - | - | 32 | 69 | KC | 3B | Mike Moustakas |
| 18 | - | - | - | 11 | 3 | CLE | C | Carlos Santana |
| 19 | - | - | - | 28 | 18 | BOS | RHP | Casey Kelly |
| 20 | - | - | - | 38 | 70 | DET | OF | Austin Jackson |
| 21 | - | - | - | 20 | 17 | TB | RHP | Jeremy Hellickson |
| 22 | - | - | - | - | 90 | BAL | RHP | Jake Arrieta |
| 23 | - | - | - | 21 | 37 | ARZ | RHP | Jarrod Parker |
| 24 | - | - | - | 19 | 10 | NYY | C | Jesus Montero |
| 25 | - | - | - | 47 | - | PHI | RHP | Phillippe Aumont |
| 26 | - | - | - | 16 | 20 | TOR | 3B | Brett Wallace |
| 27 | - | - | - | - | 73 | NYM | OF | Fernando Martinez |
| 28 | - | - | - | - | 74 | SEA | OF | Michael Saunders |
| 29 | - | - | - | - | 16 | CIN | LHP | Aroldis Chapman |
| 30 | - | - | - | 14 | 14 | PHI | OF | Domonic Brown |
| 31 | - | - | - | 37 | 33 | OAK | 1B | Chris Carter |
| 32 | - | - | - | 35 | 24 | OAK | OF | Michael Taylor |
| 33 | - | - | - | 30 | 76 | CIN | 1B | Yonder Alonso |
| 34 | - | - | - | 24 | 29 | TB | SS | Tim Beckham |
| 35 | - | - | - | 25 | 21 | FLA | 1B | Logan Morrison
![]() |
| 36 | - | - | - | 58 | - | ATL | LHP | Mike Minor |
| 37 | - | - | - | - | 57 | PIT | OF | Jose Tabata
![]() |
| 38 | - | - | - | 22 | 12 | CHC | SS | Starlin Castro |
| 39 | - | - | - | - | - | SD | OF | Donovan Tate |
| 40 | - | - | - | 17 | 40 | TOR | RHP | Kyle Drabek |
| 41 | - | - | - | - | - | PIT | RHP | Tim Alderson |
| 42 | - | - | - | - | - | MLW | 3B | Mat Gamel
![]() |
| 43 | - | - | - | - | 61 | BAL | 3B | Josh Bell |
| 44 | - | - | - | - | 66 | CIN | SS | Todd Frazier |
| 45 | - | - | - | 52 | 23 | NYM | RHP | Jenrry Mejia |
| 46 | - | - | - | 27 | 32 | BOS | OF | Ryan Westmoreland |
| 47 | - | - | - | - | 30 | CHC | 3B | Josh Vitters |
| 48 | - | - | - | - | - | STL | LHP | Jaime Garcia |
| 49 | - | - | - | - | 89 | MIN | RHP | Kyle Gibson |
| 50 | - | - | - | - | - | BOS | RHP | Michael Bowden |
| 51 | - | - | - | 51 | 22 | COL | LHP | Tyler Matzek |
| 52 | - | - | - | - | 56 | BOS | 1B | Lars Anderson |
| 53 | - | - | - | 43 | 75 | KC | LHP | Mike Montgomery
![]() |
| 54 | - | - | - | - | 39 | STL | RHP | Shelby Miller |
| 55 | - | - | - | 26 | 47 | MLW | 2B | Brett Lawrie |
| 56 | - | - | - | 53 | 72 | CIN | RHP | Mike Leake |
| 57 | - | - | - | 34 | 63 | ATL | RHP | Julio Teheran |
| 58 | - | - | - | - | 93 | OAK | SS | Grant Green |
| 59 | - | - | - | - | - | MIN | OF | Ben Revere |
| 60 | - | - | - | 41 | 87 | KC | RHP | Aaron Crow |
| 61 | - | - | - | - | 25 | BAL | LHP | Zach Britton |
| 62 | - | - | - | - | 97 | MIN | SS | Miguel Sano |
| 63 | - | - | - | - | 34 | KC | 1B | Eric Hosmer
![]() |
| 64 | - | - | - | 50 | 27 | SD | OF | Jaff Decker |
| 65 | - | - | - | 23 | 36 | COL | LHP | Christian Friedrich |
| 66 | - | - | - | - | - | OAK | RHP | Michael Inoa |
| 67 | - | - | - | - | 52 | LAA | C | Hank Conger |
| 68 | - | - | - | 40 | 92 | WAS | RHP | Drew Storen |
| 69 | - | - | - | - | - | BAL | RHP | Brandon Erbe |
| 70 | - | - | - | - | - | BOS | OF | Josh Reddick |
| 71 | - | - | - | 31 | 65 | HOU | C | Jason Castro |
| 72 | - | - | - | - | - | FLA | 3B | Gaby Sanchez |
| 73 | - | - | - | - | 84 | SF | RHP | Zack Wheeler |
| 74 | - | - | - | 44 | 48 | COL | RHP | Jhoulys Chacin |
| 75 | - | - | - | 42 | 80 | DET | RHP | Jacob Turner |
| 76 | - | - | - | - | 99 | BOS | RHP | Junichi Tazawa |
| 77 | - | - | - | - | 44 | SEA | 3B | Carlos Triunfel |
| 78 | - | - | - | 46 | 71 | CLE | OF | Michael Brantley |
| 79 | - | - | - | - | - | WAS | OF | Michael Burgess |
| 80 | - | - | - | 55 | 26 | CLE | SS | Lonnie Chisenhall |
| 81 | - | - | - | - | - | WAS | SS | Ian Desmond |
| 82 | - | - | - | - | 79 | CHC | RHP | Andrew Cashner |
| 83 | - | - | - | - | - | CLE | RHP | Carlos Carrasco |
| 84 | - | - | - | - | - | CHC | RHP | Chris Carpenter |
| 85 | - | - | - | 60 | 31 | WAS | C | Derek Norris |
| 86 | - | - | - | - | - | CHW | C | Tyler Flowers |
| 87 | - | - | - | 59 | 67 | ATL | 1B | Freddie Freeman
![]() |
| 88 | - | - | - | - | - | CLE | C | Lou Marson |
| 89 | - | - | - | 36 | 39 | LAD | SS | Devaris Gordon |
| 90 | - | - | - | - | 64 | NYM | 1B | Ike Davis |
| 91 | - | - | - | 56 | 100 | CLE | LHP | Nick Hagadone |
| 92 | - | - | - | 39 | 78 | TEX | RHP | Tanner Scheppers |
| 93 | - | - | - | - | 81 | TB | LHP | Matt Moore |
| 94 | - | - | - | - | - | ARZ | 3B | Bobby Borchering |
| 95 | - | - | - | - | - | PHI | LHP | Antonio Bastardo |
| 96 | - | - | - | - | - | STL | RHP | Lance Lynn |
| 97 | - | - | - | - | - | CHW | 3B | Dayan Viciedo |
| 98 | - | - | - | 54 | 45 | DET | LHP | Casey Crosby
![]() |
| 99 | - | - | - | - | - | CHC | OF | Brett Jackson |
| 100 | - | - | - | - | 86 | BOS | OF | Ryan Kalish |
| 101 | - | - | - | - | - | TEX | C | Max Ramirez |
| 102 | - | - | - | 57 | 49 | LAA | OF | Mike Trout |
| 103 | - | - | - | - | - | SEA | 3B | Alex Liddi |
| 104 | - | - | - | - | - | KC | LHP | Noel Arguelles
![]() |
| 105 | - | - | - | 45 | 91 | BOS | SS | Jose Iglesias |
| 106 | - | - | - | - | - | LAA | OF | Peter Bourjos |
| 107 | - | - | - | - | 82 | PIT | C | Tony Sanchez |
| 108 | - | - | - | - | 62 | FLA | 3B | Matt Dominguez |
| 109 | - | - | - | - | - | DET | LHP | Daniel Schlereth |
| 110 | - | - | - | - | - | TB | LHP | Jake McGee |
| 111 | - | - | - | 49 | - | LAD | RHP | Ethan Martin |
| 112 | - | - | - | - | 41 | NYM | SS | Wilmer Flores |
| 113 | - | - | - | - | - | TEX | LHP | Kasey Kiker |
| 114 | - | - | - | - | 99 | TOR | C | Travis D'Arnaud |
| 115 | - | - | - | - | 51 | CLE | RHP | Hector Rondon |
| 116 | - | - | - | - | - | TB | SS | Reid Brignac |
| 117 | - | - | - | - | 42 | MIN | C | Wilson Ramos |
| 118 | - | - | - | - | - | COL | SS | Hector Gomez |
| 119 | - | - | - | - | - | COL | OF | Tim Wheeler |
| 120 | - | - | - | - | - | STL | 3B | David Freese |
| 121 | - | - | - | - | - | WAS | 1B | Chris Marrero |
| 122 | - | - | - | - | - | SD | LHP | Aaron Poreda |
| 123 | - | - | - | - | 55 | TOR | RHP | Zach Stewart |
| 124 | - | - | - | - | - | CLE | SS | Jason Donald |
| 125 | - | - | - | - | 77 | PHI | RHP | Trevor May |
| 126 | - | - | - | - | 50 | CHC | RHP | Jay Jackson |
| 127 | - | - | - | - | 94 | HOU | SS | Jiovanni Mier |
| 128 | - | - | - | - | 59 | STL | LF | Daryl Jones |
| 129 | - | - | - | - | - | STL | C | Bryan Anderson |
| 130 | - | - | - | - | 60 | HOU | RHP | Jordan Lyles |
| 131 | - | - | - | - | - | ARZ | OF | A.J. Pollock |
| 132 | - | - | - | - | - | LAD | LHP | Scott Elbert |
| 133 | - | - | - | - | - | SD | 3B | James Darnell |
| 134 | - | - | - | - | - | CHW | RHP | Dan Hudson |
| 135 | - | - | - | - | - | COL | C | Wilin Rosario |
| 136 | - | - | - | - | 95 | CHW | OF | Jared Mitchell |
| 137 | - | - | - | - | - | DET | C | Alex Avila |
| 138 | - | - | - | - | - | TEX | RHP | Wilmer Font
![]() |
| 139 | - | - | - | - | - | TEX | RF | Mitch Moreland |
| 140 | - | - | - | - | - | NYM | RHP | Bradley Holt |
| 141 | - | - | - | - | - | NYY | C | Austin Romine |
| 142 | - | - | - | - | 46 | SD | RHP | Simon Castro |
| 143 | - | - | - | - | - | PHI | C | Sebastian Valle |
| 144 | - | - | - | - | - | ARZ | 1B | Brandon Allen |
| 145 | - | - | - | - | - | CLE | RHP | Alex White |
| 146 | - | - | - | - | 53 | BOS | 1B | Anthony Rizzo |
| 147 | - | - | - | - | - | BOS | OF | Reymond Fuentes |
| 148 | - | - | - | - | - | COL | RHP | Esmil Rogers |
| 149 | - | - | - | - | - | NYY | RHP | Andrew Brackman |
| 150 | - | - | - | - | - | SEA | OF | Greg Halman |
| 151 | - | - | - | - | 43 | ATL | RHP | Arodys Vizcaino |
| 152 | - | - | - | - | - | TB | RHP | Matt Walker |
| 153 | - | - | - | - | - | CHC | SS | Hak-Ju Lee |
| 154 | - | - | - | - | - | PIT | RHP | Brad Lincoln |
| 155 | - | - | - | - | - | LAA | LHP | Trevor Reckling |
| 156 | - | - | - | 48 | - | CIN | 3B | Juan Francisco |
| 157 | - | - | - | - | - | DET | LHP | Andy Oliver |
| 158 | - | - | - | - | - | CLE | OF | Nick Weglarz |
| 159 | - | - | - | - | - | OAK | C | Max Stassi |
| 160 | - | - | - | - | - | BAL | LHP | Matt Hobgood |
| 161 | - | - | - | - | - | NYM | C | Josh Thole |
| 162 | - | - | - | - | - | SD | OF | Cedric Hunter |
| 163 | - | - | - | - | - | Japan | RHP | Yu Darvish |
| 164 | - | - | - | - | - | MLW | C | Jonathan Lucroy
![]() |
| 165 | - | - | - | - | - | COL | LHP | Rex Brothers |
| 166 | - | - | - | - | - | TOR | C | J.P. Arencibia |
| 167 | - | - | - | - | - | MIN | RHP | Deolis Guerra |
| 168 | - | - | - | - | - | SD | OF | Kellen Kulbacki |
| 169 | - | - | - | - | - | NYM | SS | Reese Havens |
| 170 | - | - | - | - | - | FLA | LHP | Chad James |
| 171 | - | - | - | - | - | STL | RHP | Eduardo Sanchez |
| 172 | - | - | - | - | - | PIT | OF | Gorkys Hernandez |
| 173 | - | - | - | - | - | CHW | 3B | Brent Morel |
| 174 | - | - | - | - | - | MLW | RHP | Eric Arnett |
| 175 | - | - | - | - | - | NYY | OF | Slade Heathcott |
| 176 | - | - | - | 33 | - | KC | C | Wil Myers |
| 177 | - | - | - | - | - | BOS | SS | Oscar Tejada |
| 178 | - | - | - | - | - | OAK | RHP | Jonathan Meloan |
| 179 | - | - | - | - | 83 | LAD | RHP | Chris Withrow |
| 180 | - | - | - | - | - | TEX | RHP | Danny Gutierrez |
| 181 | - | - | - | - | - | COL | 2B | Eric Young Jr. |
| 182 | - | - | - | - | - | OAK | RHP | Clayton Mortensen |
| 183 | - | - | - | - | - | TEX | RHP | Jurickson Profar |
| 184 | - | - | - | - | 87 | CIN | OF | Chris Heisey |
| 185 | - | - | - | - | - | SD | LHP | Cory Luebke |
| 186 | - | - | - | - | - | CLE | RHP | Mitch Talbot |
| 187 | - | - | - | - | - | SEA | SS | Gabriel Noriega |
| 188 | - | - | - | - | - | Japan | LHP | Hisanori Takahashi
![]() |
| 189 | - | - | - | - | - | PHI | OF | Anthony Gose |
| 190 | - | - | - | - | - | MIN | 3B | Danny Valencia |
| 191 | - | - | - | - | - | OAK | 2B | Adrian Cardenas |
| 192 | - | - | - | - | - | SF | RHP | Henry Sosa |
| 193 | - | - | - | - | - | Japan | 2B | Akihiro Higashide |
| 194 | - | - | - | - | - | NYM | RHP | Ryota Igarashi |
| 195 | - | - | - | - | - | LAA | OF | Randal Grichuk |
| 196 | - | - | - | - | - | KC | LHP | Danny Duffy |
| 197 | - | - | - | - | - | NYM | LHP | Jon Niese |
| 198 | - | - | - | - | - | TB | RHP | Nick Barnese |
| 199 | - | - | - | - | 85 | ATL | RHP | Randall Delgado |
| 200 | - | - | - | - | - | ATL | RHP | Craig Kimbrel |
| 201 | - | - | - | - | - | ARZ | SS | Chris Owings |
| 202 | - | - | - | - | - | STL | OF | Allen Craig |
| 203 | - | - | - | - | 96 | NYY | LHP | Manny Banuelos |
| 204 | - | - | - | - | - | MLW | C | Angel Salome |
| 205 | - | - | - | - | - | PIT | SS | Chase D'Arnaud |
| 206 | - | - | - | - | 68 | TB | 3B | Matt Sweeney |
| 207 | - | - | - | - | - | PHI | OF | John Mayberry |
| 208 | - | - | - | - | - | LAA | RHP | Jordan Walden |
| 209 | - | - | - | - | - | NYY | RHP | Humberto Sanchez |
| 210 | - | - | - | - | - | CLE | 3B | Beau Mills |
| 211 | - | - | - | - | - | HOU | RHP | Sammy Gervacio |
| 212 | - | - | - | - | - | MIN | RHP | Carlos Gutierrez |
| 213 | - | - | - | - | - | SF | LHP | Dan Runzler |
| 214 | - | - | - | - | - | SEA | C | Adam Moore |
| 215 | - | - | - | - | - | MLW | LHP | Chuck Lofgren |
| 216 | - | - | - | - | - | TEX | OF | Engel Beltre |
| 217 | - | - | - | - | - | PHI | LHP | Joe Savery |
| 218 | - | - | - | - | - | CLE | 3B | Wes Hodges |
| 219 | - | - | - | - | - | MLW | OF | Kentrail Davis |
| 220 | - | - | - | - | - | LAD | RHP | Josh Lindblom |
| 221 | - | - | - | - | - | DET | 2B | Scott Sizemore |
| 222 | - | - | - | - | - | CHW | OF | Jordan Danks |
| 223 | - | - | - | - | - | CLE | RHP | Jason Knapp |
| 224 | - | - | - | - | - | MLW | SS | Brent Brewer |
| 225 | - | - | - | - | - | Japan | RHP | Naoyuki Shimizu |
| 226 | - | - | - | - | - | ATL | C | Christian Bethancourt |
| 227 | - | - | - | - | - | SD | RHP | Adis Portillo |
| 228 | - | - | - | - | - | ARZ | OF | Marc Krauss |
| 229 | - | - | - | - | - | STL | RHP | Blake Hawksworth |
| 230 | - | - | - | - | - | SEA | RHP | Joshua Fields |
| 231 | - | - | - | - | - | LAD | SS | Ivan DeJesus |
| 232 | - | - | - | - | - | COL | RHP | Casey Weathers |
| 233 | - | - | - | - | - | ARZ | LHP | Mike Belfiore |
| 234 | - | - | - | - | - | MLW | RHP | Jeremy Jeffress |
| 235 | - | - | - | - | - | LAD | LHP | Aaron Miller |
| 236 | - | - | - | - | - | TOR | LHP | Brad Mills |
| 237 | - | - | - | - | - | MIN | OF | Angel Morales |
| 238 | - | - | - | - | - | LAD | OF | Xavier Paul |
| 239 | - | - | - | - | - | CHC | 2B | Logan Watkins |
| 240 | - | - | - | - | - | TB | 3B | Joel Guzman |
| 241 | - | - | - | - | - | TOR | RHP | Chad Jenkins |
| 242 | - | - | - | - | - | TB | OF | Fernando Perez |
| 243 | - | - | - | - | - | OAK | 2B | Jemile Weeks |
| 244 | - | - | - | - | - | SF | RHP | Waldis Joaquin |
| 245 | - | - | - | - | - | SEA | 3B | Matt Tuiasosopo |
| 246 | - | - | - | - | - | LAD | OF | Andrew Lambo |
| 247 | - | - | - | - | - | TB | RHP | Chris Mason |
| 248 | - | - | - | - | - | SF | OF | Thomas Neal |
| 249 | - | - | - | - | - | TEX | RHP | Michael Main |
| 250 | - | - | - | - | - | CIN | LHP | Matt Maloney |
| 251 | - | - | - | - | - | KC | 1B | Kila Ka'aihue |
| 252 | - | - | - | - | - | TOR | RHP | Josh Roenicke |
| 253 | - | - | - | - | - | LAA | RHP | Garrett Richards |
| 254 | - | - | - | - | - | SD | 3B | Logan Forsythe |
| 255 | - | - | - | - | - | WAS | LHP | Jack McGeary |
| 256 | - | - | - | - | - | PIT | 3B | Neil Walker |
| 257 | - | - | - | - | - | HOU | RHP | Ross Seaton |
| 258 | - | - | - | - | - | SEA | OF | Ezequiel Carrera |
| 259 | - | - | - | - | - | CLE | RHP | Jess Todd |
| 260 | - | - | - | - | - | SD | RHP | Cesar Carrillo |
| 261 | - | - | - | - | - | TOR | 1B | David Cooper |
| 262 | - | - | - | - | - | BAL | RHP | Kam Mickolio |
| 263 | - | - | - | - | - | SEA | SS | Nick Franklin |
| 264 | - | - | - | - | - | CIN | OF | Yorman Rodriguez |
| 265 | - | - | - | - | - | SD | RHP | Wynn Pelzer |
| 266 | - | - | - | - | - | TOR | RHP | Henderson Alvarez |
| 267 | - | - | - | - | - | OAK | LHP | Pedro Figueroa |
| 268 | - | - | - | - | - | ATL | LHP | Cole Rohrbough |
| 269 | - | - | - | - | - | SEA | 1B | Rich Poythress |
| 270 | - | - | - | - | - | Japan | LHP | Hitoki Iwase |
| 271 | - | - | - | - | - | CHW | OF | Trayce Thompson |
| 272 | - | - | - | - | - | PIT | RHP | Bryan Morris |
| 273 | - | - | - | - | - | NYY | RHP | Dellin Betances |
| 274 | - | - | - | - | - | TEX | LHP | Robbie Ross |
| 275 | - | - | - | - | - | OAK | RHP | Tyson Ross |
| 276 | - | - | - | - | - | NYM | 1B | Chris Carter |
| 277 | - | - | - | - | - | OAK | RHP | James Simmons |
| 278 | - | - | - | - | - | MIN | LHP | Tyler Robertson |
| 279 | - | - | - | - | - | SEA | RHP | Maikel Cleto |
| 280 | - | - | - | - | - | NYY | RHP | Mark Melancon |
| 281 | - | - | - | - | - | SF | OF | Roger Kieschnick |
| 282 | - | - | - | - | - | SEA | OF | Julio Morban |
| 283 | - | - | - | - | - | TEX | C | Guillermo Moscoso |
| 284 | - | - | - | - | - | SEA | 1B | Mike Carp |
| 285 | - | - | - | - | - | CLE | RHP | Rob Bryson |
| 286 | - | - | - | - | - | CLE | RHP | Bryan Price |
| 287 | - | - | - | - | - | SEA | OF | Johermyn Chavez |
| 288 | - | - | - | - | - | OAK | C | Josh Donaldson |
| 289 | - | - | - | - | - | SEA | 2B | Callix Crabbe |
| 290 | - | - | - | - | - | TEX | OF | Greg Golson |
| 291 | - | - | - | - | - | SF | C | Tommy Joseph |
| 292 | - | - | - | - | - | Japan | C | Tasuku Hashimoto |
| 293 | - | - | - | - | - | OAK | RHP | Fautino De Los Santos |
| 294 | - | - | - | - | - | LAA | RHP | Fabio Martinez |
| 295 | - | - | - | - | - | SEA | RHP | Daniel Cortes |
| 296 | - | - | - | - | - | CIN | OF | Daniel Dorn |
| 297 | - | - | - | - | - | PHI | RHP | Jarred Cosart |
| 298 | - | - | - | - | - | KC | RHP | Tim Melville |
| 299 | - | - | - | - | - | LAA | RHP | Rafael Rodriguez |
| 300 | - | - | - | - | - | ARZ | 1B | Ryan Wheeler |
| 301 | - | - | - | - | - | NYM | 3B | Jefry Marte |
| 302 | - | - | - | - | - | DET | SS | Gustavo Nunez |
| 303 | - | - | - | - | - | TEX | RHP | Blake Beavan |
| 304 | - | - | - | - | - | BAL | LHP | Troy Patton |
| 305 | - | - | - | - | - | SEA | 2B | Tug Hulett |
| 306 | - | - | - | - | - | BAL | 1B | Brandon Snyder |
| 307 | - | - | - | - | - | PHI | OF | Domingo Santana |
| 308 | - | - | - | - | - | CIN | 3B | Neftali Soto |
| 309 | - | - | - | - | - | FA | 2B | Luis Maza |
| 310 | - | - | - | - | - | FLA | C | Kyle Skipworth |
| 311 | - | - | - | - | - | PIT | RHP | Daniel McCutchen |
| 312 | - | - | - | - | - | PIT | LHP | Jeff Locke |
| 313 | - | - | - | - | - | ATL | 3B | Eric Campbell |
| 314 | - | - | - | - | - | MIN | OF | Chris Parmelee |
| 315 | - | - | - | - | - | ATL | 1B | Cody Johnson |
| 316 | - | - | - | - | - | OAK | OF | Grant Desme |
| 317 | - | - | - | - | - | STL | RHP | PJ Walters |
| 318 | - | - | - | - | - | NYY | RHP | Romulo Sanchez |
| 319 | - | - | - | - | - | BOS | RHP | Stolmy Pimentel |
| 320 | - | - | - | - | - | TOR | OF | Jake Marisnick |
| 321 | - | - | - | - | - | STL | RHP | Adam Ottavino |
| 322 | - | - | - | - | - | TEX | 1B | Joe Koshansky |
| 323 | - | - | - | - | - | SD | OF | Everett Williams |
| 324 | - | - | - | - | - | SF | OF | Francisco Peguero |
| 325 | - | - | - | - | - | DET | 1B | Ryan Strieby |
| 326 | - | - | - | - | - | CLE | LHP | Kelvin de la Cruz |
| 327 | - | - | - | - | - | SF | 2B | Nick Noonan |
| 328 | - | - | - | - | - | ARZ | OF | Collin Cowgill |
| 329 | - | - | - | - | - | Japan | RHP | Kazumi Saitoh |
| 330 | - | - | - | - | - | STL | RHP | Mitchell Boggs |
| 331 | - | - | - | - | - | MLW | 3B | Taylor Green |
| 332 | - | - | - | - | - | PIT | LHP | Daniel Moskos |
| 333 | - | - | - | - | - | CLE | SS | Carlos Rivero |
| 334 | - | - | - | - | - | BAL | CF | Xavier Avery |
| 335 | - | - | - | - | - | Japan | OF | Hitoshi Tamura |
| 336 | - | - | - | - | - | FLA | RHP | Brett Sinkbeil |
| 337 | - | - | - | - | - | COL | SS | Chris Nelson |
| 338 | - | - | - | - | - | CHW | RHP | David Holmberg |
| 339 | - | - | - | - | - | HOU | OF | Brian Bogusevic |
| 340 | - | - | - | - | - | MIN | RHP | Shooter Hunt |
| 341 | - | - | - | - | - | FLA | RHP | Ryan Tucker |
| 342 | - | - | - | - | - | MLW | LHP | Evan Frederickson |
| 343 | - | - | - | - | - | TEX | RHP | Kazuo Fukumori |
| 344 | - | - | - | - | - | WAS | LHP | Josh Smoker |
| 345 | - | - | - | - | - | PIT | LHP | Donald Veal |
| 346 | - | - | - | - | - | FLA | RHP | Jose Ceda |
| 347 | - | - | - | - | - | BAL | RHP | Jason Berken |
| 348 | - | - | - | - | - | TEX | LHP | Beau Jones |
| 349 | - | - | - | - | - | Japan | SS | Makoto Kaneko |
| 350 | - | - | - | - | - | ARZ | 2B | Mark Hallberg |
| 351 | - | - | - | - | - | DET | OF | Wilkin Ramirez |
| 352 | - | - | - | - | - | SF | SS | Brandon Crawford |
| 353 | - | - | - | - | - | BAL | RHP | James Hoey |
| 354 | - | - | - | - | - | SD | 3B | Edinson Rincon |
| 355 | - | - | - | - | - | ATL | 1B | Kala Ka'aihue |
| 356 | - | - | - | - | - | BAL | RHP | Pedro Beato |
| 357 | - | - | - | - | - | BOS | SS | Yamaico Navarro |
| 358 | - | - | - | - | - | CHW | RHP | Clevelan Santeliz |
| 359 | - | - | - | - | - | LAA | LHP | Tyler Skaggs |
| 360 | - | - | - | - | - | CIN | SS | Chris Valaika |
| 361 | - | - | - | - | - | NYY | RHP | Alan Horne |
| 362 | - | - | - | - | - | PHI | RHP | Edgar Garcia |
| 363 | - | - | - | - | - | CLE | RHP | Adam Miller |
| 364 | - | - | - | - | - | TEX | RHP | Eric Hurley |
| 365 | - | - | - | - | - | NYY | RHP | Zach McAllister |
| 366 | - | - | - | - | - | TB | SS | Andy Cannizaro |
| 367 | - | - | - | - | - | CHC | SS | Ryan Flaherty |
| 368 | - | - | - | - | - | Japan | SS | Tomohiro Nioka |
| 369 | - | - | - | - | - | CIN | RHP | Dallas Buck |
| 370 | - | - | - | - | - | ARZ | LHP | Wade Miley |
| 371 | - | - | - | - | - | CIN | OF | Juan Duran |
| 372 | - | - | - | - | - | MLW | C | George Kottaras |
| 373 | - | - | - | - | - | MLW | RHP | Jacob Odorizzi |
| 374 | - | - | - | - | - | DET | SS | Cale Iorg |
| 375 | - | - | - | - | - | BAL | RHP | Brett Jacobson |
| 376 | - | - | - | - | - | BAL | 3B | Billy Rowell |
| 377 | - | - | - | - | - | TOR | SS | Justin Jackson |
| 378 | - | - | - | - | - | DET | LHP | Fu-Te Ni |
| 379 | - | - | - | - | - | BAL | LHP | Tony Butler |
| 380 | - | - | - | - | - | SF | 3B | Conor Gillaspie |
| 381 | - | - | - | - | - | TOR | 3B | Kevin Ahrens |
| 382 | - | - | - | - | - | BAL | RHP | Chorye Spoone |
| 383 | - | - | - | - | - | LAA | 1B | Mark Trumbo |
| 384 | - | - | - | - | - | SF | 2B | Travis Denker |
| 385 | - | - | - | - | - | CIN | RHP | Kyle Lotzkar |
| 386 | - | - | - | - | - | WAS | LF | Destin Hood |
| 387 | - | - | - | - | - | DET | C | Dusty Ryan |
| 388 | - | - | - | - | - | SF | OF | Darren Ford |
| 389 | - | - | - | - | - | CHC | OF | Tyler Colvin |
| 390 | - | - | - | - | - | Japan | LHP | Koji Mitsui |
| 391 | - | - | - | - | - | ATL | LHP | Brett DeVall |
| 392 | - | - | - | - | - | SEA | RHP | Chris Jakubauskas |
| 393 | - | - | - | - | - | CHC | RHP | Dae-Eun Rhee |
| 394 | - | - | - | - | - | SD | RHP | Will Inman |
| 395 | - | - | - | - | - | DET | SS | Dan Fields |
| 396 | - | - | - | - | - | NYY | LHP | Jeremy Bleich |
| 397 | - | - | - | - | - | BOS | 1B | Aaron Bates |
| 398 | - | - | - | - | - | MLW | RHP | Seth Lintz |
| 399 | - | - | - | - | - | MLW | OF | Cutter Dykstra |
| 400 | - | - | - | - | - | CHW | OF | John Shelby |
| 401 | - | - | - | - | - | OAK | 2B | Corey Wimberly |
| 402 | - | - | - | - | - | HOU | CF | Joseph Austin |
| 403 | - | - | - | - | - | NYY | 3B | Bradley Suttle |
| 404 | - | - | - | - | - | BOS | 3B | Michael Almanzar |
| 405 | - | - | - | - | - | TOR | 2B | Brad Emaus |
| 406 | - | - | - | - | - | KC | LHP | Dusty Hughes |
| 407 | - | - | - | - | - | PHI | LF | Zachary Collier |
| 408 | - | - | - | - | - | CHC | C | Wellington Castillo |
| 409 | - | - | - | - | - | TB | LHP | Kyle Lobstein |
| 410 | - | - | - | - | - | CHW | RHP | Jack Egbert |
| 411 | - | - | - | - | - | Japan | RHP | Tateyama Yoshinori |
| 412 | - | - | - | - | - | FLA | LHP | Brad Hand |
| 413 | - | - | - | - | - | SD | 2B | Matt Antonelli |
| 414 | - | - | - | - | - | WAS | RHP | Beltran Perez |
| 415 | - | - | - | - | - | SD | RHP | Carlos Guevara |
| 416 | - | - | - | - | - | KC | 2B | Johnny Giavotella |
| 417 | - | - | - | - | - | SD | LHP | Steve Garrison |
| 418 | - | - | - | - | - | CHW | RHP | John Ely |
| 419 | - | - | - | - | - | MLW | RHP | Mark Rogers |
